CCO22/F, ICCF Olympiad 22 Final
| TD Pheby, Ian M. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Poland | 2472 | | 2 | 3.5 | 2.5 | 2.5 | 3 | 2 | 1.5 | 2 | 2 | 1.5 | 1.5 | 2.5 | 26.5 | 50 | 1 | 3 | 52 | 20 | 1 | Wojnar, Mariusz |
2 | Luxembourg | 2460 | 2 | | 2.5 | 2.5 | 2.5 | 3 | 2 | 2.5 | 2 | 2 | 1.5 | 1 | 0.5 | 24 | 50 | 0 | 1 | 48 | 24 | 2 | Klauner, Thed |
3 | Czechia | 2463 | 2.5 | 2.5 | | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 24 | 47 | -2 | 0 | 50 | 22 | 3 | Mrkvička, Josef |
4 | Cuba | 2458 | 2.5 | 2.5 | 2.5 | | 3 | 1 | 2.5 | 2.5 | 2 | 1.5 | 1.5 | 1 | 0.5 | 23 | 50 | 0 | 1 | 46 | 26 | 4 | Menéndez Rodríguez, Giraldo |
5 | France | 2467 | 2.5 | 2.5 | 2.5 | 3 | | 1.5 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 22.5 | 50 | 0 | 1 | 45 | 27 | 5 | Tinture, Laurent |
6 | Romania | 2449 | 3 | 3 | 3.5 | 1 | 1.5 | | 1.5 | 1 | 2 | 1.5 | 1.5 | 1 | 1 | 21.5 | 51 | 1 | 4 | 42 | 30 | 6 | Tofan, Adrian Ion |
7 | Bulgaria | 2469 | 2 | 2 | 2.5 | 2.5 | 2 | 1.5 | | 2 | 2 | 1.5 | 1.5 | 1.5 | 0.5 | 21.5 | 50 | 0 | 0 | 43 | 29 | 7 | Vinchev, Simeon |
8 | Hungary | 2427 | 1.5 | 2.5 | 2.5 | 2.5 | 2 | 1 | 2 | | 1.5 | 1 | 1 | 0.5 | 0.5 | 18.5 | 50 | 0 | 0 | 37 | 35 | 8 | Szíjártó, Attila |
9 | Italy | 2487 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 1.5 | | 1 | 1 | 0 | 0 | 16.5 | 50 | 0 | 0 | 33 | 39 | 9 | Caressa, Marco |
10 | Spain | 2488 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | | 0.5 | 0.5 | 0.5 | 15 | 50 | 0 | 0 | 30 | 42 | 10 | De Carlos Arregui, Iñigo |
11 | Slovenia | 2530 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 0.5 | | 0.5 | 1 | 14.5 | 50 | 0 | 0 | 29 | 43 | 11 | Korže, Danilo |
12 | U.S.A. | 2546 | 1.5 | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 0.5 | 0 | 0.5 | 0.5 | | 0 | 10 | 50 | 0 | 0 | 20 | 52 | 12 | Biedermann, Thomas |
13 | Germany | 2586 | 2.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | | 8.5 | 50 | 0 | 0 | 17 | 55 | 13 | Kribben, Matthias |
Not yet started: 0, Ongoing: 222, Adjudication pending: 0, Finished: 246
The 3 best teams will qualify for the Final of the 23rd Olympiad.
This is a server event.
The start date was 1/22/2024.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Tani, Gian-Maria.