CL/2024/C7 Board 1, Champions League 2024 C7 Board 1
| TD Schirmer, Michael (IA) |
Category 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SIM | IM | CCM | CCE | Score | Wins | SB | RG | Place |
---|
1 | | 50177 | IM | Tsenkov, Ljubomir | 2408 | (84) | Lokomotiv_Mezdra | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | | | | 6 | 0 | 30 | 0 | 1 |
2 | | 690485 | CCM | Menéndez Rodríguez, Giraldo | 2309 | (78) | Cuban Fighters | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 6½ | | | 6 | 0 | 30 | 0 | 1 |
3 | | 420463 | CCM | Brzoza, Mirosław | 2346 | (87) | Clergy | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | . | . | 7 | 6½ | | | 5.5 | 1 | 29.75 | 2 | 3 |
4 | | 71393 | | Guelfi, Luiz Adelar | 2172 | (78) | CXEB Knights | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 7 | 6½ | 6 | 5½ | 5.5 | 0 | 29 | 1 | 4 |
5 | | 211824 | CCM | Graham, Oliver | 2354 | (86) | White Rose | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 7 | 6½ | | | 5.5 | 0 | 29 | 1 | 4 |
6 | | 517327 | CCM | Walton, John C. | 2455 | (86) | SchemingMind.com | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | . | 7 | 6½ | | | 5.5 | 0 | 29 | 1 | 4 |
7 | | 735004 | CCE | Kimlong, Ly | 2340 | (87) | Internazionale CCC | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | . | 7 | 6½ | 6 | | 5.5 | 0 | 29 | 1 | 4 |
8 | | 84270 | CCM | Cremerius, Armin | 2295 | (96) | FSG Sparrenburg IV | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | . | ½ | 7 | 6½ | | | 5.5 | 0 | 28.75 | 1 | 8 |
9 | | 85203 | CCM | Räßler, Arndt | 2328 | (84) | Rook Raiders | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | . | ½ | 7 | 6½ | | | 5.5 | 0 | 28.75 | 1 | 8 |
10 | | 241406 | IM | Galliano, Giovanni | 2426 | (103) | BONO TEAM | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | . | ½ | 7 | | | | 5.5 | 0 | 28.75 | 1 | 8 |
11 | | 516696 | CCM | Moujan, Pablo | 2361 | (64) | CCLA Avant Garde | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | . | . | 7 | 6½ | | | 4.5 | 0 | 25.25 | 2 | 11 |
12 | | 142676 | CCM | Pundak, Maksim Bogdanovich | 2400 | (71) | Volga-Moscow-5 | ½ | ½ | . | ½ | ½ | ½ | ½ | . | . | . | . | | . | 7 | 6½ | | | 3 | 0 | 17 | 6 | 12 |
13 | | 440469 | SIM | Neagu, Liviu | 2412 | (93) | ENERGY CAMERON CAMPINA | ½ | ½ | . | . | . | . | . | ½ | ½ | ½ | . | . | | | | | | 2.5 | 0 | 14.25 | 7 | 13 |
Latest results from 11/20/2024 are displayed in red.
Not yet started: 0, Ongoing: 12, Adjudication pending: 0, Finished: 66
The end of the tournament is scheduled for the Jan 25th 2026. According to the ICCF rules decisive games may be called for adjudication at this date.
Promotions from CL10
The teams in places 1-3 (after tie-breaks) and the best three forth places (after tie breaks resolved) will be promoted to the B division of CL11
Further tie-breaking procedures:
After standard tie-breaks in ICCF rules: the team with the lowest average rating on the commencement of play
CCE norm achieved by: Guelfi, Luiz Adelar
This is a server event.
The start date was 2/25/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruggeri Laderchi, Giorgio.