BRA - USA 2024, Brazil - USA Friendly Match 2024 |
TD Weiser, Robert | |
| Brazil
Neves, Bianor de Oliveira | White | Black | White | Black | USA
Siefring, Carl L. |
---|
Board 1 | GM Oliveira, Márcio Barbosa de | 2503 | (79) | ½ | ½ | ½ | ½ | GM Siefring, Carl L. | 2524 | (89) |
Board 2 | SIM Dutra, Alfredo | 2460 | (93) | ½ | 0 | 1 | ½ | CCM Stewart, Douglas | 2463 | (63) |
Board 3 | IM Simal Moreira, Leonardo | 2443 | (86) | . | . | . | . | CCE Reger, Jeff | 2457 | (69) |
Board 4 | GM Badolati, Sérgio | 2440 | (69) | ½ | ½ | ½ | ½ | IM Leonard, Andrew | 2440 | (76) |
Board 5 | Thibes, Ronaldo | 2435 | (105) | ½ | ½ | ½ | ½ | CCM Mirra, Theodore | 2440 | (79) |
Board 6 | SIM Gonzalez, Bolívar Ribeiro | 2427 | (67) | . | . | . | . | IM Muljadi, Paul | 2419 | (89) |
Board 7 | IM Sánchez, Milton Gonçalves | 2414 | (83) | ½ | . | . | ½ | IM Rizzo, Robert | 2414 | (93) |
Board 8 | IM Mesquita Jr., Fausto Monteiro | 2391 | (62) | ½ | ½ | ½ | ½ | CCM Antonov, Vladimir Vladimirovich | 2408 | (91) |
Board 9 | IM Matozo, Paulo Adriano | 2391 | (68) | ½ | ½ | ½ | ½ | CCM Bonsack, Laurence | 2396 | (87) |
Board 10 | CCM Borges, João Luiz Montezuma | 2388 | (86) | ½ | ½ | ½ | ½ | CCM Gleyzer, Leonid | 2392 | (89) |
Board 11 | CCM D'Oliveira, Marcos Arruda | 2385 | (63) | . | . | . | . | IM Hernandez, Angel | 2389 | (77) |
Board 12 | IM Caron, Sérgio Valladares | 2381 | (45) | ½ | ½ | ½ | ½ | IM Smith, Allyne | 2388 | (48) |
Board 13 | IM Caron, Sérgio Valladares | 2381 | (45) | ½ | ½ | ½ | ½ | CCM Corkum, Tim | 2381 | (76) |
Board 14 | SIM Fuzishawa, Richard Mitsuo | 2377 | (66) | ½ | ½ | ½ | ½ | CCM Anderson, Clarence | 2371 | (55) |
Board 15 | SIM Felício, Clairton | 2372 | (92) | ½ | ½ | ½ | ½ | CCM Jones, Kenneth E. | 2368 | (97) |
Board 16 | CCM Nezuka, Eisque | 2369 | (80) | ½ | ½ | ½ | ½ | CCM Henderson, Greg | 2359 | (93) |
Board 17 | CCM Pereira, Nilson José Espindola | 2368 | (107) | . | . | . | . | CCM Smith, Josh | 2359 | (44) |
Board 18 | CCM Andrade, Raphael Silva de | 2368 | (67) | ½ | ½ | ½ | ½ | CCM Ansel, Andy | 2347 | (89) |
Board 19 | SIM Silva, Flávio Arnaldo Braga da | 2341 | (72) | . | . | . | . | CCM Bhattacharjea, Rajib | 2344 | (73) |
Board 20 | CCM Dillenburg, Alberto Francisco | 2338 | (82) | ½ | ½ | ½ | ½ | CCM Deskin, Gary | 2341 | (67) |
Board 21 | SIM Reis, César Roberto da Silva | 2335 | (93) | . | . | . | . | CCM Mukherjee, Somnath | 2334 | (97) |
Board 22 | CCM Assunçao, J. R. da Costa | 2323 | (108) | ½ | ½ | ½ | ½ | CCM Huffstatler, Victor | 2318 | (80) |
Board 23 | CCM Maroneze, Bruno | 2320 | (83) | ½ | 1 | 0 | ½ | Kuperman, Joshua | 2301 | (104) |
Board 24 | CCE Perez, Bruno Garcia | 2319 | (72) | . | . | . | . | CCM Dudley, Michael | 2298 | (47) |
Board 25 | CCM Scardoelli, Harley Lorentz | 2318 | (78) | . | . | . | . | Finkelstein, Michael | 2298 | (80) |
Board 26 | IM Maia, Marco Aurélio Ferreira | 2309 | (107) | . | . | . | . | CCM Greninger, Harley | 2286 | (90) |
Board 27 | CCM Martendal, Marcos Paulo | 2309 | (81) | . | . | . | . | CCE Neale, Mark | 2284 | (81) |
Board 28 | CCM Barata, Adriano | 2306 | (107) | . | . | . | . | CCM Bradley, Benjamin | 2268 | (64) |
Board 29 | CCM Oliveira, Diogo Luiz de | 2281 | (87) | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2263 | (74) |
Board 30 | CCM Almeida, Ramiro da Costa | 2272 | (70) | ½ | ½ | ½ | ½ | CCM Arnold, Eric | 2263 | (67) |
Board 31 | Duarte Filho, Gerson Cortês | 2267 | (109) | . | ½ | ½ | . | CCE Díaz Castañet, Jorge Luis | 2260 | (80) |
Board 32 | CCM Farias, Sergio Roberto Alves | 2261 | (60) | ½ | ½ | ½ | ½ | CCE Evans, Stanley W. | 2251 | (73) |
Board 33 | CCE Domingues, Marcos Rodrigo | 2254 | (69) | 1 | ½ | ½ | 0 | IM Schakel, Corky | 2241 | (62) |
Board 34 | Santos, Leandro | 2235 | (78) | ½ | ½ | ½ | ½ | CCE Houglan, Rob | 2232 | (99) |
Board 35 | Constant, Jorge | 2225 | (96) | . | . | . | . | CCE Waitkus, Jay | 2231 | (85) |
Board 36 | CCE Amaral, Rogério Einloft do | 2219 | (64) | ½ | ½ | ½ | ½ | CCE Moskow, Eric | 2229 | (50) |
Board 37 | CCE Silva, Marcus Antonio Rolim | 2210 | (91) | . | . | . | . | CCE Targonski, Stanley | 2227 | (67) |
Board 38 | Bastos, Werton Alvarenga | 2206 | (104) | ½ | ½ | ½ | ½ | CCE Rogers, Bradley | 2204 | (61) |
Board 39 | IM Silva, Ruy Castro Monteiro da | 2199 | (96) | ½ | ½ | ½ | ½ | CCE Cofer, David | 2198 | (48) |
Board 40 | Guelfi, Luiz Adelar | 2182 | (82) | ½ | . | . | ½ | White, David V. | 2184 | (103) |
Board 41 | Espírito Santo, Rubens Cardoso do | 2175 | (77) | . | ½ | ½ | . | Julkowski, Timothy | 2171 | (63) |
Board 42 | SIM Rain, Ricardo Ernesto | 2154 | (89) | ½ | . | . | ½ | CCE Cross, Gregory W. | 2159 | (63) |
Board 43 | Lehmann, Leonardo Brando | 2131 | (92) | ½ | ½ | ½ | ½ | Hall, Jay | 2147 | (87) |
Board 44 | Éboli, Carlos Alberto Jório | 2113 | (65) | ½ | ½ | ½ | ½ | Fisher, Daniel E. | 2116 | (95) |
Board 45 | CCE Varela, Ademar | 2110 | (93) | 1 | 1 | 0 | 0 | Sylvander, D. | 2096 | (98) |
Board 46 | CCE Silva Filho, Alcindo Luz Bastos da | 2095 | (60) | ½ | 0 | 1 | ½ | Sylvander, D. | 2096 | (98) |
Board 47 | Moraes, Francisco José Baena de | 2078 | (83) | . | . | . | . | Beres, Juraj | 2077 | (93) |
Board 48 | Melo Filho, Abdias Neves de | 2028 | (101) | 1 | 1 | 0 | 0 | Fuller, Joseph | 2047 | (69) |
Board 49 | Matos, Bruno Sousa de | 2014 | (75) | ½ | . | . | ½ | Hagerty, John | 2033 | (93) |
Board 50 | Correia, Carlos Eduardo | 1997 | (109) | . | . | . | . | Docevski, Boris | 1990 | (60) |
Board 51 | Fonseca, Paulo Roberto P. da | 1983 | (99) | . | . | . | . | Hartmann, John R. | 1987 | (103) |
Board 52 | Baranowiski Filho, Mario Alberto | 1890 | (109) | ½ | ½ | ½ | ½ | Lafortune, Peter | 1900 | (87) |
Board 53 | Moura, Fábio Bianchi de | 1887 | (82) | . | . | . | . | Fuller, Tom | 1890 | (102) |
Board 54 | SIM Piccoli, Fábio Bidart | 1872 | (68) | . | ½ | ½ | . | Ware, Peter | 1863 | (180) |
Board 55 | Santos, Jorge Jerônimo Figueiredo dos | 1789 | (78) | 1 | . | . | 0 | Panugaling, Ronilo | 1784 | (75) |
Board 56 | Luz, Danilo Sodré | 1639 | (109) | . | . | . | . | Grinsteinner, Raymond | 1649 | (95) |
Board 57 | Castro, Agnaldo Luiz de | 1611 | (79) | . | . | . | . | Marthinsen, Art | 1594 | (80) |
Board 58 | Godoi, Wagner da Costa | 1557 | (114) | ½ | 1 | 0 | ½ | Haines, John | 1589 | (114) |
Board 59 | Kohl, Dieter Hans Bruno | 1441 | (68) | . | . | . | . | Towery, Bryan | 1462 | (101) |
Board 60 | Kohl, Dieter Hans Bruno | 1441 | (68) | 1 | 1 | 0 | 0 | Rice, Russell J. | 1442 | (105) |
Board 61 | Matos, Valmari | 1306 | (68) | ½ | ½ | ½ | ½ | Jakubas, Ed | 1321 | (79) |
Board 62 | Carmo, Luiz Fernando do | 1299 | (80) | 1 | 0 | 1 | 0 | Jakubas, Ed | 1321 | (79) |
Board 63 | Azzi, Ricardo Gurgel | 1295 | (66) | 1 | 0 | 1 | 0 | Nguyen, Tien Huu | 1272 | (121) |
Total: | | 43 | 35 |
Not yet started: 0, Ongoing: 48, Adjudication pending: 0, Finished: 78 This is a server event. The start date was 7/6/2024. 3-day guaranteed reflection time applies after move 50. Triple Block system for a 500 day event, with 50 days initial bank and 3 days increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|