GER-EUR 2014, Friendly match Germany vs Rest of Europe |
TD Cranbourne, Carlos León | |
| Germany
Rohs, Rudolf | White | Black | White | Black | rest of Europe
Gaujens, Artis |
---|
Board 1 | GM Brodda, Wolfgang | 2600 | ½ | ½ | ½ | ½ | GM Židů, Jan | 2602 |
Board 2 | GM Mahling, Thomas | 2570 | ½ | 1 | 0 | ½ | GM Sváček, Pavel | 2565 |
Board 3 | GM Stephan, Jürgen | 2569 | ½ | ½ | ½ | ½ | GM Bescós Anzano, Manuel Jesús | 2563 |
Board 4 | GM Zautzig, Hubert | 2561 | ½ | ½ | ½ | ½ | GM Velilla Velasco, Francisco de Asís | 2562 |
Board 5 | GM Bücker, Jürgen | 2553 | ½ | ½ | ½ | ½ | GM Strautinš, Vilnis | 2551 |
Board 6 | GM Pirš, Matjaž | 2539 | ½ | ½ | ½ | ½ | GM Marczell, Peter | 2525 |
Board 7 | GM Kögler, Klaus | 2531 | ½ | ½ | ½ | ½ | SIM Paško, Peter | 2515 |
Board 8 | SIM Wolfrum, Rudolf | 2530 | ½ | ½ | ½ | ½ | SIM Helbich, Ján | 2512 |
Board 9 | SIM Schramm, Alexander | 2527 | ½ | ½ | ½ | ½ | SIM Čopar, Anton | 2510 |
Board 10 | SIM Buse, Detlef | 2523 | 1 | 0 | 1 | 0 | SIM Rogos, Ján | 2508 |
Board 11 | SIM Repp, Heinrich | 2517 | ½ | ½ | ½ | ½ | SIM Cremasco, Gianluca | 2504 |
Board 12 | SIM Windhausen, Georg | 2512 | ½ | ½ | ½ | ½ | SIM Van Leeuwen, Etienne | 2477 |
Board 13 | GM Keuter, Klaus | 2494 | 0 | ½ | ½ | 1 | Pepene, Gheorghe | 2471 |
Board 14 | SIM Sperhake, Klaus | 2490 | ½ | ½ | ½ | ½ | SIM Dauga, Zigurds | 2457 |
Board 15 | SIM Mokrys, Christian-Peter | 2489 | ½ | ½ | ½ | ½ | SIM Mignon, Frédéric | 2454 |
Board 16 | SIM Bellmann, Herbert | 2483 | 1 | ½ | ½ | 0 | SIM Bureš, Jiljí | 2446 |
Board 17 | GM Fischer, Wolfgang | 2478 | ½ | ½ | ½ | ½ | SIM Strautinš, Uldis | 2445 |
Board 18 | SIM Joppich, Ulrich | 2472 | ½ | ½ | ½ | ½ | Sepp, Olav | 2442F |
Board 19 | SIM Burgarth, Ulrich | 2461 | ½ | ½ | ½ | ½ | IM Terreaux, Gilles | 2437 |
Board 20 | SIM Weißleder, Wolfgang M. | 2460 | ½ | ½ | ½ | ½ | IM Ghysens, Dirk | 2436 |
Board 21 | SIM Stöckert, Mario | 2455 | ½ | ½ | ½ | ½ | SIM Kozłowski, Waldemar | 2436 |
Board 22 | SIM Schinke, Andreas | 2451 | ½ | 0 | 1 | ½ | IM De Bari, Vito | 2433 |
Board 23 | SIM Nogga, Uwe | 2453 | ½ | ½ | ½ | ½ | IM Hauenstein, Hans | 2431 |
Board 24 | IM Schnabel, Michael | 2443 | ½ | ½ | ½ | ½ | Delizia, Costantino | 2425 |
Board 25 | SIM Schüppel, Ralf | 2442 | ½ | ½ | ½ | ½ | IM Walter, Gerhard | 2423 |
Board 26 | SIM Sielaff, Rudolf | 2441 | ½ | ½ | ½ | ½ | GM Nývlt, Zdeněk | 2420 |
Board 27 | IM Pfaff, Herbert | 2440 | 1 | 1 | 0 | 0 | SIM Baranowski, Tadeusz | 2419 |
Board 28 | GM Baumbach, Fritz | 2434 | ½ | ½ | ½ | ½ | Datler, Werner | 2419 |
Board 29 | SIM Adelseck, Herbert | 2433 | 1 | ½ | ½ | 0 | Brodt, Aleksandr Aleksandrovich | 2418 |
Board 30 | SIM Schuster, Peter | 2431 | ½ | ½ | ½ | ½ | IM Fessler, Stephan | 2417 |
Board 31 | Reichenbach, Erhard | 2430 | 1 | ½ | ½ | 0 | IM Raivio, Pertti | 2416 |
Board 32 | LGM Jaeckel, Constanze | 2417 | ½ | ½ | ½ | ½ | IM Laurenc, Petr | 2415 |
Board 33 | SIM Brinkmann, Wilhelm | 2415 | ½ | ½ | ½ | ½ | Jegorovas, Aleksandras | 2411 |
Board 34 | SIM Achilles, Edgar | 2415 | ½ | ½ | ½ | ½ | IM Kevický, Martin | 2410 |
Board 35 | Jacobs, Rudolf | 2413 | ½ | ½ | ½ | ½ | Timko, Viktor | 2406 |
Board 36 | IM Böken, Michael | 2413 | ½ | ½ | ½ | ½ | Laghetti, Gaetano | 2405 |
Board 37 | Wapniewski, Kay-Edgar | 2411 | ½ | 0 | 1 | ½ | Ulasevich, Sergei Alexandrovich | 2404 |
Board 38 | SIM Vötter, Hans-Dieter | 2410 | 1 | ½ | ½ | 0 | Zlătariu, Marin | 2403 |
Board 39 | Bißmann, Stefan | 2409 | 1 | ½ | ½ | 0 | Laffranchise, Lionel | 2399 |
Board 40 | Ebert, Jürgen | 2409 | 1 | ½ | ½ | 0 | Teeriaho, Tuomo | 2398 |
Board 41 | IM Hunger, Horst | 2402 | ½ | ½ | ½ | ½ | IM Szymański, Robert | 2396 |
Board 42 | Felkel, Siegfried | 2401 | ½ | ½ | ½ | ½ | IM Suto, Janos I. | 2395 |
Board 43 | IM Zeihser, Michael | 2399 | ½ | ½ | ½ | ½ | IM Jasiński, Mirosław | 2393 |
Board 44 | SIM Tiemann, Hagen | 2394 | ½ | 0 | 1 | ½ | Babič, Darko | 2382 |
Board 45 | Sikorsky, Reinhard | 2392 | ½ | ½ | ½ | ½ | IM Van tricht, Marcel | 2381 |
Board 46 | Kloster, Josef | 2389 | 1 | 1 | 0 | 0 | Meško, Jozef | 2379 |
Board 47 | Claß, Wolfgang | 2388 | ½ | ½ | ½ | ½ | IM Destruels Moreno, Vicente | 2377 |
Board 48 | SIM Leupold, Volker | 2384 | 1 | 1 | 0 | 0 | Kristensen, Svend Kronborg | 2377 |
Board 49 | Schmitz, André | 2383 | ½ | ½ | ½ | ½ | Löschnauer, Eugen | 2374 |
Board 50 | Witzschel, Peter | 2382 | ½ | 0E | 1E | ½ | Mezera, Lukáš | 2369 |
Board 51 | Heß, Jürgen | 2380 | ½ | ½ | ½ | ½ | IM Ottesen, Søren Rud | 2369 |
Board 52 | Pasierb, Siegmund | 2376 | 1 | ½ | ½ | 0 | Tõnisson, Priit | 2365 |
Board 53 | IM Schulz, Günter | 2375 | ½ | ½ | ½ | ½ | IM Petrov, Milen | 2364 |
Board 54 | SIM Isigkeit, Hans-Jürgen | 2374 | ½ | ½ | ½ | ½ | SIM Kažoks, Aivars | 2361 |
Board 55 | Graefen, Klaus | 2373 | ½ | ½ | ½ | ½ | Zemlyanov, Sergey Mikhailovich | 2359 |
Board 56 | IM Eger, Axel | 2372 | 0 | 0 | 1 | 1 | Łucki, Stanisław | 2358 |
Board 57 | SIM Bachmann, Wolfgang | 2371 | ½ | ½ | ½ | ½ | Rogos st., Ján | 2358 |
Board 58 | Bendig, Frank | 2367 | ½ | 0 | 1 | ½ | IM Salvador Marques, Carlos | 2358 |
Board 59 | IM Schuster, Ullrich | 2364 | ½ | ½ | ½ | ½ | Sgherri, Marco | 2354 |
Board 60 | Neubauer, Ralf | 2362 | 1 | ½ | ½ | 0 | Bancevich, Sergey Stanislavovich | 2353 |
Board 61 | Hanio, Josef | 2359 | ½ | ½ | ½ | ½ | SIM Sapundjiev, Georgi | 2348 |
Board 62 | Mirbach, Thomas | 2358 | ½ | ½ | ½ | ½ | Dmitriev, Vladimir | 2346 |
Board 63 | SIM Höbel, Hartmut | 2358 | ½ | ½ | ½ | ½ | Oesch, Harry | 2336 |
Board 64 | Balzert, Antonius | 2357 | ½ | ½ | ½ | ½ | Narozhny, Yury Nikolaevich | 2340 |
Board 65 | Hauff, André | 2357 | 1 | ½ | ½ | 0 | Kolpak, Sergey Fedorovich | 2339 |
Board 66 | Nöth, Dieter | 2357 | ½ | ½ | ½ | ½ | Malashenkov, Alexei Valerievich | 2339 |
Board 67 | Heinsohn, Michael | 2357 | ½ | ½ | ½ | ½ | Stănescu, Teodor-Adrian | 2339 |
Board 68 | Bars, Joachim | 2351 | ½ | ½ | ½ | ½ | IM Sánchez Ródenas, Antonio | 2338 |
Board 69 | LGM Kloster, Svetlana | 2346 | 1 | ½ | ½ | 0 | Gilbert, Christophe | 2337 |
Board 70 | Kruijer, Ralf | 2346 | ½ | ½ | ½ | ½ | Myakonikikh, Dmitry Aleksandrovich | 2336 |
Board 71 | SIM Schmidt, Theo | 2344 | ½ | ½ | ½ | ½ | Agrafenin, Andrey Alexandrovich | 2335 |
Board 72 | Kuhne, Detlev | 2343 | ½ | ½ | ½ | ½ | LGM Tinjacá Ramirez, Luz Marina | 2335 |
Board 73 | Even, Roland | 2341 | ½ | ½ | ½ | ½ | IM Jonckheere, Peter | 2334 |
Board 74 | Ripper, Manfred | 2338 | ½ | ½ | ½ | ½ | Masarik, Drahoslav | 2334 |
Board 75 | SIM Krabbe, Wolf-Dieter | 2337 | ½ | ½ | ½ | ½ | Norchenko, Konstantin Grigorievich | 2332 |
Board 76 | Keskowski, Thilo | 2336 | ½ | ½ | ½ | ½ | Pronichkin, Sergey Stepanovich | 2332 |
Board 77 | SIM Krüger, Hilmar | 2335 | 1 | ½ | ½ | 0 | Borisovs, Leonids | 2331 |
Board 78 | IM Offenborn, Heinz | 2327 | ½ | ½ | ½ | ½ | Vertongen, Willy | 2328 |
Board 79 | Bittner, Axel | 2334 | ½ | 1 | 0 | ½ | Dailido, Sergey Victorovich | 2324 |
Board 80 | Anderskewitz, Ralf | 2331 | 1 | 1 | 0 | 0 | SIM Satici, Aydin | 2322 |
Board 81 | SIM Andersen, Jens | 2330 | 1 | 0 | 1 | 0 | Yarmolyuk, Yury | 2320 |
Board 82 | Kermer, Wolf Dieter | 2329 | ½ | ½ | ½ | ½ | Dimitrov, Vassil | 2318 |
Board 83 | Rüther, Rudolf | 2328 | ½ | 0 | 1 | ½ | Bucinskas, Valdas | 2317 |
Board 84 | Schwerteck, Michael | 2325 | ½ | 1 | 0 | ½ | Petersons, Indulis | 2317 |
Board 85 | Woltmann, Michael | 2325 | ½ | 1 | 0 | ½ | Limontas, Martynas | 2315 |
Board 86 | IM Hoffmann, Frank | 2322 | ½ | 0 | 1 | ½ | Ryzhkov, Igor Mikhailovich | 2313 |
Board 87 | SIM Groth, Klaus-Ulrich | 2318 | ½ | ½ | ½ | ½ | IM Bohak, Janko | 2311 |
Board 88 | Kohl, Torsten | 2318 | ½ | ½ | ½ | ½ | SIM Grabner, Helmut | 2311 |
Board 89 | Draeger, Wolfgang | 2314 | 0 | 0 | 1 | 1 | LGM Jones, Mary E. | 2308 |
Board 90 | IM Dorer, Manfred | 2314 | 1 | ½ | ½ | 0 | Taylor, Terry J. | 2308 |
Board 91 | Heide, Eckhard | 2312 | ½ | ½ | ½ | ½ | LGM Halliwell, Toni | 2306 |
Board 92 | Müller, Achim (Hanau) | 2312 | ½ | ½ | ½ | ½ | Volodarsky, Yury Aleksandrovich | 2305 |
Board 93 | Kuzaj, Helmut | 2300 | ½ | 0 | 1 | ½ | Ronat, Olivier | 2304 |
Board 94 | Wichert, Gerd | 2307 | ½ | ½ | ½ | ½ | Trubetskoi, Roland | 2304 |
Board 95 | Fechner, Joachim | 2304 | 1 | ½ | ½ | 0 | Clement, Paul | 2303 |
Board 96 | Köntges, Markus | 2324 | 1 | ½ | ½ | 0 | Mut Company, Guillem | 2303 |
Board 97 | Stolz, Stephan | 2302 | ½ | ½ | ½ | ½ | Tyutyunnik, Roman | 2298 |
Board 98 | Rach, Jens | 2300 | ½ | ½ | ½ | ½ | Baldin, Viktor Alekseevich | 2297 |
Board 99 | Kregelin, Jan | 2300 | ½ | ½ | ½ | ½ | Troia, Elio | 2297 |
Board 100 | IM Piersig, Klaus | 2300 | ½ | 0 | 1 | ½ | Malchev, Emil | 2296 |
Board 101 | Arnold, Horst | 2299 | 0 | 0 | 1 | 1 | Burnet, Luc | 2295 |
Board 102 | Rau, Manfred | 2299 | ½ | ½ | ½ | ½ | Detela, Walter | 2295 |
Board 103 | Peters, Andreas | 2298 | ½ | ½ | ½ | ½ | Carlier, Emile | 2294 |
Board 104 | Solf, Frank | 2295 | ½ | ½ | ½ | ½ | Potrata, Janko | 2291 |
Board 105 | Böhme, Sebastian | 2294 | ½ | ½ | ½ | ½ | Smirnovs, Aleksandrs | 2289 |
Board 106 | Baumgartner, Mike | 2293 | 1 | ½ | ½ | 0 | Veček, Marjan | 2289 |
Board 107 | IM Koch, Hans-Georg | 2291 | ½ | ½ | ½ | ½ | Ponomarjov, Rudolf | 2287 |
Board 108 | Franke, Heiko | 2290 | 1 | ½ | ½ | 0 | IM Söderberg, Kaj | 2287 |
Board 109 | Hasche, Marco | 2290 | ½ | ½ | ½ | ½ | Dolganiuc, Victor | 2284 |
Board 110 | Zimmermann, Falk | 2289 | ½ | 0 | 1 | ½ | Parushev, Alexandar Miroslavov | 2283 |
Board 111 | Semmelroth, Heinz-Dieter | 2283 | ½ | ½ | ½ | ½ | Sperkin, Viktor Nikolaevich | 2278 |
Board 112 | Hens, Bernhard | 2282 | ½ | ½ | ½ | ½ | Konstantinov, Maxim | 2277 |
Board 113 | Metelmann, Klaus | 2281 | ½ | ½ | ½ | ½ | Lloyd, Geoffrey | 2276 |
Board 114 | Schultheiss, Klaus | 2279 | ½ | ½ | ½ | ½ | Kirkov, Toshko Dimitrov | 2275 |
Board 115 | Wurtinger, Rainer | 2278 | ½ | ½ | ½ | ½ | Kaufmann, Peter | 2270 |
Board 116 | Eschert, Uwe | 2275 | ½ | ½ | ½ | ½ | Istomin, Aleksandr Vasilievich | 2269 |
Board 117 | Schneider, Karl | 2273 | ½ | ½ | ½ | ½ | Havumäki, Asko | 2267 |
Board 118 | Sobirey, Michael | 2271 | ½ | ½ | ½ | ½ | Jensen, Bjarne | 2263 |
Board 119 | Rohs, Rudolf | 2266 | 1 | ½ | ½ | 0 | Zsifkovits, Robert | 2262 |
Board 120 | Zielinski, Sergej | 2265 | 1 | 1 | 0 | 0 | Čiornas, Vasilijus | 2258 |
Board 121 | Böhnke, Hartmut | 2265 | ½ | ½ | ½ | ½ | Gerhards, Guntis | 2256 |
Board 122 | IM Krebs, Jürgen | 2265 | 1 | ½ | ½ | 0 | SIM Król, Władysław | 2255 |
Board 123 | Schubert, Volker | 2263 | ½ | 0 | 1 | ½ | Bartalini, Chiara | 2253 |
Board 124 | Jeute, Volkmar Peter | 2259 | ½ | ½ | ½ | ½ | Baranyuk, Andrey | 2251 |
Board 125 | LIM Achatz, Kirstin | 2257 | ½ | ½ | ½ | ½ | Novikov, Sergey Vasilievich | 2250 |
Board 126 | IM Hamann, Henner | 2295 | ½ | ½ | ½ | ½ | Ananikian, Andrey Vladimirovich | 2247 |
Board 127 | Geiger, Walter | 2255 | ½ | ½ | ½ | ½ | Gromov, Sergey Vasilievich | 2247 |
Board 128 | SIM Binder, Gerhard | 2255 | ½ | 0 | 1 | ½ | Tsirakovsky, Sergey | 2245 |
Board 129 | Weber, Jörg | 2255 | ½ | ½ | ½ | ½ | Rotaru, Ion | 2243 |
Board 130 | Schumacher, Peter | 2255 | 0 | 0 | 1 | 1 | Simeonov, Lyuben | 2243 |
Board 131 | Krauß, Heiko | 2251 | ½ | 1 | 0 | ½ | Hollands, George | 2242 |
Board 132 | Warzecha, Helmut | 2250 | 1 | ½ | ½ | 0 | Florea, Valentin Mihail | 2239 |
Board 133 | Reichgeld, Manfred | 2247 | ½ | ½ | ½ | ½ | Jarabinský, Martin | 2239 |
Board 134 | Hering, Hartmut | 2245 | ½ | ½ | ½ | ½ | Kireev, Vladimir Vasilievich | 2236 |
Board 135 | Keitsch, Ulrich | 2241 | 1E | 1E | 0E | 0E | Burg, Brent | 2235F |
Board 136 | Bär, Lutz | 2237 | ½ | ½ | ½ | ½ | Otspere, Urmas | 2235 |
Board 137 | Walther, Joachim | 2234 | ½ | 0 | 1 | ½ | Heer, Machiel de | 2231F |
Board 138 | Päßler, Hans-Dieter | 2234 | ½ | ½ | ½ | ½ | Kolanek, Roman | 2231 |
Board 139 | Doderer, Harald | 2233 | ½ | ½ | ½ | ½ | Lehtinen, Pentti | 2229 |
Board 140 | Bartsch, Andreas | 2231 | ½ | ½ | ½ | ½ | Costa Trillo, Valentín | 2228 |
Board 141 | Grube, Frank | 2230 | 1 | 1 | 0 | 0 | SIM Schuster, Jüri | 2226 |
Board 142 | Groß-Winter, Günter | 2229 | 1 | ½ | ½ | 0 | Carrettoni, Angelo | 2224 |
Board 143 | Usbeck, Karl-Heinz | 2226 | ½ | ½ | ½ | ½ | Svršek, Radomír (*1938) | 2224 |
Board 144 | Giesemann, Steffen | 2226 | 1E | ½ | ½ | 0E | Heilala, Tapio | 2220 |
Board 145 | Hanel, Roland | 2225 | ½ | ½ | ½ | ½ | Trzciński, Ireneusz | 2220 |
Board 146 | Tonne, Grant Hendrik | 2221 | ½ | 0 | 1 | ½ | Ziegler, Pio | 2219 |
Board 147 | Gierth, Karlheinz | 2219 | ½ | 0 | 1 | ½ | Yarovoy, Anatoliy | 2213 |
Board 148 | Meißner, Rüdiger | 2218 | ½ | ½ | ½ | ½ | IM Pyrich, George D. | 2212 |
Board 149 | Fuhr, Michael | 2217 | ½ | 0 | 1 | ½ | Malkov, Alexey Borisovich | 2211 |
Board 150 | Garus, Edward | 2216 | ½ | ½ | ½ | ½ | Dančulović, Jovica | 2209 |
Board 151 | Mergard, Hans-Peter | 2215 | ½ | ½ | ½ | ½ | Kratochvíl, Václav | 2206 |
Board 152 | Hoppe, Frank | 2214 | ½ | ½ | ½ | ½ | Moskalenko, Eduard | 2201 |
Board 153 | Marquardt, Günter | 2208 | ½ | ½ | ½ | ½ | SIM Lubas, Józef | 2200 |
Board 154 | Fels, Bernhard | 2205 | ½ | 1 | 0 | ½ | Šeško, Marijan | 2199 |
Board 155 | Schunck, Franz | 2205 | ½ | ½ | ½ | ½ | Pirš, Jernej | 2196 |
Board 156 | Klewe, Wolfgang | 2199 | ½ | ½ | ½ | ½ | Pazderski, Ludwik | 2192 |
Board 157 | Scholz, Gerfried | 2192 | ½ | ½ | ½ | ½ | Korzh, Leonty | 2190 |
Board 158 | Kuhl, Eckhard | 2191 | ½ | ½ | ½ | ½ | De Smet, Karl | 2187 |
Board 159 | Mayer, Johann | 2191 | 1 | ½ | ½ | 0 | Vuillemin, Gaston | 2187 |
Board 160 | Schmidt, Horst W. | 2187 | ½ | 0 | 1 | ½ | Claridge, John B. | 2184 |
Board 161 | Hempel, Reinhard | 2185 | 1 | 1 | 0 | 0 | Laine, Erkki | 2183 |
Board 162 | Tropf, Peter | 2181 | 0 | ½ | ½ | 1 | Bondars, Rolands | 2182 |
Board 163 | Wenzel, Stefan | 2177 | 1 | 1 | 0 | 0 | Galjé, Hans | 2180 |
Board 164 | Schott, Detlef | 2209 | 1 | ½ | ½ | 0 | Kotyurgin, Igor Aleksandrovich | 2180 |
Board 165 | Langer, Raimund | 2170 | 1 | ½ | ½ | 0 | Osipov, Anatoly Vladimirovich | 2177 |
Board 166 | Michalek, Martin | 2167 | ½ | ½ | ½ | ½ | Pinho, Manuel Brandão | 2175 |
Board 167 | Hartl, Hermann | 2163 | 1 | ½ | ½ | 0 | Jensen, Kristian Rohde | 2173 |
Board 168 | Wilmes, Frank | 2163 | ½ | ½ | ½ | ½ | Velker, Wim | 2173 |
Board 169 | Baatz, Ralf | 2163 | ½ | 0 | 1 | ½ | Engelberg, Jan | 2170 |
Board 170 | Schubert, Werner | 2159 | ½ | ½ | ½ | ½ | Mujunen, Martti | 2160 |
Board 171 | Nyffeler, Hanspeter | 2158 | ½ | 0 | 1 | ½ | Schoch, Thomas | 2157 |
Board 172 | Siebarth, Marco | 2155 | 0 | 0E | 1E | 1 | Rekhtman, Pavlo | 2155 |
Board 173 | Moedl, Willi | 2150 | ½ | ½ | ½ | ½ | Hjorth, Jesper | 2146 |
Board 174 | Fichtner, Bernd | 2395 | ½ | ½ | ½ | ½ | IM Steiger, Walter | 2422 |
Board 175 | Schneider, Hans-J. | 2141 | ½ | ½ | ½ | ½ | Johansson, Jukka | 2138F |
Board 176 | Linke, Michael | 2139 | ½ | 1 | 0 | ½ | Dzenis, Janis (Tukmus) | 2135 |
Board 177 | Schwenk, Heinrich | 2137 | 0 | ½ | ½ | 1 | Sherwood, Russell | 2134 |
Board 178 | Pawlowski, Willi | 2137 | 0 | 0 | 1 | 1 | Tocklin, Tomi | 2132 |
Board 179 | Denzer, Johannes | 2135 | 0 | 0 | 1 | 1 | Bratholm, Palle Skov | 2130 |
Board 180 | Opitz, Peter | 2135 | 0 | ½ | ½ | 1 | Soares, Pedro J. G. P. | 2129 |
Board 181 | Tratberger, Rainer | 2135 | ½ | ½ | ½ | ½ | Ward, Richard | 2127 |
Board 182 | Scharf, Norbert | 2125 | ½ | ½ | ½ | ½ | Ryška, Jiří | 2112 |
Board 183 | Hugo, Thomas | 2123 | 1 | 1E | 0E | 0 | Bullen, Alex | 2016F |
Board 184 | Paap, Michael | 2121 | 1E | 1 | 0 | 0E | Panov, Oleg | 2102 |
Board 185 | Milde, Lars | 2118 | ½ | ½ | ½ | ½ | Grobler, David J. | 2099 |
Board 186 | Jansen, Uwe | 2115 | 1 | ½ | ½ | 0 | Doležal, Petr | 2097 |
Board 187 | Heidtmann, Dirk | 2107 | ½ | 0 | 1 | ½ | Mačs, Osvalds | 2097 |
Board 188 | Wedel, Lutz | 2103 | ½ | ½ | ½ | ½ | Salonen, Jukka | 2094 |
Board 189 | Andrä, Dirk | 2092 | 1 | ½ | ½ | 0 | Schwarz, Roman | 2087 |
Board 190 | Seifert, Harald | 2113 | ½ | 1 | 0 | ½ | Dawson, A. G. | 2086 |
Board 191 | Fischer, Ronald | 2090 | 0 | 0 | 1 | 1 | González Sánchez, Federico | 2075 |
Board 192 | Wimmer, Ralph G. | 2083 | 0 | 0 | 1 | 1 | Kjeldsen, Karsten | 2075 |
Board 193 | Pachnicke, Harald | 2081 | ½ | ½ | ½ | ½ | Sukhanitskij, Stanislav | 2075 |
Board 194 | Schludecker, Elke | 2074 | 1 | ½ | ½ | 0 | Martins, Sérgio A. | 2072 |
Board 195 | Schulz, Hans-Jürgen | 2071 | 1 | 1 | 0 | 0 | Scaramuzzo, Giancarlo | 2068 |
Board 196 | Müßig, Frank | 2070 | ½ | 0 | 1 | ½ | Janisch, Manfred | 2067 |
Board 197 | Schultz, Ludger | 2069 | ½ | ½ | ½ | ½ | Hirstel, Serge | 2063 |
Board 198 | Tellier, Bernard | 2070 | ½ | ½ | ½ | ½ | Varonen, Mauri | 2061 |
Board 199 | Klug, Christian | 2047 | ½ | ½ | ½ | ½ | Burridge, Raymond John | 2048 |
Board 200 | Naeter, Burkhard | 2047 | 1 | ½ | ½ | 0 | Plume, Gunars | 2044 |
Board 201 | Jarecki, Marian | 2045 | ½ | 0 | 1 | ½ | Tudor, Vasile | 2038 |
Board 202 | Kosirog, Nicolai | 2014 | ½ | ½ | ½ | ½ | Nouveau, Laurent | 2030 |
Board 203 | Höxter, Heinrich | 2036 | 1 | 1 | 0 | 0 | Riihimäki, Vesa | 2019 |
Board 204 | Gnilka, Thomas | 2034 | ½ | 1 | 0 | ½ | Michiels, André | 2016 |
Board 205 | Turowski, Peter-Hinrich | 2030 | ½ | ½ | ½ | ½ | Ciklabakkal, Metin | 2013 |
Board 206 | Krater, Ruwen | 2027 | 0 | 0 | 1 | 1 | Saharinen, Petri | 2004 |
Board 207 | Schiebener, Hans J. | 2008 | 0 | 0 | 1 | 1 | Campbell, Eoin S. | 2000 |
Board 208 | Roser, Matthias | 2006 | 0 | 0 | 1 | 1 | Reede, Arvo | 2000 |
Board 209 | Bieker, Peter | 1998 | ½ | ½ | ½ | ½ | Kułakiewicz, Mariusz | 1991 |
Board 210 | Green, Michael | 1998 | ½ | 0 | 1 | ½ | Malisevschi, Cristian | 1988 |
Board 211 | Rickert, Willi | 1992 | ½ | ½ | ½ | ½ | Gredescul, Andrea | 1986 |
Board 212 | Petzold, Gunter | 1989 | ½ | ½ | ½ | ½ | De Ridder, Michaël | 1982 |
Board 213 | Raasch, Wolfgang | 1988 | 1 | ½ | ½ | 0 | Vieito Soria, Luis María | 1979 |
Board 214 | Heiermann, Ludger | 1986 | ½ | ½ | ½ | ½ | Lúcio, Jorge Rodrigues | 1978 |
Board 215 | Chbib, Nabil | 1981 | ½ | ½ | ½ | ½ | Camps, Jean-Pierre | 1976 |
Board 216 | Granz, Thomas | 1979 | 1 | ½ | ½ | 0 | Beckett, Phillip J. | 1967 |
Board 217 | Hammerschmidt, Volker | 1974 | ½ | ½ | ½ | ½ | Vorontsov, Gennady Nikolaevich | 1963 |
Board 218 | Brandl, Alexander | 1963 | ½ | ½ | ½ | ½ | Nožička, Vladislav | 1952 |
Board 219 | IM Traut, Gerhard | 1960 | 1 | ½ | ½ | 0 | Almeida, Manuel S. | 1947 |
Board 220 | Rabo, Klaus | 1959 | 0 | 0 | 1 | 1 | Loik, Galina | 1930 |
Board 221 | Stevens, Michael | 1903 | ½ | 0 | 1 | ½ | Beltins, Gunars | 1909 |
Board 222 | Bahr, Peter | 1901 | 0 | 0 | 1 | 1 | Armstrong, Alan | 1908 |
Board 223 | Schuster, Petra | 1900 | ½ | 1 | 0 | ½ | Gulbis, Harijs | 1889 |
Board 224 | Müller-Töpler, Michael | 1898 | 1 | 1 | 0 | 0 | Borcsuz, Sinan | 1874 |
Board 225 | Weindel, Joshua | 1883 | ½ | 0 | 1 | ½ | Jones, Ian | 1853 |
Board 226 | Ziechaus, Lothar | 1880 | 0 | ½ | ½ | 1 | Esen, C. Selçuk | 1840 |
Board 227 | Magar, Johannes | 1877 | ½ | 0 | 1 | ½ | Senturk, Ruhsan | 1809 |
Board 228 | Nittel, Christian | 1858 | 1 | 1 | 0 | 0 | Erdem, Naci | 1807 |
Board 229 | Schuster, Klaus-Dieter | 1846 | ½ | 0 | 1 | ½ | Delahaye, Marc | 1796 |
Board 230 | Riess, Bernhard | 1800P | 1 | 1 | 0 | 0 | Pajukari, Seppo | 1789 |
Board 231 | Achatz, Michael | 1800P | 1 | 1 | 0 | 0 | Uygun, Nasit | 1787 |
Board 232 | Reichelt, Holger | 1800P | 1 | 1 | 0 | 0 | Thys, Hugo | 1744 |
Board 233 | Rund, Hans-Jürgen | 1800P | 1 | 1 | 0 | 0 | Dempster, Dave | 1735 |
Board 234 | Schirm, Hanno | 1800P | 1 | 1 | 0 | 0 | Zuna, Alberto da Silva | 1731 |
Board 235 | Köstner, Wolfgang | 1800P | 1 | ½ | ½ | 0 | Rumyantsev, Vladimir Aleksandrovich | 1718 |
Board 236 | Hetzer, Volkhard | 2016F | ½ | ½ | ½ | ½ | Peeters, Lionel | 1714N |
Board 237 | Liewer, Markus | 1800P | 1 | 1 | 0 | 0 | Matijošius, Vytautas | 1697 |
Board 238 | Klowski, Björn Sigurd | 1800P | 1 | 1 | 0 | 0 | Odermatt, Christoph | 1672 |
Board 239 | Hümmler, Thomas | 1800P | 1 | 1 | 0 | 0 | Azzoug, Samir | 1645 |
Board 240 | Bartel, Reinhard | 1800P | 1 | 1 | 0 | 0 | Stasiak, Wiktor | 1617 |
Board 241 | Wilhelm, Robert | 1800P | 1 | 1 | 0 | 0 | Heino, Jari | 1592 |
Board 242 | Reindel, Otmar | 1800P | 1 | 1 | 0 | 0 | Mazzonna, Roberto | 1588 |
Board 243 | Müller, Heiko | 1800P | 1 | 1 | 0 | 0 | Räisänen, Timo | 1543 |
Board 244 | Lüthi, Thomas | 1800P | 0 | ½ | ½ | 1 | Brandtner, Thomas | 1800P |
