ICCF

Player Details

30119 AUS Ramsden, Jim E.

User died on 3/31/2022. (Date is estimated. Death was recorded on 5/15/2024.)



 



Overview


RatinglistValid fromRatingRDGames 

19927/1/1992 2136 14 Details
19937/1/1993 2135 16 Details
19957/1/1995 2187 20 Details
19967/1/1996 2141 22 Details
19997/1/1999 2079 25 Details
2006/210/1/2006 2038 29 Details
2007/14/1/2007 1852 61 Details
2007/210/1/2007 1857 98 Details
2008/14/1/2008 1841 127 Details
2008/210/1/2008 1810 149 Details
2009/14/1/2009 1768 154 Details
2010/410/1/2010 1773 160 Details
2011/11/1/2011 1757 163 Details
2011/24/1/2011 1765 176 Details
2011/37/1/2011 1846 187 Details
2011/410/1/2011 1934 204 Details
2012/11/1/2012 2000 228 Details
2012/24/1/2012 2070 260 Details
2012/37/1/2012 2022 289 Details
2012/410/1/2012 2061 309 Details
2013/11/1/2013 2067 340 Details
2013/24/1/2013 2119 391 Details
2013/37/1/2013 2069 429 Details
2013/410/1/2013 1961 461 Details
2014/11/1/2014 1893 512 Details
2014/24/1/2014 1878 526 Details
2014/37/1/2014 1903 554 Details
2014/410/1/2014 1954 571 Details
2015/11/1/2015 1984 587 Details
2015/24/1/2015 2016 610 Details
2015/37/1/2015 2074 632 Details
2015/410/1/2015 2045 652 Details
2016/11/1/2016 2095 669 Details
2016/24/1/2016 2065 692 Details
2016/37/1/2016 2104 703 Details
2016/410/1/2016 2082 709 Details
2017/11/1/2017 2088 710 Details
2017/24/1/2017 2067 718 Details
2017/37/1/2017 2013 728 Details
2017/410/1/2017 1960 737 Details
2018/11/1/2018 1964 741 Details
2018/24/1/2018 1965 746 Details
2018/37/1/2018 1961 747 Details
2020/410/1/2020 1874 756 Details
2021/11/1/2021 1854 763 Details
2021/24/1/2021 1850 764 Details
2021/37/1/2021 1847 765 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player