ICCF

Player Details

30498 AUS Potter, Chris (1426)




 



Overview


RatinglistValid fromRatingRDGames 

2008/14/1/2008 1797 18 Details
2008/210/1/2008 1747 24 Details
2009/14/1/2009 1685 47 Details
2009/27/1/2009 1660 52 Details
2009/310/1/2009 1640 54 Details
2010/11/1/2010 1621 56 Details
2010/24/1/2010 1588 61 Details
2010/37/1/2010 1585 64 Details
2010/410/1/2010 1627 69 Details
2011/11/1/2011 1638 71 Details
2011/24/1/2011 1674 76 Details
2011/37/1/2011 1644 92 Details
2011/410/1/2011 1621 96 Details
2012/24/1/2012 1631 98 Details
2012/37/1/2012 1600 103 Details
2012/410/1/2012 1592 110 Details
2013/11/1/2013 1633 121 Details
2013/24/1/2013 1623 134 Details
2013/37/1/2013 1653 141 Details
2013/410/1/2013 1587 154 Details
2014/11/1/2014 1548 167 Details
2014/24/1/2014 1579 174 Details
2014/37/1/2014 1597 182 Details
2014/410/1/2014 1597 189 Details
2015/11/1/2015 1622 203 Details
2015/24/1/2015 1600 209 Details
2015/37/1/2015 1582 216 Details
2015/410/1/2015 1577 224 Details
2016/11/1/2016 1577 230 Details
2016/24/1/2016 1604 240 Details
2016/37/1/2016 1624 248 Details
2016/410/1/2016 1604 265 Details
2017/11/1/2017 1601 271 Details
2017/24/1/2017 1592 275 Details
2017/37/1/2017 1569 278 Details
2021/24/1/2021 1534 283 Details
2021/410/1/2021 1497 289 Details
2022/11/1/2022 1426 306 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player