RUS/TC9/Final Board 4, 9.Russian Team Championship (Final) Board 4
| TD Zabutov, Sergey Yurievich (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 141549 | | Kirienko, Vladimir Petrovich | 2313 | Amur region | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7 | 2 | 40.75 | 0 | 1 |
2 | | 143038 | | Medvedev, Eduard Petrovich | 2200P | Smolensk region | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 2 | 40.25 | 0 | 2 |
3 | | 141854 | CCM | Ovcharenko, Leonid Mikhailovich | 2230 | Primorye territory | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6.5 | 1 | 38.5 | 0 | 3 |
4 | | 142500 | | Churkina, Natalya Evgenyevna | 2314 | Krasnodar territory | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.5 | 1 | 38.25 | 0 | 4 |
5 | | 141315 | IM | Boldysh, Konstantin Sergeevich | 2442 | Saint-Petersburg | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 1 | 38 | 0 | 5 |
6 | | 142298 | | Gurov, Yury Vasilievich | 2211N | Novosibirsk region | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 1 | 35.25 | 0 | 6 |
7 | | 141105 | CCM | Popov, Evgeny Nikolaevich | 2360 | Moscow | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 7 |
8 | | 141941 | | Gavrilov, Andrey Vladimirovich | 2067N | Perm territory | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 7 |
9 | | 143255 | | Skripnikov, Alexey Alexeevich | 2200P | Vladimir region | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 7 |
10 | | 141477 | CCE | Yasakov, Igor Vladimirovich | 2216 | Moscow region | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 5.5 | 0 | 33.25 | 0 | 10 |
11 | | 143012 | | Starshov, Andrey Glebovich | 2200P | Mariy El republic | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 5.5 | 0 | 33 | 0 | 11 |
12 | | 141322 | CCM | Khairullin, Ramil Raisovich | 2307 | Bashkortostan republic | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 5 | 0 | 29.75 | 0 | 12 |
13 | | 142303 | CCE | Abdulmanov, Eduard Nafikhovich | 2268 | Tambov region | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 4.5 | 0 | 26.5 | 0 | 13 |
XN = national rating
XP = provisional
Latest results from 8/9/2022 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
This is a server event.
The start date was 12/20/2020.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the match points tie breaking rule. This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Other participants can see the games only when they are finished, and at least 50 games are finished in the event.
The public can see the games only when they are finished, and at least 50 games are finished in the event.
This event is organized by Myakutin, Valery Igorevich.