CCO20/S1, ICCF Olympiad 20 Preliminaries - Section 01
| TD Millstone, Michael (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Bulgaria | 2397 | | 3 | 4 | 3 | 3 | 4.5 | 4.5 | 4 | 5 | 31 | 64 | 14 | 13 | 48 | 0 | 1 | Stoyanov, Zlatin |
2 | Israel | 2437 | 3 | | 2.5 | 3.5 | 4 | 3 | 3 | 4.5 | 5.5 | 29 | 60 | 10 | 11 | 48 | 0 | 2 | Dothan, Yoav |
3 | England | 2539 | 2 | 3.5 | | 3.5 | 3 | 4 | 3.5 | 4 | 5 | 28.5 | 59 | 9 | 13 | 48 | 0 | 3 | Dearnley, Andrew |
4 | Slovakia | 2430 | 3 | 2.5 | 2.5 | | 3.5 | 3.5 | 3 | 3.5 | 6 | 27.5 | 57 | 7 | 10 | 48 | 0 | 4 | Manduch, Milan |
5 | Portugal | 2429 | 3 | 2 | 3 | 2.5 | | 3.5 | 2.5 | 4.5 | 5.5 | 26.5 | 55 | 5 | 8 | 48 | 0 | 5 | Salvador Marques, João Luís |
6 | Slovenia | 2463 | 1.5 | 3 | 2 | 2.5 | 2.5 | | 4 | 3.5 | 6 | 25 | 52 | 2 | 7 | 48 | 0 | 6 | Borštnik, Aleš |
7 | Poland | 2463 | 1.5 | 3 | 2.5 | 3 | 3.5 | 2 | | 3 | 5.5 | 24 | 50 | 0 | 7 | 48 | 0 | 7 | Wojnar, Mariusz |
8 | Nicaragua | 2290 | 2 | 1.5 | 2 | 2.5 | 1.5 | 2.5 | 3 | | 4.5 | 19.5 | 40 | -9 | 3 | 48 | 0 | 8 | Bendaña Guerrero, Guy José |
9 | South Africa | 2259 | 1 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 1.5 | | 5 | 10 | -38 | 0 | 48 | 0 | 9 | Knol, Everdinand |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 216
This is a server event.
The start date was 12/10/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Tani, Gian-Maria.