CZE/TC10/3P, 10. Czech 3-Player Team Championship
| TD Židů, Jan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | ŽEROTÍNOVÉ | 2358 | | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 28 | 58 | 8 | 12 | 48 | 0 | 1 | Friča, Štefan |
2 | CB ROYAL ČESKÉ BUDĚJOVICE | 2209 | 3 | | 3 | 3 | 3 | 3.5 | 4 | 4 | 4 | 27.5 | 57 | 7 | 12 | 48 | 0 | 2 | Mezera, Lukáš |
3 | PINKASOVÉ | 2390 | 3 | 3 | | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 27 | 56 | 6 | 12 | 48 | 0 | 3 | Thoma, Otomar |
4 | RECOSA PARDUBICE | 2429 | 3 | 3 | 3 | | 3 | 3 | 4 | 4 | 4 | 27 | 56 | 6 | 11 | 48 | 0 | 4 | Alexa, Jaroslav |
5 | GAMBIT | 2372 | 3 | 3 | 3 | 3 | | 4 | 3 | 4 | 4 | 27 | 56 | 6 | 11 | 48 | 0 | 5 | Glaser, Karel |
6 | SYNERGIE | 2147 | 2 | 2.5 | 2.5 | 3 | 2 | | 4 | 4 | 4 | 24 | 50 | 0 | 7 | 48 | 0 | 6 | Surý, Radim |
7 | KEMPELEN | 2213 | 2 | 2 | 2.5 | 2 | 3 | 2 | | 4 | 3.5 | 21 | 43 | -6 | 5 | 48 | 0 | 7 | Schwarz, Roman |
8 | PĚŠÁCI | 2040 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 4 | 18 | 37 | -12 | 2 | 48 | 0 | 8 | Kudr, Roman |
9 | SIROTCI | 1782 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2 | | 16.5 | 34 | -15 | 0 | 48 | 0 | 9 | Skoumal, Radek |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 216
This is a server event.
The start date was 2/1/2023.
The end date was 7/31/2024.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
30 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Team ties are broken by the match points tie breaking rule.
If needed, adjudicators will be selected by the TD.
This event is organized by Židů, Jan.