GB/Si2023/24, C & DCCC 2023/24 Division 2 - Sinclair | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | SIM Rhodes, John D. | 2420 | 1 | Hertfordshire | ½ | ½ | ½ | ½ | CCE Bowley, Michael | 2335 | 1 | North Wales |
Pairing 2 | Hall, Timothy Richard | 2140 | 1 | Yorkshire B | ½ | 0 | 1 | ½ | Sargent, John M. | 2226 | 1 | Essex B |
Pairing 3 | Romeril, Alan | 2332 | 1 | Surrey B | ½ | ½ | ½ | ½ | CCM Jones, Rhys | 2294 | 1 | East Wales B |
Pairing 4 | Grayson, Peter | 2264 | 2 | East Wales B | 1 | ½ | ½ | 0 | IM Chambers, Duncan | 2146 | 2 | Yorkshire B |
Pairing 5 | IM Rice, Peter | 2369 | 2 | Hertfordshire | ½ | 0 | 1 | ½ | Piper, Matthew | 2145 | 2 | Essex B |
Pairing 6 | Upham, John E. | 1989 | 2 | Surrey B | ½ | ½ | ½ | ½ | CCE Jenkins, Gerald | 2221 | 2 | North Wales |
Pairing 7 | SIM Kitson, Keith | 2346 | 3 | Hertfordshire | 1 | ½ | ½ | 0 | Hurn, Robert | 2105 | 3 | East Wales B |
Pairing 8 | den Drijver, Danny | 1909 | 3 | North Wales | ½ | ½ | ½ | ½ | Vachtfeidl, Petr | 2206 | 3 | Essex B |
Pairing 9 | Hooker, Stephen | 2244 | 3 | Surrey B | 1E | 1E | 0E | 0E | Higgie, Charles L | 2000F | 3 | Yorkshire B |
Pairing 10 | Dyer, Michael T. | 2064 | 4 | Hertfordshire | ½ | 0 | 1 | ½ | Ackley, Peter | 2089 | 4 | Yorkshire B |
Pairing 11 | Evans, Neil G. | 2110 | 4 | East Wales B | ½ | 1 | 0 | ½ | McFadden, Wayne | 1721 | 4 | North Wales |
Pairing 12 | CCE Hamilton, David | 2258 | 4 | Surrey B | 1 | ½ | ½ | 0 | Bowden, Karl | 2297 | 4 | Essex B |
Pairing 13 | Davey, Adrian | 2216 | 5 | Surrey B | 1 | 1 | 0 | 0 | Law, Steve | 2028 | 5 | Hertfordshire |
Pairing 14 | Guy, David T. | 1589 | 5 | North Wales | 0 | 0 | 1 | 1 | CCE Sutton, Alan B. | 2118 | 5 | Yorkshire B |
Pairing 15 | Bailey, Stephen | 1923 | 5 | East Wales B | 0 | 0 | 1 | 1 | O'Connor, N. P. | 2226 | 5 | Essex B |
Pairing 16 | Bevan, Peter M. | 2079 | 6 | East Wales B | ½ | 0 | 1 | ½ | Davenport, John | 2139 | 6 | Essex B |
Pairing 17 | Soar, Timothy | 1474 | 6 | North Wales | 0 | 0 | 1 | 1 | Baxter, Harold | 2072 | 6 | Yorkshire B |
Pairing 18 | Burke, John F | 1800P | 6 | Surrey B | 1 | 1 | 0 | 0 | Edney, David | 1870 | 6 | Hertfordshire |
Pairing 19 | Grey, N. D. | 2183 | 7 | Surrey B | 1E | 1E | 0E | 0E | Hancock, Frederick | 1800P | 7 | East Wales B |
Pairing 20 | Primrose, Jo | 2031 | 7 | Yorkshire B | ½ | ½ | ½ | ½ | Ruthen, Stephen W. | 1988 | 7 | Essex B |
Pairing 21 | Thurstan, Tim M. | 1847 | 7 | Hertfordshire | 1 | 1 | 0 | 0 | Richards, Michael | 1328 | 7 | North Wales |
Pairing 22 | Brooks, Ian | 1493 | 8 | Hertfordshire | 0 | 0 | 1 | 1 | Kraszewski, David | 2126 | 8 | Essex B |
Pairing 23 | Evans, Ieuan | 1800P | 8 | East Wales B | 1 | ½ | ½ | 0 | CCE Bruce, Robert | 2001 | 8 | Yorkshire B |
Pairing 24 | Sefton, Adam | 1800P | 8 | Surrey B | 1 | 1 | 0 | 0 | Chugg, Malcolm | 1086 | 8 | North Wales |
X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 48 This is a server event. The start date was 4/14/2023. The end date was 3/23/2024. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Sherwood, Russell.
|
|