GB/BT2023-24, C & DCCC 2023 Division 3 - Butler Thomas | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Alcock, Graham | 1866 | 1 | Surrey C | 1 | 1 | 0 | 0 | Clark, Michael | 1646 | 1 | Yorkshire D |
Pairing 2 | Turner, B. | 2008 | 1 | Worcestershire | 0 | 0 | 1 | 1 | Suffield, Mel | 1936 | 1 | Yorkshire C |
Pairing 3 | Kenworthy, Gary | 1997 | 1 | Essex C | ½ | ½ | ½ | ½ | Pointon, Natasha | 1585 | 2 | Yorkshire D |
Pairing 4 | Woodhouse, Stephen | 2097 | 2 | Worcestershire | ½ | ½ | ½ | ½ | Beddoe, Bob | 2103 | 2 | Essex C |
Pairing 5 | Long, David Vernon | 1800P | 2 | Surrey C | 1 | 1 | 0 | 0 | Lewyk, Ihor | 1931 | 2 | Yorkshire C |
Pairing 6 | Eustace, David | 1999 | 3 | Essex C | 1 | 1 | 0 | 0 | Beckett, Phillip J. | 1862 | 3 | Yorkshire C |
Pairing 7 | Herbert, G. M. | 1925 | 3 | Worcestershire | 1 | 1 | 0 | 0 | White, Richard | 1550 | 3 | Yorkshire D |
Pairing 8 | Knee, John P. | 1736 | 4 | Worcestershire | 1 | ½ | ½ | 0 | Legg, Graham | 1800P | 3 | Surrey C |
Pairing 9 | Smyth, Sandy | 1833 | 4 | Surrey C | ½ | ½ | ½ | ½ | Chilvers, Kerry | 2103 | 4 | Essex C |
Pairing 10 | Elwood, David | 1895 | 4 | Yorkshire C | 1 | 1 | 0 | 0 | Burton, Stephen | 1532 | 4 | Yorkshire D |
Pairing 11 | Shepley, Julien | 1775 | 5 | Surrey C | 1E | 0E | 1E | 0E | Storey, Jacob | 1800P | 5 | Yorkshire C |
Pairing 12 | Keene, Jim | 1736 | 5 | Worcestershire | 1 | 0 | 1 | 0 | Clow, Ken | 2081 | 5 | Essex C |
Pairing 13 | Twitchell, Neville H. | 1872 | 6 | Essex C | 1 | 1 | 0 | 0 | Holt, Frank | 1541 | 5 | Yorkshire D |
Pairing 14 | Ruffle, Alan | 1508 | 6 | Worcestershire | 0 | 0 | 1 | 1 | Grummitt, William | 1856 | 6 | Yorkshire C |
Pairing 15 | Holden, Hayden | 1800P | 6 | Surrey C | 1 | 1 | 0 | 0 | Ward, Bill | 1496 | 6 | Yorkshire D |
Pairing 16 | Foreman, Anthony | 1677 | 7 | Surrey C | 0 | 0 | 1 | 1 | Keehner, John | 1862 | 7 | Essex C |
Pairing 17 | Wood, Bryan | 1796 | 7 | Yorkshire C | 1 | 1 | 0 | 0 | Zigmond, Andrew | 1523 | 7 | Yorkshire D |
Pairing 18 | Jordan, Matthew | 1787 | 7 | Worcestershire | 1 | 1 | 0 | 0 | Cutter, Timothy | 1486 | 8 | Surrey C |
Pairing 19 | Morton, Peter S. | 1493 | 8 | Essex C | 0 | 0 | 1 | 1 | Pointon, Michael | 1744 | 8 | Yorkshire C |
Pairing 20 | Waud, David | 1931 | 8 | Worcestershire | 1 | 1 | 0 | 0 | Evans, Joyce | 1408 | 8 | Yorkshire D |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 40 This is a server event. The start date was 4/14/2023. The end date was 3/22/2024. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Sherwood, Russell.
|
|