CUB-CZE 2023, Cuba-Czech republic 2023 |
TD Yeremenko, Andrei (IA) | |
| Cuba
Vila Hernández, Carlos | White | Black | White | Black | Czech republic
Volf, Michal |
---|
Board 1 | IM Fernández Martínez, Juan Carlos | 2446 | (100) | ½ | ½ | ½ | ½ | SIM Sýkora, Josef | 2489 | (82) |
Board 2 | CCM Pérez Rodríguez, Rubén | 2416 | (97) | ½ | ½ | ½ | ½ | GM Nývlt, Zdeněk | 2433 | (94) |
Board 3 | CCM Vila Hernández, Carlos | 2395 | (94) | ½ | ½ | ½ | ½ | CCM Postupa, Pavel | 2412 | (75) |
Board 4 | CCM Vega Palma, Manuel | 2390 | (92) | ½ | ½ | ½ | ½ | LGM Valinová, Jana | 2406 | (97) |
Board 5 | CCM Fernández Medina, Etienne | 2381 | (94) | ½ | ½ | ½ | ½ | IM Kudr, Roman | 2395 | (72) |
Board 6 | CCM González Cubertier, José M. | 2381 | (95) | ½ | ½ | ½ | ½ | IM Kudr, Roman | 2395 | (72) |
Board 7 | Garcia Pantoja, Roberto | 2378 | (100) | ½ | ½ | ½ | ½ | CCM Schwarz, Roman | 2392 | (93) |
Board 8 | CCM Utrera Zunda, Evelio | 2357 | (92) | ½ | ½ | ½ | ½ | IM Laurenc, Petr | 2386 | (97) |
Board 9 | CCM Menéndez Rodríguez, Giraldo | 2341 | (78) | ½ | ½ | ½ | ½ | CCM Dlouhý, Radek | 2378 | (94) |
Board 10 | CCM Menéndez Rodríguez, Giraldo | 2341 | (78) | ½ | ½ | ½ | ½ | IM Alexa, Jaroslav | 2377 | (90) |
Board 11 | CCM Hernandez Fernandez, Noel | 2327 | (98) | . | ½ | ½ | . | CCM Beneš, Jiří (*1955) | 2375 | (69) |
Board 12 | CCM Pérez Jorrín, Enri Arturo | 2313 | (91) | ½ | ½ | ½ | ½ | IM Cvak, Rudolf | 2371 | (71) |
Board 13 | CCE Jordán Rodríguez, Miguel Agustín | 2311 | (90) | ½ | ½ | ½ | ½ | CCM Friča, Štefan | 2350 | (71) |
Board 14 | CCM García Camejo, Gonzalo | 2300 | (92) | ½ | ½ | ½ | ½ | Kolář, Pavel | 2315 | (99) |
Board 15 | Pupo Pérez, Héctor | 2300 | (92) | ½ | ½ | ½ | ½ | CCM Pirhala, Ladislav | 2314 | (94) |
Board 16 | CCM Cartaya Verdecia, Michael | 2297 | (94) | ½ | ½ | ½ | ½ | CCM Pirhala, Ladislav | 2314 | (94) |
Board 17 | Cabezas Blanco, Jorge Félix | 2298 | (100) | ½ | ½ | ½ | ½ | CCM Krejčíř, Stanislav | 2313 | (85) |
Board 18 | CCM Herrera Soto, Manuel | 2285 | (94) | ½ | ½ | ½ | ½ | CCM Málek, Milan | 2304 | (100) |
Board 19 | CCE Carralero Rodríguez, Iván | 2277 | (87) | ½ | ½ | ½ | ½ | CCM Glaser, Karel | 2292 | (83) |
Board 20 | Pérez García, Asiel | 2264 | (95) | ½ | ½ | ½ | ½ | CCE Mezera, Lukáš | 2285 | (72) |
Board 21 | CCE Ronquillo Tamarit, Walfredo | 2262 | (91) | ½ | ½ | ½ | ½ | CCE Mezera, Lukáš | 2285 | (72) |
Board 22 | Reyes Sablón, Alberto | 2231 | (90) | ½ | ½ | ½ | ½ | Kováč, Pavol | 2259 | (80) |
Board 23 | Prades Escobar, Eliecer | 2231 | (90) | ½ | ½ | ½ | ½ | Kováč, Pavol | 2259 | (80) |
Board 24 | CCE Azpiri Medina, Luis | 2188 | (79) | 1 | ½ | ½ | 0 | CCE Portych, Václav | 2215 | (84) |
Board 25 | Aguilera Benítez, Gastón | 2173 | (89) | ½ | ½ | ½ | ½ | CCE Portych, Václav | 2215 | (84) |
Board 26 | Rodriguez Zas, Jose Alejandro | 2162 | (70) | ½ | ½ | ½ | ½ | Stružka, Vlastimil | 2188 | (71) |
Board 27 | Cortés Lozano, Isdel | 2154 | (100) | ½ | ½ | ½ | ½ | Stružka, Vlastimil | 2188 | (71) |
Board 28 | Toledo García, Manuel | 2135 | (96) | ½ | ½ | ½ | ½ | CCM Dědina, Miroslav | 2153 | (87) |
Board 29 | Suárez Quesada, Alexis | 2130 | (100) | ½ | ½ | ½ | ½ | CCM Dědina, Miroslav | 2153 | (87) |
Board 30 | Sueiro Coronado, José R. | 2101 | (97) | ½ | 0 | 1 | ½ | Červený, Libor | 2134 | (98) |
Board 31 | Borges Medina, Juan R. | 2060 | (86) | ½ | ½ | ½ | ½ | Látal, František | 2036 | (89) |
Board 32 | Carballo Márquez, Luis M. | 2014 | (87) | 1 | 0 | 1 | 0 | Glembek, Bohumír | 2032 | (92) |
Board 33 | Carballo Márquez, Luis M. | 2014 | (87) | ½ | ½ | ½ | ½ | Latta, Hynek | 2021 | (98) |
Board 34 | CCE Cruz Ramirez, Eliecer | 1967 | (87) | ½ | ½ | ½ | ½ | Brunclík, Vladimír | 1963 | (93) |
Board 35 | Valdes Boza, Aliett | 1821 | (150) | ½ | ½ | ½ | ½ | Volf, Michal | 1883 | (99) |
Board 36 | Hidalgo Dibut, Alejandro | 1800 | (250) | 1 | 1 | 0 | 0 | Chlubna, Josef | 1879 | (73) |
Board 37 | Rodríguez Rodríguez, Mariano Danilo | 1794 | (95) | ½ | 0 | 1 | ½ | Ohera, Drahomír | 1862 | (92) |
Total: | | 37 | 36 |
Not yet started: 0, Ongoing: 1, Adjudication pending: 0, Finished: 73 This is a server event. The start date was 10/15/2023. There is no end date. ICCF standard time control of 220 days, followed by 1 moves in 1 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Volf, Michal.
|
|