CCO05/F, ICCF Olympiad 05 Final
| TD TD, Dummy |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Czechoslovakia | 0 | | 4 | 2.5 | 4 | 3 | 4.5 | 4 | 4.5 | 5 | 31.5 | 65 | 15 | 13 | 48 | 0 | 1 | Team Captain, Unknown |
2 | Soviet Union | 0 | 2 | | 3 | 3.5 | 3 | 5 | 4.5 | 5 | 4 | 30 | 62 | 12 | 12 | 48 | 0 | 2 | Team Captain, Unknown |
3 | West Germany | 0 | 3.5 | 3 | | 2.5 | 3 | 4.5 | 5.5 | 4.5 | 3 | 29.5 | 61 | 11 | 11 | 48 | 0 | 3 | Team Captain, Unknown |
4 | East Germany | 0 | 2 | 2.5 | 3.5 | | 3 | 3.5 | 4 | 4 | 4 | 26.5 | 55 | 5 | 11 | 48 | 0 | 4 | Team Captain, Unknown |
5 | Sweden | 0 | 3 | 3 | 3 | 3 | | 3 | 2 | 3 | 5 | 25 | 52 | 2 | 8 | 48 | 0 | 5 | Team Captain, Unknown |
6 | Great Britain | 0 | 1.5 | 1 | 1.5 | 2.5 | 3 | | 2.5 | 3.5 | 4.5 | 20 | 41 | -8 | 5 | 48 | 0 | 6 | Team Captain, Unknown |
7 | Australia | 0 | 2 | 1.5 | 0.5 | 2 | 4 | 3.5 | | 3 | 2.5 | 19 | 39 | -10 | 5 | 48 | 0 | 7 | Team Captain, Unknown |
8 | USA | 0 | 1.5 | 1 | 1.5 | 2 | 3 | 2.5 | 3 | | 3.5 | 18 | 37 | -12 | 4 | 48 | 0 | 8 | Team Captain, Unknown |
9 | Turkey | 0 | 1 | 2 | 3 | 2 | 1 | 1.5 | 3.5 | 2.5 | | 16.5 | 34 | -15 | 3 | 48 | 0 | 9 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 216
This event is played by postal mail.
The start date was 7/1/1965.
There is no end date.
ICCF standard time control 10 moves in 60 days is used.
40 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Bennedik, Martin.