NED - USA 2023, Netherlands - USA Friendly Match 2023 |
TD Komar, Miroslav | |
| Netherlands
Daatselaar, Jan Bart van | White | Black | White | Black | USA
Millstone, Michael |
---|
Board 1 | IM Willigen, Jan Willem van | 2435 | (93) | ½ | ½ | ½ | ½ | IM Rizzo, Robert | 2413 | (97) |
Board 2 | CCM Raijmaekers, Cees H. W. | 2414 | (80) | ½ | ½ | ½ | ½ | CCM Stewart, Douglas | 2404 | (73) |
Board 3 | CCM Vliet, Erik van | 2409 | (91) | ½ | ½ | ½ | ½ | CCM Landes, Eric | 2403 | (93) |
Board 4 | Schreuders, Arjo | 2383 | (94) | ½ | ½ | ½ | ½ | IM Muljadi, Paul | 2402 | (88) |
Board 5 | IM Legemaat, Gert | 2372 | (85) | ½ | . | . | ½ | CCE Reger, Jeff | 2401 | (82) |
Board 6 | IM Legemaat, Gert | 2372 | (85) | ½ | ½ | ½ | ½ | SIM Ingersol, Harry | 2387 | (87) |
Board 7 | IM Legemaat, Gert | 2372 | (85) | ½ | ½ | ½ | ½ | CCM Jones, Kenneth E. | 2367 | (92) |
Board 8 | CCM Thierry, Rein D. J. | 2368 | (91) | ½ | ½ | ½ | ½ | CCM Tedesco, Matthew | 2366 | (95) |
Board 9 | Werfhorst, Klaas van de | 2366 | (131) | ½ | ½ | ½ | ½ | CCM Merrell, William S. | 2360 | (92) |
Board 10 | CCM Galjé, Hans | 2334 | (72) | ½ | ½ | ½ | ½ | CCM Whelan, Hugh | 2355 | (74) |
Board 11 | CCM Galjé, Hans | 2334 | (72) | ½ | 1 | 0 | ½ | IM Schakel, Corky | 2343 | (87) |
Board 12 | CCM Galjé, Hans | 2334 | (72) | ½ | ½ | ½ | ½ | SIM Knudsen, John C. | 2335 | (100) |
Board 13 | Holtrop, Bernard | 2294 | (91) | ½ | ½ | ½ | ½ | CCM Deskin, Gary | 2320 | (88) |
Board 14 | CCM Weseman, G. Frans J. | 2272 | (91) | ½ | ½ | ½ | ½ | CCM Ledford, Steven O. | 2287 | (88) |
Board 15 | CCM Keijzer, Ralph M. | 2254 | (97) | ½ | 0 | 1 | ½ | CCE LaDuke, Matt | 2249 | (78) |
Board 16 | CCM Keijzer, Ralph M. | 2254 | (97) | ½ | 0E | 1E | ½ | CCM Lambert, Michael H. | 2236 | (95) |
Board 17 | Falandt, Jan | 2249 | (94) | ½ | ½ | ½ | ½ | CCE Smith, Richard | 2231 | (86) |
Board 18 | CCE Kuijpers, Jannick | 2246 | (81) | ½ | ½ | ½ | ½ | CCE Cofer, David | 2226 | (70) |
Board 19 | CCE Kuijpers, Jannick | 2246 | (81) | ½ | ½ | ½ | ½ | CCM Arnold, Eric | 2224 | (86) |
Board 20 | Vermeulen, Jacques M. | 2242 | (91) | 0 | ½ | ½ | 1 | CCM Arnold, Eric | 2224 | (86) |
Board 21 | Vermeulen, Jacques M. | 2242 | (91) | ½ | ½ | ½ | ½ | CCE Dudley, Michael | 2218 | (61) |
Board 22 | Struben, Jeroen | 2239 | (97) | ½ | ½ | ½ | ½ | CCE Houglan, Rob | 2203 | (97) |
Board 23 | Metekohy, Dennis | 2189 | (92) | ½ | ½ | ½ | ½ | CCE Weiss, Lester P. | 2196 | (74) |
Board 24 | Metekohy, Dennis | 2189 | (92) | ½ | ½ | ½ | ½ | Waitkus, Jay | 2186 | (90) |
Board 25 | CCE Smit, Frans P. | 2189 | (95) | 1 | ½ | ½ | 0 | Beres, Juraj | 2183 | (96) |
Board 26 | CCE Taffijn, Martien | 2173 | (80) | ½ | ½ | ½ | ½ | CCE Neale, Mark | 2180 | (93) |
Board 27 | CCE Taffijn, Martien | 2173 | (80) | ½ | ½ | ½ | ½ | Lee, Jayden | 2166 | (97) |
Board 28 | Pavoordt, Frank J. van de | 2165 | (99) | 0 | ½ | ½ | 1 | Schroeer, Egbert | 2144 | (97) |
Board 29 | Pavoordt, Frank J. van de | 2165 | (99) | 1 | ½ | ½ | 0 | Lupienski, Edward | 2140 | (100) |
Board 30 | Geluk, Peter Paul | 2132 | (99) | ½ | ½ | ½ | ½ | CCE Taylor, Bobby C. | 2131 | (88) |
Board 31 | Velthuis, Peter | 2098 | (95) | ½ | ½ | ½ | ½ | Linscott, John | 2127 | (92) |
Board 32 | Velthuis, Peter | 2098 | (95) | ½ | ½ | ½ | ½ | Nurmi, Ronald | 2096 | (98) |
Board 33 | Helden, René van | 2089 | (198) | ½ | ½ | ½ | ½ | Nurmi, Ronald | 2096 | (98) |
Board 34 | Bommel, Tonny van | 2079 | (130) | ½ | ½ | ½ | ½ | Hersha, Peter | 2080 | (85) |
Board 35 | Geus, Alan de | 2042 | (100) | 1 | 1 | 0 | 0 | Lindberg, William J. | 2037 | (88) |
Board 36 | Kruimer, Wim H. J. | 2019 | (95) | ½ | ½ | ½ | ½ | Quirk, Michael | 2036 | (93) |
Board 37 | Kruimer, Wim H. J. | 2019 | (95) | 0 | 0 | 1 | 1 | Sylvander, D. | 2019 | (95) |
Board 38 | Kruimer, Wim H. J. | 2019 | (95) | 0 | 0 | 1 | 1 | Julkowski, Timothy | 2000 | (77) |
Board 39 | Prieckaerts, Paul J. M. | 1985 | (99) | ½ | 0 | 1 | ½ | Julkowski, Timothy | 2000 | (77) |
Board 40 | Lonnee, Gerard A. | 1977 | (90) | ½ | ½ | ½ | ½ | O'Keefe, Michael J. | 1992 | (95) |
Board 41 | Lonnee, Gerard A. | 1977 | (90) | ½ | 0 | 1 | ½ | Fischler, David | 1989 | (100) |
Board 42 | Ruiter, Tom de | 1967 | (100) | 0 | ½ | ½ | 1 | Lanker, Cory | 1959 | (109) |
Board 43 | Dam, Joost van | 1955 | (89) | ½ | ½ | ½ | ½ | Irons, Robert | 1941 | (99) |
Board 44 | Hospers, Bert | 1885 | (97) | 1 | 1 | 0 | 0 | Jarosz, Stanley J. | 1886 | (97) |
Board 45 | Hospers, Bert | 1885 | (97) | ½ | ½ | ½ | ½ | Brodhead, Matthew | 1883 | (232) |
Board 46 | Braam, Arnold | 1858 | (126) | 1 | ½ | ½ | 0 | Tamondong, Cesar | 1876 | (99) |
Board 47 | IM Oomen, A. M. J. G. M. | 1846 | (99) | 0 | ½ | ½ | 1 | Cakars, John | 1875 | (83) |
Board 48 | Muilwijk, Erwin | 1844 | (87) | ½ | ½ | ½ | ½ | Ott, Paul B. | 1875 | (95) |
Board 49 | Spiljard, Jan | 1829 | (97) | 0 | 0 | 1 | 1 | Berger, Byron | 1810 | (100) |
Board 50 | Koopmans, Perry | 1803 | (100) | 0 | ½ | ½ | 1 | Hailparn, Michael | 1803 | (99) |
Board 51 | Elbertsen, Martin | 1800 | (250) | 0 | 0 | 1 | 1 | Askvig, Brent | 1713 | (100) |
Board 52 | Elbertsen, Martin | 1800 | (250) | ½ | 0 | 1 | ½ | McGinnis, Jeff | 1780 | (181) |
Board 53 | Zande, Hein van der | 1771 | (100) | 1 | 1 | 0 | 0 | Angres, Robert L. S. | 1772 | (96) |
Board 54 | Boer, J. A. de | 1719 | (89) | 0 | ½ | ½ | 1 | Ghazarian, Janna | 1717 | (133) |
Board 55 | Boer, J. A. de | 1719 | (89) | 1 | ½ | ½ | 0 | Askvig, Brent | 1713 | (100) |
Board 56 | Sijses, Wim | 1651 | (92) | 1 | 1 | 0 | 0 | Wheatley, Daniel D. | 1649 | (95) |
Board 57 | Visser, Arno de | 1601 | (96) | 0 | 0 | 1 | 1 | Grinsteinner, Raymond | 1601 | (100) |
Board 58 | Linden, Willem van der | 1409 | (83) | 1 | ½ | ½ | 0 | Jakubas, Ed | 1430 | (100) |
Board 59 | Linden, Willem van der | 1409 | (83) | 0 | 1 | 0 | 1 | Braider, Christopher | 1414 | (81) |
Board 60 | Hulst, Bernard Jan | 1407 | (100) | 1E | 1E | 0E | 0E | Tarrant, Johnny L. | 1407 | (94) |
Board 61 | Dekker, Ger | 1388 | (91) | 1 | 1 | 0 | 0 | Cissik, John | 1337 | (100) |
Board 62 | Vaessen, Jos | 859 | (85) | 1 | 1 | 0 | 0 | Ellis, Roscoe | 999 | (100) |
Board 63 | Miedema, Henk | 695 | (100) | 0E | 0E | 1E | 1E | Ewton, Alan | 714 | (83) |
Board 64 | Jansen, Henk | 1800 | (250) | 1 | 1E | 0E | 0 | Dula, Nathan | 1800 | (250) |
Total: | | 63 | 64 |
X E = exceeded time limit Not yet started: 0, Ongoing: 1, Adjudication pending: 0, Finished: 127 This is a server event. The start date was 11/21/2023. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|