CL/2024/B1, Champions League 2024 B1
| TD Kjeldsen, Karsten (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Zugzwang Bocholt 2 | 2323 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 27 | 50 | 1 | 12 | 53 | 3 | 1 | Brodda, Wolfgang |
2 | SF Gelsenkirchen | 2387 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1.5 | 2 | 1.5 | 26 | 51 | 2 | 11 | 50 | 6 | 2 | Schieferdecker, Martin |
3 | Chess Forever | 2384 | 2 | 2 | | 2 | 2 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 1.5 | 1.5 | 24.5 | 49 | -1 | 7 | 50 | 6 | 3 | Gulbis, Harijs |
4 | DON QUIJOTE | 2384 | 1 | 2 | 2 | | 2 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 1.5 | 1.5 | 24 | 50 | 0 | 7 | 48 | 8 | 4 | Quevedo García, Vicente |
5 | Imperium Szachów | 2415 | 2 | 2 | 2 | 2 | | 1.5 | 2 | 2 | 2 | 1.5 | 1 | 1.5 | 1.5 | 2 | 0.5 | 23.5 | 50 | 0 | 8 | 47 | 9 | 5 | Wojnar, Mariusz |
6 | FSG Sparrenburg III | 2353 | 2 | 2 | 2.5 | 1.5 | 1.5 | | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 22 | 52 | 2 | 5 | 42 | 14 | 6 | Bekemann, Uwe |
7 | Welsh Thunder | 2339 | 2 | 1 | 1.5 | 2 | 2 | 1 | | 1 | 2 | 2 | 2 | 1 | 1 | 1.5 | 1 | 21 | 45 | -4 | 6 | 46 | 10 | 7 | Sherwood, Russell |
8 | Metel-1 | 2472 | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 20.5 | 51 | 1 | 5 | 40 | 16 | 8 | Yurov, Aleksandr Andreevich |
9 | Trojan Knights 64 | 2351 | 2 | 2 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1 | | 1.5 | 1 | 1.5 | 1 | 0.5 | 1.5 | 20.5 | 50 | 0 | 4 | 41 | 15 | 9 | Leupold, Volker |
10 | Philippines Tamaraw | 2336 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1 | 1.5 | | 0.5 | 1 | 0.5 | 1.5 | 0.5 | 18.5 | 50 | 0 | 3 | 37 | 19 | 10 | Simplina, Arthur |
11 | CSM Cluj Napoca | 2382 | 2 | 2 | 1.5 | 2 | 1 | 1.5 | 2 | 1 | 1 | 0.5 | | 1 | 1 | 1 | 0.5 | 18 | 50 | 0 | 4 | 36 | 20 | 11 | Băluțescu, Mihail Goangă |
12 | Volga-Moscow-1 | 2405 | 2 | 1 | 2 | 1 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1 | 1 | | 1 | 1 | 1 | 17.5 | 48 | -1 | 2 | 36 | 20 | 12 | Popov, Vladimir Valentinovich |
13 | The Suicide Squad | 2371 | 2 | 1.5 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | | 0.5 | 0.5 | 17 | 50 | 0 | 3 | 34 | 22 | 13 | Hernández Martínez, Jerónimo |
14 | CAISSA BOYS | 2412 | 1.5 | 1 | 1.5 | 1.5 | 2 | 0.5 | 1.5 | 1 | 0.5 | 1.5 | 1 | 1 | 0.5 | | 1.5 | 16.5 | 48 | -1 | 1 | 34 | 22 | 14 | Tofan, Adrian Ion |
15 | Chesswind Slovakia | 2395 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 2 | 1.5 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 1.5 | | 16.5 | 51 | 1 | 1 | 32 | 24 | 15 | Gaži, Miroslav |
Not yet started: 0, Ongoing: 107, Adjudication pending: 0, Finished: 313
The end of the tournament is scheduled for the Jan 25th 2026. According to the ICCF rules decisive games may be called for adjudication at this date.
Promotions and relegations from CL10
The teams in places 1-2 (after tie-breaks) and the best two third places (after tie breaks resolved) will be promoted to the A division of CL11
The teams in places 3-7 (after tie-breaks) will play in the B division of CL11
The teams in places 8-13 (after tie-breaks) will be relegated to the C division of CL11
Further tie-breaking procedures:
After standard tie-breaks in ICCF rules: the team with the lowest average rating on the commencement of play
This is a server event.
The start date was 2/25/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Ruggeri Laderchi, Giorgio.