CL/2024/C1, Champions League 2024 C1
| TD Olsson, Sture |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | SC Uttenreuth | 2287 | | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 1.5 | 2 | 2.5 | 2 | 1 | 2.5 | 2.5 | 28 | 52 | 3 | 15 | 53 | 3 | 1 | Köstner, Wolfgang |
2 | Volga-Moscow-4 | 2335 | 2 | | 1.5 | 2 | 2 | 2 | 2 | 1.5 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 2.5 | 26.5 | 50 | 0 | 11 | 53 | 3 | 2 | Popov, Vladimir Valentinovich |
3 | CXEB Brazzil | 2368 | 2 | 2.5 | | 1.5 | 2 | 1.5 | 1.5 | 2.5 | 1.5 | 1 | 1 | 2 | 2 | 2 | 3 | 26 | 55 | 5 | 11 | 47 | 9 | 3 | Tafner, Edson |
4 | The Cuban Masters | 2227 | 2 | 2 | 1.5 | | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 1 | 3 | 2.5 | 25.5 | 53 | 3 | 11 | 48 | 8 | 4 | Hernandez Fernandez, Noel |
5 | ASK Salzburg | 2286 | 2.5 | 2 | 1 | 1.5 | | 2 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2.5 | 1 | 2.5 | 1.5 | 25 | 53 | 3 | 10 | 47 | 9 | 5 | Vlasak, Reinhard |
6 | FSG Sparrenburg II | 2132 | 1.5 | 2 | 1.5 | 2.5 | 1 | | 1.5 | 2 | 2 | 1.5 | 2 | 2 | 1 | 2 | 2 | 24.5 | 52 | 2 | 9 | 47 | 9 | 6 | Bekemann, Uwe |
7 | Team Pirs | 2404 | 2 | 2 | 2.5 | 1.5 | 1.5 | 1.5 | | 2 | 1.5 | 2 | 1.5 | 2 | 1 | 2 | 1.5 | 24.5 | 52 | 2 | 8 | 47 | 9 | 7 | Pirš, Matjaž |
8 | Szczecin-Team II | 2362 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | | 1.5 | 2 | 2 | 1.5 | 1.5 | 1.5 | 2.5 | 24.5 | 49 | -1 | 7 | 50 | 6 | 8 | Turczyński, Marian |
9 | Rittenhouse Square CC | 2197 | 1.5 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 1.5 | | 1.5 | 1 | 2 | 1.5 | 1.5 | 2.5 | 23.5 | 51 | 1 | 6 | 46 | 10 | 9 | Hoagland, Caleb |
10 | Bharatiya Shatranj | 2299 | 2 | 2 | 1 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | | 1.5 | 1.5 | 1 | 1.5 | 2 | 23 | 51 | 1 | 6 | 45 | 11 | 10 | Agrawal, Rakesh |
11 | Rook 'n Rollers | 2322 | 1.5 | 1.5 | 1 | 1.5 | 2 | 1 | 1.5 | 2 | 1 | 1.5 | | 1.5 | 1.5 | 2 | 2.5 | 22 | 48 | -1 | 5 | 45 | 11 | 11 | Annoni, Riccardo |
12 | VITOSHA (Sofia) | 2019 | 2 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | 1.5 | 2 | 1.5 | 1.5 | | 1 | 1.5 | 2 | 22 | 45 | -4 | 5 | 48 | 8 | 12 | Kogelov, Kristian |
13 | Kampfbauern 2 | 2397 | 1 | 1.5 | 2 | 1 | 1 | 2 | 1 | 2.5 | 1.5 | 1 | 1.5 | 1 | | 1.5 | 2 | 20.5 | 55 | 4 | 5 | 37 | 19 | 13 | Schmidt, Jürgen (Mainz) |
14 | Dragons | 2203 | 1.5 | 2 | 1 | 1 | 1.5 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | | 1 | 20.5 | 42 | -7 | 3 | 48 | 8 | 14 | Woodhouse, Stephen |
15 | Roma Scacchi | 2019 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 2 | 0 | 2 | | 19 | 38 | -11 | 2 | 49 | 7 | 15 | Zaccaria, Vincenzo |
Not yet started: 0, Ongoing: 65, Adjudication pending: 0, Finished: 355
The end of the tournament is scheduled for the Jan 25th 2026. According to the ICCF rules decisive games may be called for adjudication at this date.
Promotions from CL10
The teams in places 1-3 (after tie-breaks) and the best three forth places (after tie breaks resolved) will be promoted to the B division of CL11
Further tie-breaking procedures:
After standard tie-breaks in ICCF rules: the team with the lowest average rating on the commencement of play
This is a server event.
The start date was 2/25/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Ruggeri Laderchi, Giorgio.