CL/2024/C6 Board 4, Champions League 2024 C6 Board 4
| TD Schirmer, Michael (IA) |
Minor category H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CCM | CCE | Score | Wins | SB | RG | Place |
---|
1 | | 85521 | CCM | Milde, Lars | 2230 | (69) | Pawn Sacrifice | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1E | | | 7 | 2 | 27.25 | 0 | 1 |
2 | | 131098 | CCM | Bačiak, Miloslav | 2325 | (73) | House of Wallenstein | ½ | | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | . | 1E | | | 6 | 2 | 24.25 | 1 | 2 |
3 | | 750317 | | Mostovlyansky, Oleg | 2129 | (115) | Grodno chess | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 1E | 7 | 6½ | 6 | 1 | 25.5 | 1 | 3 |
4 | | 390342 | IM | Gonzaga Grego, Luís | 2288 | (76) | SC Beira-Mar/Pizzarte | ½ | ½ | ½ | | ½ | 1 | ½ | . | . | . | 1 | . | 1E | | | 5.5 | 3 | 24 | 4 | 4 |
5 | | 896008 | CCE | Sopungco, Alwin A. | 2229 | (84) | Philippines Barracuda | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | . | . | 1 | . | 1E | 7 | | 5.5 | 2 | 23.5 | 3 | 5 |
6 | | 515922 | IM | Lewis, Chris | 2386 | (92) | Valerian Knights | ½ | 1 | ½ | 0 | ½ | | ½ | . | ½ | ½ | ½ | . | 1E | | | 5.5 | 2 | 23.75 | 2 | 6 |
7 | | 180179 | | Charpentier, Denis | 1971 | (84) | Les Cybernautes Enragés | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | . | ½ | . | 1E | 7 | 6½ | 5.5 | 1 | 24 | 2 | 7 |
8 | | 422059 | | Wiśniewski, Marcin | 1800 | (250) | Klub Sportowy "Kuźnia" w Ustroniu | ½ | ½ | ½ | . | ½ | . | ½ | | . | ½ | ½ | . | 1E | 7 | 6½ | 4.5 | 1 | 18.75 | 4 | 8 |
9 | | 370907 | | Vosselman, Jan M. | 2092 | (94) | 64for4 | ½ | ½ | ½ | . | . | ½ | ½ | . | | . | ½ | . | 1E | 7 | 6½ | 4 | 1 | 17 | 5 | 9 |
10 | | 690672 | | Hidalgo Dibut, Alejandro | 1800 | (250) | Warriors of the Perla del Sur | ½ | ½ | ½ | . | . | ½ | . | ½ | . | | . | . | 1E | 7 | 6½ | 3.5 | 1 | 15 | 6 | 10 |
11 | | 211537 | | Ackley, Peter | 1969 | (75) | BLACK DROPS | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | | . | ½ | 7 | 6½ | 3 | 0 | 13 | 2 | 11 |
12 | | 514770 | CCE | Olivo, Oswaldo | 2379 | (59) | International Approach | ½ | . | . | . | . | . | . | . | . | . | . | | 1E | 7 | | 1.5 | 1 | 4 | 10 | 12 |
13 | | 21208 | CCE | Rolón, Maximiliano | 2154 | (101) | The Motley Crew | 0E | 0E | 0E | 0E | 0E | 0E | 0E | 0E | 0E | 0E | ½ | 0E | | 7 | | 0.5 | 0 | 1.5 | 0 | 13 |
XE = exceeded time limit
Latest results from 11/24/2024 are displayed in red.
Not yet started: 0, Ongoing: 20, Adjudication pending: 0, Finished: 58
The end of the tournament is scheduled for the Jan 25th 2026. According to the ICCF rules decisive games may be called for adjudication at this date.
Promotions from CL10
The teams in places 1-3 (after tie-breaks) and the best three forth places (after tie breaks resolved) will be promoted to the B division of CL11
Further tie-breaking procedures:
After standard tie-breaks in ICCF rules: the team with the lowest average rating on the commencement of play
This is a server event.
The start date was 2/25/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruggeri Laderchi, Giorgio.