CL/2024/C7 Board 2, Champions League 2024 C7 Board 2
| TD Schirmer, Michael (IA) |
Category 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | IM | CCM | CCE | Score | Wins | SB | RG | Place |
---|
1 | | 141762 | CCM | Mishin, Anatoly Valentinovich | 2345 | (102) | Volga-Moscow-5 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | . | . | 7 | | | 5.5 | 1 | 23 | 2 | 1 |
2 | | 85717 | CCE | Schiebener, Hans J. | 2262 | (101) | FSG Sparrenburg IV | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 7 | 6½ | | 5.5 | 0 | 22.75 | 1 | 2 |
3 | | 50214 | CCM | Kirkov, Toshko Dimitrov | 2432 | (78) | Lokomotiv_Mezdra | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | 7 | | | 5.5 | 0 | 21.5 | 1 | 3 |
4 | | 87234 | | Pelzer, Martin | 2502 | (155) | Rook Raiders | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | . | ½ | 1 | . | . | 7 | 6½ | 6 | 5 | 1 | 21.5 | 3 | 4 |
5 | | 390399 | CCE | Bobone Carvalho, Diogo | 2233 | (75) | Internazionale CCC | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | . | . | 7 | 6½ | | 5 | 0 | 22.25 | 2 | 5 |
6 | | 100246 | CCM | Weber-Widmer, Daniel A. | 2373 | (94) | SchemingMind.com | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | . | ½ | . | 7 | | | 5 | 0 | 22 | 2 | 6 |
7 | | 440483 | CCE | Oprişor, Răzvan | 2354 | (103) | ENERGY CAMERON CAMPINA | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | . | . | . | 7 | 6½ | | 4.5 | 0 | 21.5 | 3 | 7 |
8 | | 518228 | CCE | Huffstatler, Victor | 2263 | (84) | CCLA Avant Garde | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | . | . | . | | | | 4.5 | 0 | 21.5 | 3 | 7 |
9 | | 241724 | CCE | Sulit, Froilan Jr. | 2254 | (101) | Clergy | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | | . | . | . | . | 7 | 6½ | | 3.5 | 0 | 17.75 | 5 | 9 |
10 | | 240473 | SIM | Borroni, Enrico | 2334 | (103) | BONO TEAM | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | . | | . | . | . | | | | 3.5 | 0 | 17.5 | 5 | 10 |
11 | | 210709 | CCE | Sutton, Alan B. | 2115 | (72) | White Rose | 0 | ½ | ½ | 0 | ½ | . | . | . | . | . | | . | ½ | 7 | 6½ | | 2 | 0 | 8.5 | 6 | 11 |
12 | | 690589 | CCM | Rodríguez López, Roberto Carlos | 2353 | (97) | Cuban Fighters | . | ½ | ½ | . | . | ½ | . | . | . | . | . | | . | 7 | | | 1.5 | 0 | 8 | 9 | 12 |
13 | | 70304 | SIM | Piccoli, Fábio Bidart | 1986 | (75) | CXEB Knights | . | . | ½ | . | . | . | . | . | . | . | ½ | . | | | | | 1 | 0 | 3.75 | 10 | 13 |
Substitutions:
Caliguire, John J. ( CCLA Avant Garde) was substituted by CCE Huffstatler, Victor.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 11/20/2024 are displayed in red.
Not yet started: 0, Ongoing: 26, Adjudication pending: 0, Finished: 52
The end of the tournament is scheduled for the Jan 25th 2026. According to the ICCF rules decisive games may be called for adjudication at this date.
Promotions from CL10
The teams in places 1-3 (after tie-breaks) and the best three forth places (after tie breaks resolved) will be promoted to the B division of CL11
Further tie-breaking procedures:
After standard tie-breaks in ICCF rules: the team with the lowest average rating on the commencement of play
This is a server event.
The start date was 2/25/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruggeri Laderchi, Giorgio.