GER-BNL 2024, Germany - BeNeLux 2024 |
TD Faber, Krine A. | |
| Germany
Green, Michael | White | Black | White | Black | BeNeLux
Dondelinger, Jean-Pierre |
---|
Board 1 | SIM Repp, Heinrich | 2506 | (94) | ½ | ½ | ½ | ½ | IM Bleker, Frits | 2479 | (96) |
Board 2 | IM Pöss, Frank | 2486 | (93) | . | ½ | ½ | . | SIM Van Leeuwen, Etienne | 2466 | (92) |
Board 3 | IM Eckhardt, Thorsten | 2469 | (100) | . | . | . | . | IM Hof, Eric van 't | 2443 | (99) |
Board 4 | IM Schulz, Günter | 2467 | (93) | . | . | . | . | CCM Raijmaekers, Cees H. W. | 2435 | (70) |
Board 5 | CCM Klewe, Wolfgang | 2454 | (66) | . | ½ | ½ | . | IM Willigen, Jan Willem van | 2434 | (90) |
Board 6 | IM Frotscher, Thomas | 2450 | (88) | ½ | ½ | ½ | ½ | GM Unen, J. Hans van | 2432 | (94) |
Board 7 | IM Marten, Gero | 2442 | (78) | . | . | . | . | IM Vliet, Erik van | 2422 | (88) |
Board 8 | CCM Lukas, Norbert | 2440 | (81) | ½ | ½ | ½ | ½ | SIM Klauner, Thed | 2412 | (97) |
Board 9 | SIM Joppich, Ulrich | 2429 | (86) | ½ | ½ | ½ | ½ | SIM Klauner, Thed | 2412 | (97) |
Board 10 | SIM Schmidt, Theo | 2427 | (60) | ½ | ½ | ½ | ½ | SIM Klauner, Thed | 2412 | (97) |
Board 11 | IM Jugl, Peter | 2414 | (83) | ½ | ½ | ½ | ½ | Schreuders, Arjo | 2383 | (97) |
Board 12 | CCM Höxter, Heinrich | 2414 | (76) | ½ | ½ | ½ | ½ | Schreuders, Arjo | 2383 | (97) |
Board 13 | SIM Achilles, Edgar | 2409 | (89) | ½ | ½ | ½ | ½ | CCM Lunek, Ferry A. | 2365 | (85) |
Board 14 | CCM Wichert, Gerd | 2394 | (88) | ½ | ½ | ½ | ½ | CCM Lunek, Ferry A. | 2365 | (85) |
Board 15 | CCM Rose, Sven | 2379 | (85) | . | . | . | . | CCM Depasse, Jean-Marc | 2357 | (97) |
Board 16 | CCM Meißner, Rüdiger | 2376 | (62) | ½ | ½ | ½ | ½ | CCM Depasse, Jean-Marc | 2357 | (97) |
Board 17 | CCM Meißner, Rüdiger | 2376 | (62) | ½ | ½ | ½ | ½ | CCM Schulenberg, Henk A. T. | 2354 | (87) |
Board 18 | CCM Naeter, Burkhard | 2374 | (79) | ½ | ½ | ½ | ½ | IM Legemaat, Gert | 2353 | (71) |
Board 19 | CCM Walka, Wolfram | 2365 | (89) | ½ | ½ | ½ | ½ | IM Legemaat, Gert | 2353 | (71) |
Board 20 | SIM Leupold, Volker | 2364 | (83) | 1 | ½ | ½ | 0 | IM Legemaat, Gert | 2353 | (71) |
Board 21 | SIM Andersen, Jens | 2363 | (69) | ½ | ½ | ½ | ½ | CCM Galjé, Hans | 2351 | (68) |
Board 22 | IM Krebs, Jürgen | 2362 | (87) | . | . | . | . | CCM Galjé, Hans | 2351 | (68) |
Board 23 | CCM Böhme, Sebastian | 2362 | (72) | . | . | . | . | CCM Galjé, Hans | 2351 | (68) |
Board 24 | CCM Schieferdecker, Martin | 2362 | (84) | ½ | ½ | ½ | ½ | CCM Poelvoorde, Hugo | 2348 | (85) |
Board 25 | SIM Höppenstein, Michael | 2361 | (92) | ½ | ½ | ½ | ½ | CCM Poelvoorde, Hugo | 2348 | (85) |
Board 26 | IM Zielasko, Andreas | 2359 | (84) | 1 | ½ | ½ | 0 | Werfhorst, Klaas van de | 2341 | (118) |
Board 27 | CCM Rosenhöfer, Thomas | 2355 | (90) | ½ | ½ | ½ | ½ | CCM Booij, Robert E. | 2330 | (73) |
Board 28 | CCM Balzert, Antonius | 2354 | (91) | ½ | ½ | ½ | ½ | CCE Holtrop, Bernard | 2325 | (83) |
Board 29 | CCM Fuchs, Jörg | 2349 | (100) | ½ | ½ | ½ | ½ | CCE Holtrop, Bernard | 2325 | (83) |
Board 30 | CCM Klemmer, Marcel | 2349 | (69) | ½ | ½ | ½ | ½ | CCE Cloës, Didier | 2324 | (95) |
Board 31 | CCM Tratberger, Rainer | 2347 | (103) | ½ | . | . | ½ | CCE Cloës, Didier | 2324 | (95) |
Board 32 | CCM Bittner, Axel | 2333 | (98) | . | . | . | . | Truyens, Aimé | 2296 | (97) |
Board 33 | CCM Lemke, Burghard | 2331 | (74) | ½ | ½ | ½ | ½ | Raan, Jos M. van | 2275 | (94) |
Board 34 | Heckmann, Thomas | 2324 | (113) | ½ | ½ | ½ | ½ | Raan, Jos M. van | 2275 | (94) |
Board 35 | CCM Schumacher, Frank | 2321 | (84) | ½ | ½ | ½ | ½ | Raan, Jos M. van | 2275 | (94) |
Board 36 | CCM Kregelin, Jan | 2318 | (99) | . | ½ | ½ | . | CCM Daatselaar, Jan Bart van | 2262 | (91) |
Board 37 | CCM Ernst, Christoph | 2313 | (95) | . | ½ | ½ | . | CCE Dullemond, Herman | 2226 | (90) |
Board 38 | CCM Ernst, Christoph | 2313 | (95) | ½ | ½ | ½ | ½ | Bommel, Tonny van | 2212 | (105) |
Board 39 | CCM Granz, Thomas | 2311 | (71) | ½ | ½ | ½ | ½ | CCE Schenning, A. A. M. | 2205 | (88) |
Board 40 | CCM Knittel, Martin | 2308 | (93) | ½ | ½ | ½ | ½ | CCE Schenning, A. A. M. | 2205 | (88) |
Board 41 | CCE Plenagl, Gerhard | 2295 | (78) | ½ | ½ | ½ | ½ | CCE De Smet, Karl | 2194 | (94) |
Board 42 | CCM Jung, Reiner | 2289 | (96) | ½ | 1 | 0 | ½ | Vermeulen, Jacques M. | 2185 | (80) |
Board 43 | CCM Seidl, Albert | 2285 | (73) | ½ | ½ | ½ | ½ | Vermeulen, Jacques M. | 2185 | (80) |
Board 44 | Hildebrand, Dieter | 2285 | (102) | . | . | . | . | Geluk, Peter Paul | 2132 | (102) |
Board 45 | CCM Peters, Andreas | 2281 | (97) | 1 | ½ | ½ | 0 | Leijen, Peter | 2127 | (94) |
Board 46 | CCM Pochner, Martin | 2281 | (78) | . | . | . | . | Gravini Amador, Edwin | 2122 | (88) |
Board 47 | CCE Garus, Edward | 2273 | (72) | 1 | ½ | ½ | 0 | Gravini Amador, Edwin | 2122 | (88) |
Board 48 | CCE Schmitz, Josef | 2270 | (103) | 0 | ½ | ½ | 1 | Gravini Amador, Edwin | 2122 | (88) |
Board 49 | CCM Frömbgen, Andreas | 2263 | (79) | ½ | ½ | ½ | ½ | Garcia-Hernando, François Célestin | 2092 | (111) |
Board 50 | Gröller, Wolfgang | 2261 | (101) | ½ | ½ | ½ | ½ | Ulenaers, Marc | 2046 | (75) |
Board 51 | Schmidt, Peter (Glashütte) | 2248 | (99) | ½ | ½ | ½ | ½ | Ulenaers, Marc | 2046 | (75) |
Board 52 | Bozicevic, Falko | 2225 | (113) | ½ | ½ | ½ | ½ | Ulenaers, Marc | 2046 | (75) |
Board 53 | CCE Tödter, Hans-Peter | 2221 | (89) | . | 1 | 0 | . | CCE Kögeler, Aart | 2031 | (76) |
Board 54 | CCE Wnuck, Marek von | 2193 | (89) | 0 | ½ | ½ | 1 | CCE Kögeler, Aart | 2031 | (76) |
Board 55 | Schumacher, Ulrich | 2183 | (102) | 0E | 0E | 1E | 1E | Geus, Alan de | 2020 | (101) |
Board 56 | Lüthi, Thomas | 2169 | (88) | 1 | 1 | 0 | 0 | Geus, Alan de | 2020 | (101) |
Board 57 | CCE Schleef, Harald | 2166 | (69) | ½ | ½ | ½ | ½ | Sepers, Gerrit | 2011 | (101) |
Board 58 | Oppel, Dieter | 2139 | (163) | 1 | . | . | 0 | Florent, Jean-Marie | 2001 | (201) |
Board 59 | CCE Campani, Paolo | 2137 | (54) | 1 | . | . | 0 | Florent, Jean-Marie | 2001 | (201) |
Board 60 | Marx, Patrick | 2135 | (82) | 1 | . | . | 0 | Florent, Jean-Marie | 2001 | (201) |
Board 61 | CCE Wittlieb, Friedhelm | 2134 | (97) | 1 | ½ | ½ | 0 | Stoelwinder, Wiebe | 1965 | (103) |
Board 62 | Baatz, Ralf | 2134 | (100) | 1 | . | . | 0 | Kruimer, Wim H. J. | 1943 | (89) |
Board 63 | CCE Schelberg, Martin | 2126 | (80) | ½ | . | . | ½ | Kruimer, Wim H. J. | 1943 | (89) |
Board 64 | Schmidt, Torsten (Jessnitz) | 2116 | (91) | ½ | ½ | ½ | ½ | Lonnee, Gerard A. | 1935 | (84) |
Board 65 | Ziechaus, Lothar | 2109 | (78) | 1 | ½ | ½ | 0 | Lonnee, Gerard A. | 1935 | (84) |
Board 66 | Claus, Jens | 2109 | (96) | 0 | 0 | 1 | 1 | Menten, Renaud | 1914 | (101) |
Board 67 | Stadelmann, Hans-Jürgen | 2068 | (87) | 1 | . | . | 0 | Vuillemin, Gaston | 1901 | (91) |
Board 68 | Heiermann, Ludger | 2058 | (73) | ½ | 1 | 0 | ½ | Muilwijk, Erwin | 1861 | (82) |
Board 69 | Keller, Gert | 1998 | (101) | 1E | ½ | ½ | 0E | IM Oomen, A. M. J. G. M. | 1858 | (101) |
Board 70 | Bieker, Peter | 1986 | (102) | ½ | ½ | ½ | ½ | Braam, Arnold | 1856 | (123) |
Board 71 | Schaffarth, Peter | 1950 | (100) | ½ | ½ | ½ | ½ | Braam, Arnold | 1856 | (123) |
Board 72 | Martins, Karin | 1926 | (95) | . | . | . | . | Jansen, Henk | 1814 | (200) |
Board 73 | Fröhlich, Stefan | 1912 | (103) | ½ | . | . | ½ | Jansen, Henk | 1814 | (200) |
Board 74 | Montermann, Klaus | 1887 | (86) | 1 | ½ | ½ | 0 | Marcus, Paul | 1800 | (250) |
Board 75 | Baumann, Christoph | 1881 | (138) | 1 | 1 | 0 | 0 | Groot, Wim de | 1800 | (250) |
Board 76 | Heyn, Wolfgang | 1873 | (93) | 1 | 1 | 0 | 0 | Groot, Wim de | 1800 | (250) |
Board 77 | Albrecht, Manja | 1851 | (93) | 1E | 1E | 0E | 0E | Ploeg, Mark van der | 1800 | (250) |
Board 78 | Wallner, Frank | 1818 | (101) | 1E | 1E | 0E | 0E | Ploeg, Mark van der | 1800 | (250) |
Board 79 | CCE Fels, Bernhard | 1800 | (89) | ½ | 0 | 1 | ½ | Kolkman, Gerrit | 1800 | (250) |
Board 80 | Göbel, Martin | 1791 | (84) | . | . | . | . | Kolkman, Gerrit | 1800 | (250) |
Board 81 | Feldt, Klaus-Jürgen | 1763 | (99) | 1 | 1 | 0 | 0 | Elbertsen, Martin | 1792 | (219) |
Board 82 | Feldt, Klaus-Jürgen | 1763 | (99) | ½ | 0 | 1 | ½ | Zande, Hein van der | 1772 | (100) |
Board 83 | Feldt, Klaus-Jürgen | 1763 | (99) | . | 1E | 0E | . | Menten, Marcel | 1741 | (153) |
Board 84 | Ziegert, Andreas | 1760 | (74) | 1 | . | . | 0 | Boer, J. A. de | 1739 | (88) |
Board 85 | Meischner, Holger | 1706 | (92) | ½ | 1 | 0 | ½ | Pietrzyk, Ludovic | 1735 | (95) |
Board 86 | Kaupat, Thomas | 1647 | (70) | 1 | 1 | 0 | 0 | Sijses, Wim | 1641 | (91) |
Board 87 | Jiranek, Heiko | 1614 | (100) | 1 | 1 | 0 | 0 | Kemperman, Hans | 1610 | (92) |
Board 88 | Frey, Oswald | 1602 | (97) | 0 | 0 | 1 | 1 | Meesters, Roland J.W. | 1554 | (111) |
Board 89 | Frey, Oswald | 1602 | (97) | 1 | ½ | ½ | 0 | Visser, Arno de | 1544 | (89) |
Board 90 | Frey, Oswald | 1602 | (97) | ½ | ½ | ½ | ½ | Steenlandt, Alain | 1583 | (94) |
Board 91 | Warnest, Stefan | 1505 | (90) | ½ | ½ | ½ | ½ | Steenlandt, Alain | 1583 | (94) |
Board 92 | Reese, Klaus | 1497 | (100) | 1 | 0 | 1 | 0 | Lemoine, Jacques | 1457 | (196) |
Board 93 | Lück, Gerald | 1491 | (90) | 1 | 1 | 0 | 0 | Linden, Willem van der | 1415 | (82) |
Board 94 | Jansen, Mike | 1344 | (131) | 1 | 1 | 0 | 0 | Hulst, Bernard Jan | 1407 | (103) |
Board 95 | Wilshusen, Horst | 1317 | (68) | 1 | 1 | 0 | 0 | Dekker, Ger | 1379 | (94) |
Board 96 | Neumann, Frank | 1187 | (103) | 0 | 1 | 0 | 1 | Raineri, Eric | 1171 | (179) |
Total: | | 93.5 | 61.5 |
X E = exceeded time limit Not yet started: 0, Ongoing: 37, Adjudication pending: 0, Finished: 155 This is a server event. The start date was 3/21/2024. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Daatselaar, Jan Bart van.
|
|