GER-ENG 2024, Germany - England 2024 |
TD Simplina, Arthur | |
| Germany
Wunderlich, Hans-Dieter | White | Black | White | Black | England
Beckett, Phillip J. |
---|
Board 1 | GM Habermehl, Tobias | 2513 | (102) | ½ | ½ | ½ | ½ | SIM Williamson, Harvey D. | 2515 | (94) |
Board 2 | IM Dorer, Manfred | 2435 | (85) | ½ | ½ | ½ | ½ | IM Eldridge, Mark | 2435 | (103) |
Board 3 | IM Glatzel, Hans-Joachim | 2421 | (80) | ½ | ½ | ½ | ½ | SIM Rawlings, Alan J. C. | 2420 | (65) |
Board 4 | CCM Zielinski, Sergej | 2417 | (82) | ½ | ½ | ½ | ½ | SIM Rhodes, John D. | 2415 | (98) |
Board 5 | IM Jugl, Peter | 2414 | (83) | ½ | ½ | ½ | ½ | CCM Grayland, Stan J. | 2412 | (100) |
Board 6 | IM Bars, Joachim | 2407 | (81) | . | . | . | . | SIM Pheby, Ian M. | 2407 | (73) |
Board 7 | CCM Wichert, Gerd | 2394 | (88) | ½ | ½ | ½ | ½ | CCE Różański, Robert | 2396 | (72) |
Board 8 | SIM Andersen, Jens | 2363 | (69) | ½ | . | . | ½ | CCM Maver, Ian | 2393 | (98) |
Board 9 | CCM Glotz, Dietmar | 2388 | (90) | ½ | ½ | ½ | ½ | IM Thompson, Brian | 2388 | (73) |
Board 10 | CCM Rose, Sven | 2379 | (85) | . | ½ | ½ | . | SIM Kitson, Keith | 2380 | (84) |
Board 11 | CCM Rosenhöfer, Thomas | 2355 | (90) | ½ | ½ | ½ | ½ | CCM Graham, Oliver | 2354 | (86) |
Board 12 | CCM Balzert, Antonius | 2354 | (91) | ½ | ½ | ½ | ½ | CCM Grobler, David J. | 2351 | (80) |
Board 13 | CCM Fuchs, Jörg | 2349 | (100) | ½ | ½ | ½ | ½ | CCM Wilkinson, James P. | 2351 | (96) |
Board 14 | Neidig, Tim | 1800 | (250) | ½ | ½ | ½ | ½ | CCM Norman, Nigel | 2349 | (83) |
Board 15 | CCM Tropf, Peter | 2339 | (90) | ½ | ½ | ½ | ½ | CCE Hooker, Stephen | 2340 | (68) |
Board 16 | Heckmann, Thomas | 2324 | (113) | ½ | ½ | ½ | ½ | CCM Toon, James | 2328 | (62) |
Board 17 | CCM Schumacher, Frank | 2321 | (84) | ½ | ½ | ½ | ½ | CCM Cowan, Alastair | 2321 | (87) |
Board 18 | CCM Ernst, Christoph | 2313 | (95) | ½ | ½ | ½ | ½ | CCM Hamilton, David | 2316 | (88) |
Board 19 | CCE Thau, Oliver | 2300 | (79) | ½ | ½ | ½ | ½ | CCM Gittens, Mark | 2303 | (86) |
Board 20 | CCM Linke, Michael | 2297 | (101) | ½ | ½ | ½ | ½ | CCM Craven, Valerie | 2295 | (74) |
Board 21 | Bangen, Ralf | 1800 | (250) | 0 | 0 | 1 | 1 | CCM Marchant, Arnold | 2294 | (73) |
Board 22 | CCE Plenagl, Gerhard | 2295 | (78) | ½ | 0 | 1 | ½ | Davey, Adrian | 2290 | (102) |
Board 23 | CCM Jung, Reiner | 2289 | (96) | ½ | ½ | ½ | ½ | CCE Lyne, Colin J. | 2289 | (94) |
Board 24 | CCM Seidl, Albert | 2285 | (73) | ½ | ½ | ½ | ½ | CCM Brotherton, Trevor S. | 2287 | (79) |
Board 25 | CCM Frömbgen, Andreas | 2263 | (79) | ½ | ½ | ½ | ½ | Tolhurst, Philip | 2286 | (99) |
Board 26 | CCM Peters, Andreas | 2281 | (97) | . | . | . | . | CCE Cole, Steve | 2282 | (64) |
Board 27 | CCM Jeute, Volkmar Peter | 2274 | (89) | 1E | 1E | 0E | 0E | CCE Swindells, Joshua Edwin Ben | 2282 | (74) |
Board 28 | CCE Garus, Edward | 2273 | (72) | ½ | ½ | ½ | ½ | IM Rice, Peter | 2279 | (87) |
Board 29 | CCM Röska, Günther | 2266 | (84) | ½ | ½ | ½ | ½ | CCE Spanton, Tim | 2277 | (92) |
Board 30 | Thiel, Kay | 2259 | (75) | ½ | ½ | ½ | ½ | CCM Batchelor, Paul A. | 2259 | (97) |
Board 31 | Schmidt, Peter (Glashütte) | 2248 | (99) | ½ | ½ | ½ | ½ | Jones, Andrew Philip | 2245 | (124) |
Board 32 | IM Traut, Gerhard | 2208 | (85) | ½ | 0 | 1 | ½ | Woodhouse, Stephen | 2218 | (88) |
Board 33 | CCE Campani, Paolo | 2137 | (54) | . | . | . | . | CCE Sutton, Alan B. | 2115 | (72) |
Board 34 | Sciurti, Domenico | 2115 | (103) | . | . | . | . | CCE Herriot, Brian James | 2113 | (89) |
Board 35 | Stadelmann, Hans-Jürgen | 2068 | (87) | . | . | . | . | Steward Anderson, Tony | 2080 | (81) |
Board 36 | Ilchen, Holger | 2063 | (101) | ½ | ½ | ½ | ½ | CCM Roberts, Anthony Arthur | 2070 | (75) |
Board 37 | Schneider, Hans-J. | 2062 | (94) | ½ | ½ | ½ | ½ | Cunningham, Peter J. | 2069 | (89) |
Board 38 | Heiermann, Ludger | 2058 | (73) | 1 | 1 | 0 | 0 | Primrose, Jo | 2068 | (93) |
Board 39 | Keller, Gert | 1998 | (101) | ½ | ½ | ½ | ½ | Suffield, Mel | 2014 | (101) |
Board 40 | Schwedek, Tony | 1987 | (206) | . | . | . | . | Hewes, Ralph | 1982 | (87) |
Board 41 | Bieker, Peter | 1986 | (102) | 1 | 1 | 0 | 0 | Low, Mark | 1981 | (159) |
Board 42 | Nachtigall, Frank | 1976 | (80) | ½ | ½ | ½ | ½ | Ackley, Peter | 1969 | (75) |
Board 43 | Müller-Töpler, Michael | 1974 | (100) | 0 | 1 | 0 | 1 | Illingworth, J. B. | 1965 | (97) |
Board 44 | Tran, Duc Thanh | 1969 | (172) | . | . | . | . | Ruthen, Stephen W. | 1963 | (98) |
Board 45 | Schaffarth, Peter | 1950 | (100) | 1 | 1 | 0 | 0 | Huntley, Kevin | 1953 | (95) |
Board 46 | Martins, Karin | 1926 | (95) | . | 1 | 0 | . | Smyth, Sandy | 1940 | (92) |
Board 47 | Montermann, Klaus | 1887 | (86) | 1 | 1 | 0 | 0 | Sharp, Nigel | 1877 | (116) |
Board 48 | Heyn, Wolfgang | 1873 | (93) | ½ | 1 | 0 | ½ | Elwood, David | 1869 | (72) |
Board 49 | Albrecht, Manja | 1851 | (93) | 1 | 0 | 1 | 0 | Hardingham, David | 1860 | (96) |
Board 50 | Richter, Frank | 1817 | (103) | ½ | ½ | ½ | ½ | Beckett, Phillip J. | 1803 | (63) |
Board 51 | CCE Fels, Bernhard | 1800 | (89) | ½ | 0 | 1 | ½ | Spencer, Adam | 1791 | (92) |
Board 52 | Wiegand, Helmut | 1792 | (105) | . | . | . | . | Tymms, J. D. M. | 1789 | (83) |
Board 53 | Göbel, Martin | 1791 | (84) | . | . | . | . | Cornes, Cornelius J. | 1771 | (95) |
Board 54 | Göbel, Martin | 1791 | (84) | 1 | ½ | ½ | 0 | Phillips, Steve | 1768 | (178) |
Board 55 | Feldt, Klaus-Jürgen | 1763 | (99) | 1 | 0 | 1 | 0 | Riddle, Bruce | 1739 | (83) |
Board 56 | Ziegert, Andreas | 1760 | (74) | 1 | 1 | 0 | 0 | Kok, Herman | 1733 | (103) |
Board 57 | Schwabe, Reinhard | 1725 | (180) | ½ | . | . | ½ | Grummitt, William | 1725 | (90) |
Board 58 | Meischner, Holger | 1706 | (92) | 0 | 1 | 0 | 1 | Scarrott, Clive Ian | 1709 | (216) |
Board 59 | Ramus, Norbert | 1684 | (123) | 1 | 1 | 0 | 0 | Robinson, Robin | 1675 | (103) |
Board 60 | Kaupat, Thomas | 1647 | (70) | 1 | 1 | 0 | 0 | Czestochowski, Eddie | 1674 | (97) |
Board 61 | Richter, Harald | 1627 | (123) | ½ | 1 | 0 | ½ | Rosser, Geoffrey C. | 1646 | (102) |
Board 62 | Jiranek, Heiko | 1614 | (100) | 1 | 1 | 0 | 0 | Foreman, Anthony | 1631 | (100) |
Board 63 | Frey, Oswald | 1602 | (97) | ½ | ½ | ½ | ½ | Clark, Michael | 1613 | (102) |
Board 64 | Frey, Oswald | 1602 | (97) | ½ | ½ | ½ | ½ | Hutchings, J. M. | 1595 | (103) |
Board 65 | Janke, Jonathan | 1535 | (107) | 1E | 1E | 0E | 0E | Hope, Russell J | 1561 | (222) |
Board 66 | Janke, Jonathan | 1535 | (107) | 1 | 1 | 0 | 0 | McCormick, Roy | 1547 | (101) |
Board 67 | Böcker, Marcus | 1526 | (97) | 0 | 0 | 1 | 1 | Roberts, Stephen | 1553 | (76) |
Board 68 | Böcker, Marcus | 1526 | (97) | 0 | 0 | 1 | 1 | Ibbitson, Anthony | 1532 | (103) |
Board 69 | Lück, Gerald | 1491 | (90) | 1 | 1 | 0 | 0 | Dudeney, Keith | 1498 | (94) |
Board 70 | Jakobi, Wilfried | 1489 | (75) | ½ | ½ | ½ | ½ | White, Richard | 1474 | (97) |
Board 71 | Jakobi, Wilfried | 1489 | (75) | 1 | 1 | 0 | 0 | Brooks, Ian | 1470 | (101) |
Board 72 | Lamberti, Stefan | 1350 | (78) | 0 | 0 | 1 | 1 | Ruffle, Alan | 1422 | (82) |
Board 73 | Lamberti, Stefan | 1350 | (78) | 0 | 1 | 0 | 1 | Ruffle, Alan | 1422 | (82) |
Board 74 | Jansen, Mike | 1344 | (131) | 0 | 0 | 1 | 1 | Jones, Malcolm | 1356 | (103) |
Board 75 | Wilshusen, Horst | 1317 | (68) | 1 | 1 | 0 | 0 | Ward, Bill | 1348 | (93) |
Board 76 | Wilshusen, Horst | 1317 | (68) | 1 | 1 | 0 | 0 | Bishop, Edward | 1276 | (90) |
Board 77 | Passmann, Bernard C. | 1238 | (125) | 1 | 1 | 0 | 0 | Stiles, Tony | 1237 | (91) |
Board 78 | Neumann, Frank | 1187 | (103) | 0 | 0 | 1 | 1 | Nichol, John | 1181 | (102) |
Total: | | 77.5 | 56.5 |
X E = exceeded time limit Not yet started: 0, Ongoing: 22, Adjudication pending: 0, Finished: 134 This is a server event. The start date was 3/31/2024. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Sherwood, Russell.
|
|