CZE - USA 2024, Czech Republic - USA Friendly Match 2024 |
TD Weiser, Robert | |
| Czech Republic
Mrkvička, Filip | White | Black | White | Black | USA
Siefring, Carl L. |
---|
Board 1 | SIM Sýkora, Josef | 2514 | (70) | . | . | . | . | SIM Johnson, Bobby | 2528 | (94) |
Board 2 | SIM Sýkora, Josef | 2514 | (70) | ½ | ½ | ½ | ½ | GM Siefring, Carl L. | 2500 | (95) |
Board 3 | GM Nývlt, Zdeněk | 2451 | (75) | . | . | . | . | CCM Walton, John C. | 2442 | (82) |
Board 4 | CCM Postupa, Pavel | 2446 | (62) | ½ | . | . | ½ | SIM Biedermann, Thomas | 2438 | (66) |
Board 5 | CCM Schwarz, Roman | 2430 | (82) | ½ | . | . | ½ | CCM Cousins, Robert | 2431 | (80) |
Board 6 | LGM Valinová, Jana | 2427 | (92) | ½ | ½ | ½ | ½ | CCM Mirra, Theodore | 2428 | (84) |
Board 7 | CCM Surý, Radim | 2415 | (53) | ½ | ½ | ½ | ½ | CCM Procopi, John | 2415 | (89) |
Board 8 | IM Cvak, Rudolf | 2407 | (54) | . | . | . | . | CCM Tedesco, Matthew | 2411 | (84) |
Board 9 | IM Kudr, Roman | 2398 | (54) | ½ | ½ | ½ | ½ | CCM Anderson, Clarence | 2393 | (61) |
Board 10 | IM Alexa, Jaroslav | 2392 | (86) | ½ | ½ | ½ | ½ | SIM Ingersol, Harry | 2391 | (80) |
Board 11 | CCM Beneš, Jiří (*1955) | 2387 | (69) | ½ | ½ | ½ | ½ | CCM Hehir, Michael | 2370 | (82) |
Board 12 | CCM Dlouhý, Radek | 2384 | (87) | ½ | . | . | ½ | CCM Jones, Kenneth E. | 2368 | (96) |
Board 13 | CCM Friča, Štefan | 2365 | (62) | . | . | . | . | CCM Ellis, James R. | 2364 | (63) |
Board 14 | IM Laurenc, Petr | 2364 | (92) | ½ | ½ | ½ | ½ | CCM Merrell, William S. | 2359 | (92) |
Board 15 | Kováč, Pavol | 2353 | (76) | . | . | . | . | CCM Asin Velazquez, Juandris | 2358 | (67) |
Board 16 | CCM Mezera, Lukáš | 2351 | (61) | ½ | ½ | ½ | ½ | CCM Moujan, Pablo | 2348 | (61) |
Board 17 | CCM Glaser, Karel | 2321 | (63) | ½ | ½ | ½ | ½ | CCM Deskin, Gary | 2346 | (72) |
Board 18 | Kolář, Pavel | 2314 | (103) | ½ | ½ | ½ | ½ | CCM Deskin, Gary | 2346 | (72) |
Board 19 | CCM Krejčíř, Stanislav | 2312 | (80) | ½ | ½ | ½ | ½ | CCM Arnold, Eric | 2278 | (75) |
Board 20 | Mrkvička, Filip | 2244 | (101) | . | . | . | . | CCE Targonski, Stanley | 2233 | (73) |
Board 21 | CCE Portych, Václav | 2213 | (66) | 1 | ½ | ½ | 0 | McNulty, Jesse | 2214 | (191) |
Board 22 | CCM Kratochvíl, Václav | 2176 | (74) | . | ½ | ½ | . | Bradley, Benjamin | 2174 | (71) |
Board 23 | CCM Dědina, Miroslav | 2134 | (84) | . | . | . | . | Lee, Jayden | 2138 | (101) |
Board 24 | Stružka, Vlastimil | 2115 | (65) | 0E | 0E | 1E | 1E | Irons, Robert | 2107 | (85) |
Board 25 | Latta, Hynek | 2028 | (103) | . | 1 | 0 | . | Gravelle, Gary | 2016 | (93) |
Board 26 | Brunclík, Vladimír | 1967 | (83) | ½ | ½ | ½ | ½ | Underwood, Wesley K. | 1985 | (77) |
Board 27 | Látal, František | 1965 | (80) | ½ | . | . | ½ | Brow, John | 1963 | (201) |
Board 28 | Volf, Michal | 1925 | (100) | . | ½ | ½ | . | Bump, Almyr L. | 1922 | (71) |
Board 29 | Ohera, Drahomír | 1857 | (82) | . | . | . | . | Jarosz, Stanley J. | 1858 | (100) |
Board 30 | Chlubna, Josef | 1724 | (61) | 1 | ½ | ½ | 0 | Angres, Robert L. S. | 1716 | (99) |
Board 31 | Ježek, Otakar | 1567 | (88) | . | . | . | . | Stack, James | 1575 | (103) |
Total: | | 19 | 18 |
X E = exceeded time limit Not yet started: 0, Ongoing: 25, Adjudication pending: 0, Finished: 37 This is a server event. The start date was 6/13/2024. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|