GB/WH2024/25, C & DCCC 2024/25 Division 1 - Ward-H | TD Simplina, Arthur |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Surrey A | Toon, James | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1E | ½ | ½ | ½ | ½ | 8.5 | 15 | 1 | 2 |
2 | Lancashire | Dixon, Danny | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | . | ½ | ½ | ½ | 8 | 14 | 2 | 2 |
3 | Essex A | Abbott, S. | ½ | ½ | . | . | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 1E | 1E | 7 | 13 | 3 | 2 |
4 | West Wales Dau | Jones, Ian | ½ | ½ | . | . | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | . | ½ | ½ | 7 | 13 | 3 | 1 |
5 | West Wales Un | Jones, Robert | ½ | ½ | ½ | ½ | ½ | ½ | . | . | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7 | 14 | 2 | 1 |
6 | Hampshire | Barber, Philip | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | -C | -C | . | . | 7 | 12 | 4 | 0 |
6 | Nottinghamshire | Morgan, David Philip | ½ | ½ | . | . | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | -C | -C | ½ | ½ | 7 | 12 | 4 | 0 |
8 | East Wales A | Sherwood, Russell | ½ | ½ | ½ | ½ | ½ | ½ | . | . | ½ | ½ | ½ | ½ | . | ½ | 0E | 0E | 5.5 | 13 | 3 | 0 |
9 | Surrey B | Shepley, Julien | ½ | ½ | . | . | 1 | ½ | ½ | ½ | 0 | 0 | 0E | 0E | ½ | 0 | . | . | 4 | 12 | 4 | 1 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | CCM Wakeham, Marc R. | 2448 | (64) | 1 | East Wales A | ½ | ½ | ½ | ½ | CCM Bailey, Matthew W. | 2416 | (65) | 1 | Hampshire |
Pairing 2 | SIM Frostick, Clive A. | 2503 | (104) | 1 | Surrey A | ½ | ½ | ½ | ½ | Young, Alfie | 1820 | (221) | 1 | West Wales Un |
Pairing 3 | SIM Williamson, Harvey D. | 2511 | (92) | 1 | Lancashire | ½ | ½ | ½ | ½ | CCM Webster, Richard | 2375 | (74) | 1 | Nottinghamshire |
Pairing 4 | SIM Yeo, Gareth | 2481 | (104) | 1 | West Wales Dau | ½ | ½ | ½ | ½ | GM Coleman, Peter L. | 2491 | (94) | 1 | Essex A |
Pairing 5 | CCM Robinson, Josh | 2410 | (75) | 2 | East Wales A | ½ | ½ | ½ | ½ | Upham, John E. | 2006 | (121) | 1 | Surrey B |
Pairing 6 | IM Jones, Ian | 2432 | (79) | 2 | West Wales Dau | . | . | . | . | CCM Hooker, Stephen | 2365 | (64) | 2 | Surrey B |
Pairing 7 | CCM Carr, Trevor | 2368 | (104) | 2 | Essex A | . | . | . | . | CCM Shaw, John S. | 2392 | (86) | 2 | Nottinghamshire |
Pairing 8 | IM Maguire, Gary | 2463 | (90) | 2 | Lancashire | . | ½ | ½ | . | CCM Herman, Tom | 2403 | (88) | 2 | Surrey A |
Pairing 9 | CCM Blake, Michael J. | 2386 | (90) | 2 | Hampshire | ½ | ½ | ½ | ½ | Jones, Robert | 2321 | (199) | 2 | West Wales Un |
Pairing 10 | CCM Hamilton, David | 2315 | (88) | 3 | Surrey B | 1 | ½ | ½ | 0 | Williams, Stephen M. | 2261 | (104) | 3 | Essex A |
Pairing 11 | CCM Sinnett, Glyn | 2407 | (95) | 3 | West Wales Dau | ½ | ½ | ½ | ½ | IM Lockwood, Austin | 2385 | (87) | 3 | Lancashire |
Pairing 12 | CCM Anderson, Gordon M. | 2302 | (86) | 3 | Nottinghamshire | ½ | ½ | ½ | ½ | Jones, Sam | 2517 | (169) | 3 | West Wales Un |
Pairing 13 | IM Sherwood, Helen | 2410 | (72) | 3 | East Wales A | ½ | ½ | ½ | ½ | CCM Thurlow, Kevin J. | 2289 | (87) | 3 | Surrey A |
Pairing 14 | CCM Bishop, William | 2396 | (83) | 4 | West Wales Dau | ½ | ½ | ½ | ½ | CCM Barber, Philip | 2384 | (98) | 3 | Hampshire |
Pairing 15 | Davey, Adrian | 2284 | (103) | 4 | Surrey B | ½ | ½ | ½ | ½ | CCE Morgan, David Philip | 2279 | (84) | 4 | Nottinghamshire |
Pairing 16 | CCM Dixon, Danny | 2367 | (94) | 4 | Lancashire | ½ | ½ | ½ | ½ | CCE Franks, Keith | 2335 | (93) | 4 | Hampshire |
Pairing 17 | CCM Mason, Ian J. | 2415 | (70) | 4 | Surrey A | ½ | ½ | ½ | ½ | Lewis, Andrew P. | 2330 | (111) | 4 | Essex A |
Pairing 18 | CCM Sherwood, Russell | 2394 | (71) | 4 | East Wales A | . | . | . | . | CCE Denton, Sean | 2262 | (86) | 4 | West Wales Un |
Pairing 19 | Doxey, Marcus | 2149 | (106) | 5 | Lancashire | 1 | 1 | 0 | 0 | Burke, John F | 2079 | (217) | 5 | Surrey B |
Pairing 20 | CCM Toon, James | 2342 | (56) | 5 | Surrey A | ½ | ½ | ½ | ½ | CCE Perrin, Richard David | 2314 | (70) | 5 | Hampshire |
Pairing 21 | CCM Gunn, Tom | 2352 | (73) | 5 | West Wales Dau | ½ | 1 | 0 | ½ | Clough, Fred | 2261 | (103) | 5 | West Wales Un |
Pairing 22 | CCM Sherwood, Alexander | 2380 | (88) | 5 | East Wales A | ½ | ½ | ½ | ½ | Williamson, Kevin J. | 2128 | (121) | 5 | Nottinghamshire |
Pairing 23 | Stebbings, Anthony J. | 2310 | (109) | 5 | Essex A | ½ | ½ | ½ | ½ | Rees, Ioan | 1959 | (180) | 6 | West Wales Un |
Pairing 24 | CCE Ward, Richard | 2284 | (81) | 6 | Hampshire | ½ | ½ | ½ | ½ | Fleury, Martin | 2248 | (104) | 6 | Essex A |
Pairing 25 | CCM Marchant, Arnold | 2295 | (67) | 6 | Surrey A | 1E | 1E | 0E | 0E | Grey, N. D. | 2191 | (122) | 6 | Surrey B |
Pairing 26 | CCM Adams, Mark | 2351 | (87) | 6 | East Wales A | ½ | ½ | ½ | ½ | CCE Birkbeck, Brian | 2312 | (104) | 6 | Lancashire |
Pairing 27 | CCM Scott, Paul | 2343 | (81) | 6 | West Wales Dau | ½ | ½ | ½ | ½ | Combie, Alexander B. | 2029 | (121) | 6 | Nottinghamshire |
Pairing 28 | Lefevre, Stephen D. | 2183 | (105) | 7 | Hampshire | -C | -C | -C | -C | Robins, Andrew | 1965 | (201) | 7 | Nottinghamshire |
Pairing 29 | CCM McDermott, Frank J. | 2325 | (74) | 7 | Lancashire | . | ½ | ½ | . | Manley, Jonathan P. | 2345 | (104) | 7 | Essex A |
Pairing 30 | Sefton, Adam | 1655 | (222) | 7 | Surrey B | ½ | 0 | 1 | ½ | CCE Smith, Andrew | 2148 | (86) | 7 | West Wales Un |
Pairing 31 | CCM Bullen, Alex | 2338 | (96) | 7 | West Wales Dau | ½ | . | . | ½ | Varley, Peter | 2339 | (104) | 7 | East Wales A |
Pairing 32 | CCE Tillett, Richard | 2295 | (104) | 7 | Surrey A | ½ | ½ | ½ | ½ | Richmond, Frank | 1800 | (250) | 8 | Nottinghamshire |
Pairing 33 | Cutler, Matthew | 2212 | (94) | 8 | Surrey B | . | . | . | . | Huntley, Kevin | 1953 | (98) | 8 | Hampshire |
Pairing 34 | CCE Coles, Jon | 2291 | (81) | 8 | West Wales Dau | ½ | ½ | ½ | ½ | Lalic, Susan K. | 2291 | (118) | 8 | Surrey A |
Pairing 35 | SIM Vivante-Sowter, John | 2285 | (86) | 8 | Lancashire | ½ | ½ | ½ | ½ | Williams, Duncan | 1844 | (104) | 8 | West Wales Un |
Pairing 36 | CCM Grayson, Peter | 2320 | (81) | 8 | East Wales A | 0E | 0E | 1E | 1E | Piper, Matthew | 2190 | (110) | 8 | Essex A |
X C = game cancelled X E = exceeded time limit Not yet started: 0, Ongoing: 11, Adjudication pending: 0, Finished: 61 This is a server event. The start date was 6/26/2024. The end date is 3/24/2025. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Sherwood, Russell.
|
|