MT-Rittner/Fin Board 5, Horst Rittner Team Tournament Final Board 5
| TD Schirmer, Michael (IA) |
Category 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | IM | CCM | Score | Wins | SB | RG | Place |
---|
1 | | 949017 | CCM | Zholob, Anatoly | 2372 | (62) | Ukraine | | ½ | ½ | ½ | ½ | ½ | ½ | . | . | . | . | . | . | 7 | | 3 | 0 | 4.5 | 6 | 1 |
2 | | 959041 | CCM | Dzugan, Pavol | 2138 | (69) | Slovakia | ½ | | ½ | ½ | ½ | ½ | . | . | . | . | . | . | . | 7 | | 2.5 | 0 | 4.5 | 7 | 2 |
3 | | 70900 | CCM | Oliveira, Diogo Luiz de | 2281 | (87) | Brazil A | ½ | ½ | | ½ | ½ | . | . | . | . | . | . | . | . | 7 | | 2 | 0 | 4.25 | 8 | 3 |
4 | | 420431 | CCM | Pazderski, Ludwik | 2315 | (84) | Poland | ½ | ½ | ½ | | . | . | . | . | . | . | . | . | . | 7 | | 1.5 | 0 | 3.75 | 9 | 4 |
5 | | 896245 | CCE | Andres, Clinton Paulo | 2260 | (98) | Philippines Tamaraw | ½ | ½ | ½ | . | | . | . | . | . | . | . | . | . | 7 | 6½ | 1.5 | 0 | 3.75 | 9 | 4 |
6 | | 340386 | CCE | Astudillo Sandoval, Isidoro | 2226 | (90) | Mexico A | ½ | ½ | . | . | . | | . | . | . | . | . | . | . | 7 | 6½ | 1 | 0 | 2.75 | 10 | 6 |
7 | | 160602 | IM | Da-Riva Alonso, José Eduardo | 2301 | (68) | Spain A | ½ | . | . | . | . | . | | . | . | . | . | . | . | | | 0.5 | 0 | 1.5 | 11 | 7 |
8 | | 86038 | CCM | Linke, Michael | 2300 | (104) | Germany A | . | . | . | . | . | . | . | | . | . | . | . | . | 7 | | 0 | 0 | 0 | 12 | 8 |
9 | | 241262 | CCM | Collobiano, Alberto | 2312 | (80) | Italia Verde | . | . | . | . | . | . | . | . | | . | . | . | . | 7 | | 0 | 0 | 0 | 12 | 8 |
10 | | 241683 | CCM | Rodolfo Masera, Luca | 2307 | (107) | Italia Azzurra | . | . | . | . | . | . | . | . | . | | . | . | . | 7 | | 0 | 0 | 0 | 12 | 8 |
11 | | 511198 | CCE | Chipkin, Leonard B. | 2230 | (88) | USA A | . | . | . | . | . | . | . | . | . | . | | . | . | 7 | 6½ | 0 | 0 | 0 | 12 | 8 |
12 | | 517486 | CCM | Dudley, Michael | 2298 | (47) | USA B | . | . | . | . | . | . | . | . | . | . | . | | . | 7 | | 0 | 0 | 0 | 12 | 8 |
13 | | 896029 | CCM | Padilla, Eribert S. | 2284 | (74) | Philippines Agila | . | . | . | . | . | . | . | . | . | . | . | . | | 7 | | 0 | 0 | 0 | 12 | 8 |
Latest results from 11/24/2024 are displayed in red.
Not yet started: 0, Ongoing: 66, Adjudication pending: 0, Finished: 12
This is a server event.
The start date was 9/1/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruggeri Laderchi, Giorgio.