WLS/SRCCC/24/D1, States and Regions CCC 2024 Division One
| TD Wakeham, Marc R. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Lokomotiv Mezdra | 2372 | | 2 | 2.5 | 1 | 1.5 | 1.5 | 1.5 | 0.5 | 2 | 1 | 1.5 | 1 | 1 | 1 | 0 | 18 | 48 | -1 | 4 | 37 | 19 | 1 | Tsenkov, Ljubomir |
2 | Western Ukraine | 2356 | 2 | | 1.5 | 2 | 1 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 0.5 | 0 | 17 | 50 | 0 | 2 | 34 | 22 | 2 | Tyutyunnik, Roman |
3 | Westhoughton Schemers | 2367 | 1.5 | 1.5 | | 1.5 | 2 | 1 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 15.5 | 48 | -1 | 1 | 32 | 24 | 3 | Bailey, Matthew W. |
4 | Bohemia | 2390 | 1 | 2 | 1.5 | | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 12 | 50 | 0 | 1 | 24 | 32 | 4 | Kudr, Roman |
5 | Cardiff | 2398 | 2.5 | 1 | 2 | 0 | | 1.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 11 | 52 | 1 | 3 | 21 | 35 | 5 | Robinson, Josh |
6 | Southeast Brazil A | 2360 | 1.5 | 1.5 | 1 | 1 | 1.5 | | 1 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 22 | 34 | 6 | Andrade, Raphael Silva de |
7 | Donbas | 2411 | 1.5 | 1.5 | 1.5 | 1 | 0.5 | 1 | | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 10.5 | 50 | 0 | 0 | 21 | 35 | 7 | Koshmak, Iurii |
8 | Philippines North | 2389 | 1.5 | 0.5 | 1 | 1 | 1 | 1.5 | 1 | | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 9.5 | 52 | 1 | 0 | 18 | 38 | 8 | Simplina, Arthur |
9 | Prague Crowd | 2402 | 2 | 1.5 | 1.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | | 0 | 0 | 0.5 | 0 | 0 | 0 | 9 | 50 | 0 | 1 | 18 | 38 | 9 | Cvak, Rudolf |
10 | Pawn Sacrifice | 2392 | 1 | 1.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | | 0.5 | 0.5 | 0.5 | 0 | 0 | 9 | 50 | 0 | 0 | 18 | 38 | 10 | Milde, Lars |
11 | Valleys Fire | 2409 | 1.5 | 1.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | | 0.5 | 0.5 | 0 | 0 | 9 | 50 | 0 | 0 | 18 | 38 | 11 | Sherwood, Russell |
12 | Red Sharks Veracruz | 2411 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | | 0 | 0 | 0 | 6.5 | 50 | 0 | 0 | 13 | 43 | 12 | Hernández Martínez, Jerónimo |
13 | Southern Ukraine | 2367 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | | 0 | 0 | 4 | 50 | 0 | 0 | 8 | 48 | 13 | Puzanov, Vasyl |
14 | Rey Gris | 2419 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 50 | 0 | 0 | 4 | 52 | 14 | Civitillo, Alfredo |
15 | Subcarpathian - Rymanów City | 2364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 56 | 15 | Fałatowicz, Piotr |
Not yet started: 0, Ongoing: 276, Adjudication pending: 0, Finished: 144
This is a server event.
The start date was 9/21/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Sherwood, Russell.