SLO - USA 2024, Slovenia - USA Friendly Match 2024 |
Tournament Management Committee | |
| Slovenia
Pranjič, Mitja | White | Black | White | Black | USA
Biedermann, Kyle |
---|
Board 1 | GM Šemrl, Marjan | 2603 | (110) | . | . | . | . | GM Ham, Stephen E. | 2583 | (109) |
Board 2 | GM Korže, Danilo | 2560 | (99) | . | . | . | . | SIM Morrow, Wolff | 2540 | (100) |
Board 3 | IM Komarica, Borut | 2504 | (72) | . | . | . | . | IM Parsons, Larry | 2494 | (86) |
Board 4 | SIM Coklin, Marko | 2473 | (83) | . | . | . | . | IM Biedermann, Kyle | 2482 | (79) |
Board 5 | IM Bratovič, Blaž | 2467 | (79) | . | . | . | . | CCE Reger, Jeff | 2466 | (64) |
Board 6 | SIM Čopar, Anton | 2463 | (100) | . | . | . | . | CCM Olivo, Oswaldo | 2463 | (53) |
Board 7 | SIM Jemec, Viktor | 2457 | (101) | . | . | . | . | CCM Stewart, Douglas | 2461 | (58) |
Board 8 | SIM Praznik, Niko | 2447 | (84) | . | . | . | . | SIM Biedermann, Thomas | 2453 | (63) |
Board 9 | SIM Praznik, Niko | 2447 | (84) | . | . | . | . | IM Whelan, Hugh | 2435 | (52) |
Board 10 | IM Sorčnik, Klemen | 2444 | (105) | . | . | . | . | CCM Tedesco, Matthew | 2429 | (82) |
Board 11 | CCM Počivavšek, Darko | 2415 | (82) | . | . | . | . | CCM Walton, John C. | 2429 | (67) |
Board 12 | CCM Počivavšek, Darko | 2415 | (82) | . | . | . | . | SIM Ingersol, Harry | 2418 | (75) |
Board 13 | SIM Veček, Marjan | 2413 | (58) | . | . | . | . | IM Muljadi, Paul | 2417 | (87) |
Board 14 | SIM Veček, Marjan | 2413 | (58) | . | . | . | . | IM Rizzo, Robert | 2414 | (95) |
Board 15 | IM Potrata, Janko | 2409 | (69) | . | . | . | . | IM Hernandez, Angel | 2411 | (78) |
Board 16 | IM Potrata, Janko | 2409 | (69) | . | . | . | . | IM Oen, Grant | 2408 | (80) |
Board 17 | CCM Sirk, Matija | 2405 | (88) | . | . | . | . | CCE LaDuke, Matt | 2386 | (61) |
Board 18 | CCM Kos, Igor | 2402 | (90) | . | . | . | . | IM Ellis, James R. | 2383 | (59) |
Board 19 | CCM Benko, Boštjan | 2380 | (97) | . | . | . | . | CCM Bussom, Andrew | 2379 | (89) |
Board 20 | Leban, Vilijan | 2358 | (97) | . | . | . | . | CCM Henderson, Greg | 2373 | (92) |
Board 21 | Leban, Vilijan | 2358 | (97) | . | . | . | . | CCM Moujan, Pablo | 2369 | (56) |
Board 22 | CCM Leben, Dušan | 2354 | (99) | . | . | . | . | CCM Jones, Kenneth E. | 2368 | (100) |
Board 23 | CCM Leben, Dušan | 2354 | (99) | . | . | . | . | CCM Ralls, Richard | 2366 | (57) |
Board 24 | SIM Vohl, Gregor | 2347 | (94) | . | . | . | . | CCM Owens, Johnny | 2352 | (40) |
Board 25 | SIM Vohl, Gregor | 2347 | (94) | . | . | . | . | CCM Deskin, Gary | 2348 | (66) |
Board 26 | CCM Žunkovič, Slavko | 2341 | (79) | . | . | . | . | CCM Mukherjee, Somnath | 2336 | (97) |
Board 27 | CCM Žunkovič, Slavko | 2341 | (79) | . | . | . | . | CCM Walton, Jay | 2319 | (85) |
Board 28 | IM Pranjič, Mitja | 2340 | (76) | . | . | . | . | CCM Huffstatler, Victor | 2317 | (80) |
Board 29 | IM Pranjič, Mitja | 2340 | (76) | . | . | . | . | CCM Relyea, Alexander | 2311 | (60) |
Board 30 | CCM Kavc, Andrej | 2337 | (92) | . | . | . | . | CCM Dudley, Michael | 2312 | (48) |
Total: | | 0 | 0 |
Not yet started: 0, Ongoing: 60, Adjudication pending: 0, Finished: 0 This is a server event. The start date was 11/10/2024. 3-day guaranteed reflection time applies after move 50. Triple Block system for a 500 day event, with 50 days initial bank and 3 days increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|