NATT/8 Board 8, North Atlantic Team Tournament VIII Board 8
| TD Vinchev, Simeon (IA) |
Category 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | IM | CCM | Score | Wins | SB | RG | Place |
---|
1 | | 211455 | CCM | Gunn, Tom | 2370 | (71) | Wales A | | ½ | ½ | ½ | . | . | . | . | . | . | . | . | . | 7 | | 1.5 | 0 | 0.75 | 9 | 1 |
2 | | 210847 | CCM | Grobler, David J. | 2344 | (66) | England A | ½ | | . | . | . | . | . | . | . | . | . | . | . | 7 | | 0.5 | 0 | 0.75 | 11 | 2 |
3 | | 212222 | CCE | Morgan, David Philip | 2306 | (71) | Wales 1 | ½ | . | | . | . | . | . | . | . | . | . | . | . | 7 | 6½ | 0.5 | 0 | 0.75 | 11 | 2 |
4 | | 759002 | CCE | Agramonte Quevedo, Nelson Alejandro | 2290 | (66) | Cuba | ½ | . | . | | . | . | . | . | . | . | . | . | . | 7 | 6½ | 0.5 | 0 | 0.75 | 11 | 2 |
5 | | 90213 | CCM | Green, Peter | 2293 | (70) | Canada | . | . | . | . | | . | . | . | . | . | . | . | . | 7 | | 0 | 0 | 0 | 12 | 5 |
6 | | 160868 | CCM | Pinos Rubio, Roberto | 2354 | (66) | Spain | . | . | . | . | . | | . | . | . | . | . | . | . | 7 | | 0 | 0 | 0 | 12 | 5 |
7 | | 180504 | CCM | Bobel, Philippe | 2368 | (63) | France | . | . | . | . | . | . | | . | . | . | . | . | . | 7 | | 0 | 0 | 0 | 12 | 5 |
8 | | 210332 | CCM | Wilkinson, James P. | 2342 | (96) | England B | . | . | . | . | . | . | . | | . | . | . | . | . | 7 | | 0 | 0 | 0 | 12 | 5 |
9 | | 340424 | CCE | Castellanos Hernandez, Emilio Agustin | 2332 | (77) | Mexico | . | . | . | . | . | . | . | . | | . | . | . | . | 7 | 6½ | 0 | 0 | 0 | 12 | 5 |
10 | | 360086 | SIM | Sande, Øystein | 2014 | (75) | Norway | . | . | . | . | . | . | . | . | . | | . | . | . | | | 0 | 0 | 0 | 12 | 5 |
11 | | 390399 | CCM | Bobone Carvalho, Diogo | 2297 | (66) | Portugal | . | . | . | . | . | . | . | . | . | . | | . | . | 7 | | 0 | 0 | 0 | 12 | 5 |
12 | | 514958 | CCE | Neale, Mark | 2281 | (73) | United States | . | . | . | . | . | . | . | . | . | . | . | | . | 7 | 6½ | 0 | 0 | 0 | 12 | 5 |
13 | | 629031 | CCM | Lloyd, Geoffrey | 2243 | (72) | Scotland | . | . | . | . | . | . | . | . | . | . | . | . | | 7 | | 0 | 0 | 0 | 12 | 5 |
Latest results from 11/21/2024 are displayed in red.
Not yet started: 6, Ongoing: 69, Adjudication pending: 0, Finished: 3
This is a server event.
The start date was 11/15/2024.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Sherwood, Russell.