ARG - NOR 2024, Argentina - Norway 2024 |
TD Kjeldsen, Karsten (IA) | |
| Argentina
Martello, Juan Alberto | White | Black | White | Black | Norway
Sjøl, Henrik |
---|
Board 1 | CCM Fernández, Javier Horacio | 2456 | (84) | . | . | . | . | SIM Gramstad, Reidar | 2484 | (98) |
Board 2 | CCM Fernández, Javier Horacio | 2456 | (84) | . | . | . | . | CCM Fremmegård, Jens Tore | 2431 | (54) |
Board 3 | IM Leal, Domingo Daniel | 2452 | (79) | . | . | . | . | CCM Fremmegård, Jens Tore | 2431 | (54) |
Board 4 | IM Leal, Domingo Daniel | 2452 | (79) | . | . | . | . | IM Glørstad, Trond | 2411 | (84) |
Board 5 | SIM Civitillo, Alfredo | 2427 | (81) | . | . | . | . | GM Haugen, Arild | 2411 | (72) |
Board 6 | IM Colombo Berra, Fernando | 2414 | (59) | ½ | ½ | ½ | ½ | GM Haugen, Arild | 2411 | (72) |
Board 7 | SIM Enricci, Juan Andrés | 2408 | (85) | . | . | . | . | CCM Sjøl, Henrik | 2374 | (80) |
Board 8 | SIM Rebord, Mauricio | 2386 | (108) | . | . | . | . | IM Johansen, Anders Sten | 2346 | (70) |
Board 9 | CCE Olmedo, Ariel Eduardo | 2375 | (83) | . | . | . | . | CCM Vestby, Anniken | 2334 | (85) |
Board 10 | CCE Olmedo, Ariel Eduardo | 2375 | (83) | . | . | . | . | CCM Lea, Per | 2332 | (91) |
Board 11 | IM Deforel, Jorge Eduardo | 2333 | (44) | . | . | . | . | CCM Lea, Per | 2332 | (91) |
Board 12 | IM Fernández Fornés, Juan Alberto | 2323 | (89) | . | . | . | . | CCM Torgersen, Terje | 2278 | (64) |
Board 13 | CCM Ramos, Cristian Dario | 2310 | (53) | . | . | . | . | CCM Torgersen, Terje | 2278 | (64) |
Board 14 | IM Zárate, Juan Carlos | 2298 | (107) | . | . | . | . | CCM Wister, Finn A. | 2206 | (67) |
Board 15 | IM Zárate, Juan Carlos | 2298 | (107) | . | . | . | . | Berg Hanssen, Gunnar | 2189 | (94) |
Board 16 | CCE Velde, Meint van der | 2266 | (57) | . | . | . | . | CCM Wister, Finn A. | 2206 | (67) |
Board 17 | CCE Velde, Meint van der | 2266 | (57) | . | . | . | . | Berg Hanssen, Gunnar | 2189 | (94) |
Board 18 | López Martín, Héctor Eduardo | 1837 | (105) | . | . | . | . | Løvås, Roger | 2096 | (58) |
Board 19 | López Martín, Héctor Eduardo | 1837 | (105) | . | . | . | . | Furnes, Torstein | 2049 | (108) |
Board 20 | Roldán, Carlos Daniel | 1800 | (102) | . | . | . | . | SIM Sande, Øystein | 2014 | (75) |
Board 21 | Battaglia, Horacio | 1688 | (71) | . | . | . | . | Aannevik, Bjarne | 1766 | (68) |
Board 22 | Lujambio, Arturo Alfredo | 1648 | (88) | . | . | . | . | Aannevik, Bjarne | 1766 | (68) |
Board 23 | Lujambio, Arturo Alfredo | 1648 | (88) | . | . | . | . | Nilssen, Thor Kåre | 1379 | (102) |
Board 24 | Suárez, Roberto | 1555 | (77) | . | . | . | . | Taksrud, Vidar | 1718 | (76) |
Board 25 | Suárez, Roberto | 1555 | (77) | . | . | . | . | Nilssen, Thor Kåre | 1379 | (102) |
Total: | | 1 | 1 |
Not yet started: 2, Ongoing: 46, Adjudication pending: 0, Finished: 2 This is a server event. The start date was 12/8/2024. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Løvås, Roger.
|
|