SWE v ENG, Sweden v England 2025 |
TD Lockwood, Austin (IA) | |
| Sweden
Andersson, Tor | White | Black | White | Black | England
Beckett, Phillip J. |
---|
Board 1 | SIM Forslöf, Lars | 2478 | (95) | . | . | . | . | GM Williamson, Harvey D. | 2526 | (86) |
Board 2 | IM Larsson, Mats | 2418 | (90) | . | . | . | . | IM Maguire, Gary | 2459 | (79) |
Board 3 | CCM Mozelius, Peter | 2362 | (92) | . | . | . | . | CCM Marchant, Arnold | 2360 | (57) |
Board 4 | CCM Bragesjö, Tomas | 2333 | (68) | . | . | . | . | CCM Brotherton, Trevor S. | 2327 | (73) |
Board 5 | CCM Bragesjö, Tomas | 2333 | (68) | . | . | . | . | CCM Cole, Steve | 2325 | (56) |
Board 6 | Andersson, Tor | 2300 | (98) | . | . | . | . | CCE Lyne, Colin J. | 2306 | (94) |
Board 7 | Nilsson, Lars G. | 2266 | (105) | . | . | . | . | Goosey, Richard W. | 2261 | (100) |
Board 8 | Svensson, Christer | 2241 | (105) | . | . | . | . | Sargent, John M. | 2255 | (110) |
Board 9 | CCE Svalander, Fredrik | 2221 | (94) | . | . | . | . | Broomfield, Daniel | 2243 | (99) |
Board 10 | CCE Knöppel, Björn | 2163 | (64) | . | . | . | . | CCM Batchelor, Paul A. | 2238 | (88) |
Board 11 | CCE Knöppel, Björn | 2163 | (64) | . | . | . | . | IM Chambers, Duncan | 2218 | (89) |
Board 12 | Vogel, Ulf Augustin | 2037 | (99) | . | . | . | . | Woodhouse, Stephen | 2180 | (77) |
Board 13 | Vogel, Ulf Augustin | 2037 | (99) | . | . | . | . | CCM Roberts, Anthony Arthur | 2159 | (64) |
Board 14 | CCE Hermansen, Rune | 2108 | (101) | . | . | . | . | CCE Steward Anderson, Tony | 2094 | (84) |
Board 15 | IM Josefsson, Kenneth | 2005 | (105) | . | . | . | . | CCM Catt, Peter | 2041 | (96) |
Board 16 | IM Josefsson, Kenneth | 2005 | (105) | . | . | . | . | Ackley, Peter | 2034 | (66) |
Board 17 | Bäckström, Björn | 2004 | (89) | . | . | . | . | Gould, Iain C. | 2020 | (102) |
Board 18 | Brissman, Anders | 1912 | (100) | . | . | . | . | Gardner, Eric P. | 1910 | (121) |
Board 19 | Johansson, Evert R. | 1893 | (72) | . | . | . | . | Hardingham, David | 1830 | (82) |
Board 20 | Johansson, Jan | 1881 | (91) | . | . | . | . | Spencer, Adam | 1812 | (87) |
Board 21 | Johansson, Jan | 1881 | (91) | . | . | . | . | Riddle, Bruce | 1803 | (71) |
Board 22 | Lindahl, Roland | 1742 | (88) | . | . | . | . | Brown, S. | 1658 | (103) |
Board 23 | Lindahl, Roland | 1742 | (88) | . | . | . | . | Walsh, Hilary J. | 1624 | (91) |
Board 24 | Pettersson, Rolf | 1662 | (91) | . | . | . | . | Pearce, Andrew | 1645 | (67) |
Board 25 | Persson, Börje | 1647 | (98) | . | . | . | . | Clark, Michael | 1521 | (99) |
Total: | | 0 | 0 |
Not yet started: 0, Ongoing: 50, Adjudication pending: 0, Finished: 0 This is a server event. The start date was 3/1/2025. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Beckett, Phillip J..
|
|