PHI - USA 2025, Philippines - USA Friendly Match 2025 |
TD Buss, Michael D. | |
| Philippines
Perez, Brigiliano | White | Black | White | Black | USA
Biedermann, Kyle |
---|
Board 1 | SIM Ramos, Francis A. | 2464 | (54) | . | . | . | . | IM Biedermann, Kyle | 2477 | (75) |
Board 2 | IM Germanes, Ramil | 2431 | (63) | . | . | . | . | SIM Muljadi, Paul | 2435 | (85) |
Board 3 | IM Simplina, Pancho Amor | 2413 | (56) | . | . | . | . | CCM Millett, John | 2406 | (84) |
Board 4 | CCM Rosales, Ralph Christian | 2398 | (73) | . | . | . | . | CCM Merrell, William S. | 2393 | (80) |
Board 5 | CCM Pagaran, Michael Joseph | 2371 | (66) | . | . | . | . | CCM Ansel, Andy | 2375 | (87) |
Board 6 | CCM Perez, Brigiliano | 2362 | (68) | . | . | . | . | CCM Bonsack, Laurence | 2362 | (80) |
Board 7 | CCM Perez, Brigiliano | 2362 | (68) | . | . | . | . | CCM Deskin, Gary | 2355 | (60) |
Board 8 | CCE Suter, Anatalio, Jr. | 2347 | (86) | . | . | . | . | CCM Deskin, Gary | 2355 | (60) |
Board 9 | CCM Ricafort, Kleizmer | 2329 | (63) | . | . | . | . | CCM Walton, Jay | 2354 | (78) |
Board 10 | CCM Ricafort, Kleizmer | 2329 | (63) | . | . | . | . | CCM Díaz Castañet, Jorge Luis | 2333 | (74) |
Board 11 | CCM Tautho, Diego | 2321 | (67) | . | . | . | . | CCM Bradley, Benjamin | 2331 | (59) |
Board 12 | CCE Lachica Jr., Cesar G. | 2320 | (64) | . | . | . | . | IM Lewis, Chris | 2330 | (90) |
Board 13 | CCM Simplina, Arthur | 2318 | (75) | . | . | . | . | IM Moujan, Pablo | 2328 | (49) |
Board 14 | CCM Tabudlong, Ronnie M. | 2318 | (77) | . | . | . | . | IM Moujan, Pablo | 2328 | (49) |
Board 15 | CCE Simplina Ubeda, Roma Aurora | 2312 | (81) | . | . | . | . | CCM Dudley, Michael | 2300 | (43) |
Board 16 | CCE Tagoc, Charlie | 2308 | (70) | . | . | . | . | CCM Dudley, Michael | 2300 | (43) |
Board 17 | CCM Manaois, Manolito | 2307 | (69) | . | . | . | . | CCM Greninger, Harley | 2292 | (91) |
Board 18 | CCE Lopez, Henry | 2301 | (77) | . | . | . | . | CCE Huff, David C. | 2272 | (63) |
Board 19 | CCE Lopez, Henry | 2301 | (77) | . | . | . | . | CCE Neale, Mark | 2271 | (74) |
Board 20 | CCE Obana, Servillano jr | 2221 | (72) | . | . | . | . | Lee, Jayden | 2230 | (107) |
Board 21 | Quilang, Aaron James | 2204 | (76) | . | . | . | . | IM Schakel, Corky | 2206 | (56) |
Board 22 | Garcia, Jeb Royz | 2178 | (146) | . | . | . | . | O'Keefe, Michael J. | 2194 | (75) |
Board 23 | Serna, Joselito | 2074 | (58) | . | . | . | . | CCM Cofer, David | 2090 | (50) |
Board 24 | Serna, Joselito | 2074 | (58) | . | . | . | . | CCM Asin Velazquez, Juandris | 2085 | (61) |
Board 25 | Obana, Arbie Rheiza | 2022 | (107) | . | . | . | . | Sylvander, D. | 2046 | (101) |
Board 26 | Asi, Emmanuel | 1928 | (77) | . | . | . | . | Lobser, Greg | 1932 | (100) |
Board 27 | Bordon, Sheryll | 1899 | (100) | . | . | . | . | Lindberg, William J. | 1898 | (62) |
Board 28 | Bautista, Miel | 1800 | (250) | . | . | . | . | Wynecoop, John | 1800 | (250) |
Board 29 | Madrid, Rei.iane | 1552 | (104) | . | . | . | . | Wheatley, Daniel D. | 1565 | (102) |
Board 30 | Dulatre, Mark Anthony | 1436 | (122) | . | . | . | . | Campagnone, James | 1436 | (130) |
Total: | | 0 | 0 |
Not yet started: 6, Ongoing: 54, Adjudication pending: 0, Finished: 0 This is a server event. The start date was 4/30/2025. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|