SVK-NED 2025, Slovakia - Netherlands 2025 |
TD Marko, Martin | |
| Slovakia
Roth Jr., Peter | White | Black | White | Black | Netherlands
Daatselaar, Jan Bart van |
---|
Board 1 | CCM Roth Jr., Peter | 2426 | (65) | . | . | . | . | SIM Raijmaekers, René C. H. | 2533 | (85) |
Board 2 | CCM Roth Jr., Peter | 2426 | (65) | . | . | . | . | IM Vliet, Erik van | 2462 | (76) |
Board 3 | CCM Roth Jr., Peter | 2426 | (65) | . | . | . | . | IM Willigen, Jan Willem van | 2457 | (78) |
Board 4 | CCM Roth Jr., Peter | 2426 | (65) | . | . | . | . | IM Booij, Robert E. | 2415 | (82) |
Board 5 | IM Frič, Ľuboš | 2423 | (65) | . | . | . | . | CCM Schulenberg, Henk A. T. | 2455 | (68) |
Board 6 | IM Frič, Ľuboš | 2423 | (65) | . | . | . | . | CCM Raijmaekers, Cees H. W. | 2443 | (55) |
Board 7 | SIM Mičiak, Emanuel | 2393 | (70) | . | . | . | . | CCM Leemans, Robert | 2402 | (92) |
Board 8 | SIM Mičiak, Emanuel | 2393 | (70) | . | . | . | . | CCM Koelewijn, Alex | 2393 | (107) |
Board 9 | IM Krakovský, Peter | 2361 | (54) | . | . | . | . | CCE Schreuders, Arjo | 2389 | (85) |
Board 10 | IM Krakovský, Peter | 2361 | (54) | . | . | . | . | IM Holtrop, Bernard | 2364 | (69) |
Board 11 | IM Krakovský, Peter | 2361 | (54) | . | . | . | . | CCM Kaan, J. E. F | 2361 | (90) |
Board 12 | IM Krakovský, Peter | 2361 | (54) | . | . | . | . | IM Groot, Peter J. A. | 2351 | (58) |
Board 13 | IM Krakovský, Peter | 2361 | (54) | . | . | . | . | CCM Smit, Martien | 2349 | (73) |
Board 14 | IM Krakovský, Peter | 2361 | (54) | . | . | . | . | CCM Koval, Vyacheslav | 2345 | (108) |
Board 15 | CCM Roth, Peter | 2352 | (61) | . | . | . | . | CCE Schreuders, Arjo | 2389 | (85) |
Board 16 | CCM Roth, Peter | 2352 | (61) | . | . | . | . | IM Holtrop, Bernard | 2364 | (69) |
Board 17 | CCM Roth, Peter | 2352 | (61) | . | . | . | . | CCM Smit, Martien | 2349 | (73) |
Board 18 | CCM Roth, Peter | 2352 | (61) | . | . | . | . | CCE Bommel, Tonny van | 2341 | (58) |
Board 19 | CCM Roth, Peter | 2352 | (61) | . | . | . | . | Raan, Jos M. van | 2318 | (79) |
Board 20 | CCM Marci, Bartolomej | 2347 | (80) | . | . | . | . | CCE Compagnie, Luc G. | 2342 | (114) |
Board 21 | CCM Marci, Bartolomej | 2347 | (80) | . | . | . | . | CCE Bommel, Tonny van | 2341 | (58) |
Board 22 | CCM Marci, Bartolomej | 2347 | (80) | . | . | . | . | Raan, Jos M. van | 2318 | (79) |
Board 23 | CCM Marci, Bartolomej | 2347 | (80) | . | . | . | . | IM Legemaat, Gert | 2316 | (60) |
Board 24 | CCM Marci, Bartolomej | 2347 | (80) | . | . | . | . | CCE Faber, Krine A. | 2314 | (64) |
Board 25 | CCM Marci, Bartolomej | 2347 | (80) | . | . | . | . | CCM Vries, René de | 2310 | (79) |
Board 26 | CCM Belák, Štefan | 2296 | (86) | . | . | . | . | Bieringa, Ronald Jacob Jan | 2288 | (104) |
Board 27 | CCM Belák, Štefan | 2296 | (86) | . | . | . | . | IM Legemaat, Gert | 2316 | (60) |
Board 28 | CCM Dzugan, Pavol | 2132 | (75) | . | . | . | . | CCM Velthuis, Peter | 2252 | (66) |
Board 29 | CCM Dzugan, Pavol | 2132 | (75) | . | . | . | . | Werfhorst, Klaas van de | 2196 | (109) |
Board 30 | CCM Dzugan, Pavol | 2132 | (75) | . | . | . | . | Hoynck van Papendrecht, Frans M. | 2185 | (89) |
Board 31 | CCM Dzugan, Pavol | 2132 | (75) | . | . | . | . | CCE Mulder, Catharinus | 2120 | (117) |
Board 32 | CCM Dzugan, Pavol | 2132 | (75) | . | . | . | . | Vosselman, Jan M. | 2116 | (96) |
Board 33 | Tvrdoň, Peter | 2045 | (109) | . | . | . | . | IM Oomen, A. M. J. G. M. | 1998 | (75) |
Board 34 | Tvrdoň, Peter | 2045 | (109) | . | . | . | . | Braak, Jelle van den | 1995 | (113) |
Board 35 | Sprušanský, Ferdinand | 1169 | (63) | . | . | . | . | Elbertsen, Martin | 1415 | (94) |
Board 36 | Sprušanský, Ferdinand | 1169 | (63) | . | . | . | . | Linden, Willem van der | 1315 | (63) |
Board 37 | Sprušanský, Ferdinand | 1169 | (63) | . | . | . | . | Hulst, Bernard Jan | 1118 | (81) |
Board 38 | Sprušanský, Ferdinand | 1169 | (63) | . | . | . | . | Groot, Wim de | 1013 | (98) |
Board 39 | Sprušanský, Ferdinand | 1169 | (63) | . | . | . | . | Vaessen, Jos | 815 | (78) |
Board 40 | Sprušanský, Ferdinand | 1169 | (63) | . | . | . | . | Miedema, Henk | 562 | (104) |
Total: | | 0 | 0 |
Not yet started: 80, Ongoing: 0, Adjudication pending: 0, Finished: 0 This is a server event. The start date is 7/31/2025. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Daatselaar, Jan Bart van.
|
|