2ndWTC CUB-SKV, 2nd World Team Cup 1R Cuba - Slovakia |
Tournament Management Committee | |
| Cuba
Vila Hernández, Carlos | White | Black | White | Black | Slovakia
Marko, Martin |
---|
Board 1 | IM Pérez Rodríguez, Rubén | 2522 | (76) | . | . | . | . | Marko, Martin | 2415 | (108) |
Board 2 | SIM Santana Peñate, Guillermo | 2522 | (101) | . | . | . | . | CCM Roth Jr., Peter | 2426 | (65) |
Board 3 | SIM Vertíz Gutiérrez, Pedro | 2477 | (64) | . | . | . | . | IM Gaži, Miroslav | 2432 | (79) |
Board 4 | CCE Garcia Pantoja, Roberto | 2469 | (88) | . | . | . | . | IM Jakubčin, Miloš | 2430 | (93) |
Board 5 | IM Fernández Martínez, Juan Carlos | 2464 | (81) | . | . | . | . | SIM Murin, Pavol | 2417 | (76) |
Board 6 | CCE González Labarta, Rubiel Alejandro | 2463 | (70) | . | . | . | . | SIM Eiben, Pavel | 2421 | (102) |
Board 7 | IM Vila Hernández, Carlos | 2449 | (69) | . | . | . | . | IM Frič, Ľuboš | 2423 | (65) |
Board 8 | IM Vega Palma, Manuel | 2445 | (80) | . | . | . | . | CCM Jambrich, Jaromír | 2394 | (77) |
Board 9 | IM González Cubertier, José M. | 2442 | (69) | . | . | . | . | CCM Klocháň, Peter | 2371 | (65) |
Board 10 | CCM Pérez Jorrín, Enri Arturo | 2413 | (63) | . | . | . | . | IM Krakovský, Peter | 2361 | (54) |
Board 11 | CCM Rodríguez López, Roberto Carlos | 2402 | (69) | . | . | . | . | CCM Roth, Peter | 2352 | (61) |
Board 12 | CCM Rangel García, Raúl | 2399 | (77) | . | . | . | . | CCM Carvaga, Roman | 2363 | (107) |
Board 13 | IM Pérez Pupo, Rafael | 2398 | (67) | . | . | . | . | CCM Marci, Bartolomej | 2347 | (80) |
Board 14 | IM Fernández Medina, Etienne | 2391 | (71) | . | . | . | . | CCM Antal, Jozef | 2357 | (78) |
Board 15 | CCM García Camejo, Gonzalo | 2369 | (64) | . | . | . | . | Kačaljaková, Svetlana | 2300 | (105) |
Board 16 | CCM Utrera Zunda, Evelio | 2365 | (60) | . | . | . | . | CCM Belák, Štefan | 2296 | (86) |
Board 17 | CCM Rodriguez Zas, Jose Alejandro | 2355 | (48) | . | . | . | . | CCM Debnár, Ivan | 2288 | (55) |
Board 18 | CCM Agramonte Quevedo, Nelson Alejandro | 2352 | (53) | . | . | . | . | Benci, Rudolf | 2274 | (108) |
Board 19 | CCM Cárdenas, Yusley | 2341 | (72) | . | . | . | . | CCM Hudák, Dušan | 2251 | (109) |
Board 20 | CCM Hernandez Fernandez, Noel | 2338 | (65) | . | . | . | . | CCE Vrana, Lubomír | 2166 | (70) |
Total: | | 0 | 0 |
Not yet started: 40, Ongoing: 0, Adjudication pending: 0, Finished: 0 This is a server event. The start date is 8/15/2025. The end date is 6/13/2026. Triple Block system for a 302 day event, with 51 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Menéndez Rodríguez, Giraldo.
|
|