CCO17/S4, ICCF Olympiad 17 Preliminaries - Section 04
| TD Underwood, Wesley K. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Ukraine | 2473 | | 3.5 | 3.5 | 4.5 | 4 | 4.5 | 3.5 | 4.5 | 4.5 | 6 | 38.5 | 71 | 23 | 18 | 54 | 0 | 1 | Bubir, Alex Nikolaevich |
2 | Spain | 2478 | 2.5 | | 3.5 | 3.5 | 4.5 | 4 | 5 | 5.5 | 5.5 | 4.5 | 38.5 | 71 | 23 | 16 | 54 | 0 | 2 | Lafarga Santorromán, David |
3 | Czech Republic | 2510 | 2.5 | 2.5 | | 4 | 4 | 4.5 | 4 | 5.5 | 4 | 4.5 | 35.5 | 65 | 17 | 14 | 54 | 0 | 3 | Buchníček, Petr |
4 | Sweden | 2524 | 1.5 | 2.5 | 2 | | 3.5 | 4 | 2.5 | 5 | 5 | 5.5 | 31.5 | 58 | 9 | 10 | 54 | 0 | 4 | Söderberg, Per |
5 | Greece | 2343 | 2 | 1.5 | 2 | 2.5 | | 3.5 | 4 | 4.5 | 4.5 | 4 | 28.5 | 52 | 3 | 10 | 54 | 0 | 5 | Prevenios, Michalis |
6 | Belgium | 2422 | 1.5 | 2 | 1.5 | 2 | 2.5 | | 2.5 | 4 | 4.5 | 5.5 | 26 | 48 | -2 | 6 | 54 | 0 | 6 | Dondelinger, Jean-Pierre |
7 | Latvia | 2449 | 2.5 | 1 | 2 | 3.5 | 2 | 3.5 | | 4.5 | 3.5 | 3 | 25.5 | 47 | -3 | 9 | 54 | 0 | 7 | Strautinš, Uldis |
8 | South Africa | 2308 | 1.5 | 0.5 | 0.5 | 1 | 1.5 | 2 | 1.5 | | 3.5 | 4.5 | 16.5 | 30 | -21 | 4 | 54 | 0 | 8 | Smuts, Iain E. |
9 | New Zealand | 2293 | 1.5 | 0.5 | 2 | 1 | 1.5 | 1.5 | 2.5 | 2.5 | | 3 | 16 | 29 | -22 | 1 | 54 | 0 | 9 | Freeman, Michael Roy |
10 | Venezuela | 2262 | 0 | 1.5 | 1.5 | 0.5 | 2 | 0.5 | 3 | 1.5 | 3 | | 13.5 | 25 | -27 | 2 | 54 | 0 | 10 | Piña, José Manuel |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 270
This is a server event.
The start date was 1/10/2006.
There is no end date.
ICCF standard time control 10 moves in 60 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
No conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Caressa, Marco.