CCO15/F Board 4, ICCF Olympiad 15 Final Board 4
| TD Hegoburu, Pedro Federico (IA) |
Category 10 GM=9 SIM=7 IM=6½ LGM=3½ LIM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | SB | RG | Place |
---|
1 | | 80939 | GM | Hertel, Peter | 2666 | Germany | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 8.5 | 51.5 | 0 | 1 |
2 | | 141241 | SIM | Turkov, Vladimir Sergeevich | 2496 | Russia | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8.5 | 49.5 | 0 | 2 |
3 | | 260147 | SIM | Nightingale, Darrell | 2493 | Ireland | ½ | ½ | | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 8 | 50.75 | 0 | 3 |
4 | | 10115 | GM | Teichmeister, Sven | 2590 | Austria | ½ | ½ | 0 | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8 | 47.25 | 0 | 4 |
5 | | 370374 | GM | Maliangkay, Rudolf J. | 2578 | Netherlands | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 46.75 | 0 | 5 |
6 | | 390156 | IM | Reis, Luís Simões dos | 2479 | Portugal | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1D | 7.5 | 46.25 | 0 | 6 |
7 | | 360341 | SIM | Haugen, Arild | 2536 | Norway | 0 | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | 41.75 | 0 | 7 |
8 | | 930112 | IM | Siigur, Jüri | 2488 | Estonia | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | ½ | 1 | ½ | 7 | 42.75 | 0 | 8 |
9 | | 480033 | SIM | Pucelj, Jože | 2493 | Slovenia | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | | 1D | ½ | 1 | ½ | ½ | 6 | 36 | 0 | 9 |
10 | | 920051 | SIM | Novikovas, Vitalijus | 2530 | Lithuania | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0D | | ½ | ½ | 1 | 1 | 6 | 34.75 | 0 | 10 |
11 | | 472310 | GM | Balabaev, Farit Gasisovich | 2177 | Kazakstan | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 0D | 5.5 | 37.25 | 0 | 11 |
12 | | 420112 | SIM | Marcinkiewicz, Jan | 2447 | Poland | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | 4 | 24.25 | 0 | 12 |
13 | | 910062 | SIM | Saksis, Juris | 2453 | Latvia | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | | 1D | 3.5 | 18.75 | 0 | 13 |
14 | | 510336 | GM | DeMauro, Joseph A. | 2488 | United States | 0 | 0 | ½ | 0 | 0 | 0D | 0 | ½ | ½ | 0 | 1D | ½ | 0D | | 3 | 18 | 0 | 14 |
XD = result by default
Latest results from 11/30/2008 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 91
SIM norm achieved by: Reis, Luís Simões dos; Siigur, Jüri
This is a server event.
The start date was 3/30/2006.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
No conditionals can be entered.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Caressa, Marco.