| TD Krutous, Anatoly Igorevich |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
---|
1 |  | 471878 | | Primakov, Vasily Victorovich | 2251 | | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | 94 | 0 | 1 |
2 |  | 750186 | | Shetko, Leonid Vladimirovich | 2376 | 0 | | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 88.5 | 0 | 2 |
3 |  | 750141 | | Sutkalenko, Dmitry Nikolaevich | 2331 | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12 | 84.75 | 0 | 3 |
4 |  | 750194 | | Beloshuk, Victor Ivanovich | 2328 | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11.5 | 80 | 0 | 4 |
5 |  | 750014 | | Ivanov, Alexandr Sergeevich | 2589 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11 | 75.5 | 0 | 5 |
6 |  | 750180 | | Zakharov, Vladimir Mikhailovich | 2285 | ½ | 0 | ½ | ½ | ½ | | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 10.5 | 71.5 | 0 | 6 |
7 |  | 750202 | | Bancevich, Sergey Stanislavovich | 2200P | 0 | 0 | ½ | 0 | ½ | ½ | | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 63.25 | 0 | 7 |
8 |  | 750093 | | Rynkevich, Sergey Anatolievich | 2388 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 9 | 54.75 | 0 | 8 |
9 |  | 149211 | | Krutous, Anatoly Igorevich | 2243 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 7.5 | 46.75 | 0 | 9 |
10 |  | 750198 | | Petrov, Yury Victorovich | 2137 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.5 | 42.5 | 0 | 10 |
11 |  | 750206 | | Miklush, Valery Mihaylovich | 2200P | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 44.5 | 0 | 11 |
12 |  | 750130 | | Selitsky, Aleksandr Nikolaevich | 2244 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | | ½ | ½ | ½ | ½ | ½ | 5.5 | 37.75 | 0 | 12 |
13 |  | 750053 | | Oleshkevich, Vladimir Konstantinovich | 2227 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | | ½ | ½ | 1 | 1 | 4.5 | 21.25 | 0 | 13 |
14 |  | 750089 | | Skvira, Ivan Mikhailovich | 2123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | | ½ | 1 | ½ | 4 | 18 | 0 | 14 |
15 |  | 750056 | | Sosenkov, Leonid Andreevich | 2281 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | | 1 | ½ | 3.5 | 16.5 | 0 | 15 |
16 |  | 750207 | | Kozel, Vyacheslav Grigoryevich | 2200P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | | ½ | 3 | 18.5 | 0 | 16 |
17 |  | 471957 | | Rovchakov, Vladimir Petrovich | 2126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | | 2.5 | 12.5 | 0 | 17 |
XP = provisional
Latest results from 1/14/2009 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 136
This event is played by postal mail.
The start date was 11/28/2008.
The end date was 1/21/2009.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Ties are broken by the Sonneborn-Berger tie breaking rule.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Krutous, Anatoly Igorevich.