EST/T16, 16. Estonian Team Championship
| TD Vahesaar, Lembit (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Pärnu | 2394 | | 2 | 2 | 3 | 4 | 4 | 15 | 75 | 10 | 8 | 20 | 0 | 1 | Siigur, Jüri |
2 | SK Reval Sport | 2408 | 2 | | 3 | 2.5 | 3 | 3.5 | 14 | 69 | 8 | 9 | 20 | 0 | 2 | Gornoi, Meelik |
3 | Saku MK | 2394 | 2 | 1 | | 1.5 | 3.5 | 3.5 | 11.5 | 57 | 3 | 5 | 20 | 0 | 3 | Tomson, Hans |
4 | Pegasus | 2260 | 1 | 1.5 | 2.5 | | 2.5 | 2 | 9.5 | 47 | -1 | 5 | 20 | 0 | 4 | Trubetskoi, Roland |
5 | Harjumaa | 2165 | 0 | 1 | 0.5 | 1.5 | | 3.5 | 6.5 | 32 | -7 | 2 | 20 | 0 | 5 | Öunmaa, Andres |
6 | Valga MK Helme | 2158 | 0 | 0.5 | 0.5 | 2 | 0.5 | | 3.5 | 17 | -13 | 1 | 20 | 0 | 6 | Koemets, Aivar |
Not finished: 0, Adjudication pending: 0, Finished: 60
This event is played by postal mail.
The start date was 2/15/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Raidaru, Mihkel.