RUS/Club Cup Board 1, 2 Russian Club Cup Board 1
| TD Myakutin, Valery Igorevich (IA) |
Not ICCF rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | SB | RG | Place |
---|
1 |  | 141857 | | Gnutov, Yury Pavlovich | | Bratya Karamazovy | | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 10 | 61 | 0 | 1 |
2 |  | 141829 | | Nefedov, Sergey Vladimirovich | | Svezhiy veter | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 | 51 | 0 | 2 |
3 |  | 141519 | | Simakhin, Aleksey Konstantinovich | 2436 | Metel | 0 | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1D | 1 | 1 | 8.5 | 48.75 | 0 | 3 |
4 |  | 140667 | SIM | Vayser, Vladimir Abramovich | 2568 | Dvojnoj Shakh | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 7.5 | 46 | 0 | 4 |
5 |  | 141698 | | Nizky, Roman Yakovlevich | | Zhivoj zhurnal | ½ | 0 | 0 | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 | 42 | 0 | 5 |
6 |  | 141188 | | Danenkov, Pavel Alekseevich | 2356 | Monolit | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 7 | 44.75 | 0 | 6 |
7 |  | 141688 | | Larin, Igor Yaroslavovich | 2307 | Russian style | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7 | 41 | 0 | 7 |
8 |  | 141662 | | Fetisov, Aleksey Anatolievich | 2263 | Volga-Moskva | ½ | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | 1D | ½ | ½ | 6.5 | 40.75 | 0 | 8 |
9 |  | 140772 | IM | Shishkov, Pavel Aleksandrovich | 2328 | Putniki | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 1D | ½ | ½ | 1 | 6.5 | 37.25 | 0 | 9 |
10 |  | 141671 | | Shpakovsky, Aleksandr Nikolaevich | 2307 | Troynoy Shakh | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | 5.5 | 32.25 | 0 | 10 |
11 |  | 141697 | | Tikhobaev, Aleksey Gennadievich | | Union | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0D | ½ | | ½ | 1 | ½ | 5.5 | 32 | 0 | 11 |
12 |  | 149177 | | Bychkov, Mikhail Fedorovich | 2187 | DEMC | 0 | ½ | 0D | ½ | 0 | ½ | 0 | 0D | ½ | ½ | ½ | | ½ | 1 | 4.5 | 25 | 0 | 12 |
13 |  | 141801 | | Balabanov, Viktor Viktorovich | | Strela | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | | 1 | 3.5 | 19 | 0 | 13 |
14 |  | 141820 | | Pilipchuk, Andrey Vadimovich | | Alpha | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | | 3 | 20.75 | 0 | 14 |
XD = result by default
Latest results from 4/3/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 91
This is a server event.
The start date was 3/31/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Alpert, Aleksandr Lazarevich.