RUS/Club Cup Board 4, 2 Russian Club Cup Board 4
| TD Myakutin, Valery Igorevich (IA) |
Not ICCF rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | SB | RG | Place |
---|
1 |  | 141826 | | Terekhov, Andrey Andreevich | | Zhivoj zhurnal | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1D | 1 | 9.5 | 53 | 0 | 1 |
2 |  | 141860 | | Sizov, Aleksandr Aleksandrovich | | Bratya Karamazovy | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1D | 1 | 9.5 | 52.75 | 0 | 2 |
3 |  | 141692 | | Gerasimov, Vladimir Nikolaevich | 2287 | Dvojnoj Shakh | ½ | ½ | | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1D | 1 | 9 | 49.5 | 0 | 3 |
4 |  | 141867 | | Erin, Vitaly Sergeevich | | Svezhiy veter | ½ | ½ | ½ | | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1D | 1 | 9 | 47.5 | 0 | 4 |
5 |  | 141737 | | Efremov, Aleksandr Gennadievich | 2111 | Troynoy Shakh | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1D | 1 | 8.5 | 47 | 0 | 5 |
6 |  | 141865 | | Lobanov, Aleksandr Vladimirovich | | Metel | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | 1D | 1 | 8.5 | 45 | 0 | 6 |
7 |  | 141818 | | Krivtsov, Aleksey Vladimirovich | | Alpha | 0 | 0 | 1 | 1 | ½ | ½ | | ½ | 1 | ½ | ½ | 1 | 1D | ½ | 8 | 46.5 | 0 | 7 |
8 |  | 141371 | | Kazantsev, Renal Aleksandrovich | 2301 | Russian style | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | 1D | 1 | 8 | 45.75 | 0 | 8 |
9 |  | 141428 | | Eremin, Nikolay Ivanovich | 2115 | DEMC | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | | 1 | ½ | 1 | ½ | ½ | 5 | 24.75 | 0 | 9 |
10 |  | 141460 | | Razumikhin, Andrey Mikhailovich | 2250 | Volga-Moskva | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | 4.5 | 23 | 0 | 10 |
11 |  | 141842 | | Proskuryakov, Mikhail Petrovich | | Union | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | 1D | 4.5 | 21.75 | 0 | 11 |
12 |  | 141773 | | Roshchupkin, Gennady Tikhonovich | | Strela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | | ½ | 1 | 3 | 11 | 0 | 12 |
13 |  | 141813 | | Yakovlev, Oleg Nikolaevich | | Putniki | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | ½ | ½ | ½ | ½ | | 1 | 3 | 9.5 | 0 | 13 |
14 |  | 141862 | | Obukhov, Gennady Nikolaevich | | Monolit | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0D | 0 | 0 | | 1 | 6.5 | 0 | 14 |
XD = result by default
Latest results from 5/10/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 91
This is a server event.
The start date was 3/31/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Alpert, Aleksandr Lazarevich.