RUS/TC5/Final, 5.Russian Team Championship (Final)
| TD Zabutov, Sergey Yurievich |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Ivanovo region | 2287 | | 4 | 4 | 3.5 | 2.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 5 | 4.5 | 44 | 61 | 16 | 21 | 72 | 0 | 1 | Ermolaev, Andrey Stanislavovich |
2 | Moscow | 2407 | 2 | | 2.5 | 3 | 3 | 3.5 | 4 | 4 | 4 | 3.5 | 2.5 | 3.5 | 5 | 40.5 | 56 | 9 | 16 | 72 | 0 | 2 | Latash, Albert Vladimirovich |
3 | Nizhny Novgorod region | 2288 | 2 | 3.5 | | 4 | 3 | 3.5 | 3 | 3.5 | 3 | 3.5 | 3 | 3.5 | 4.5 | 40 | 55 | 8 | 18 | 72 | 0 | 3 | Varlamov, Fedor Sergeevich |
4 | Amur region | 2268 | 2.5 | 3 | 2 | | 3 | 4.5 | 3 | 3 | 3.5 | 3 | 4 | 4 | 4.5 | 40 | 55 | 8 | 15 | 72 | 0 | 4 | Kirienko, Vladimir Petrovich |
5 | Saint-Petersburg | 2366 | 3.5 | 3 | 3 | 3 | | 3.5 | 2.5 | 2.5 | 3.5 | 3 | 3.5 | 4.5 | 3.5 | 39 | 54 | 6 | 16 | 72 | 0 | 5 | Poleshchuk, Nikolay Nikolaevich |
6 | Bashkortostan, Republic of | 2361 | 3 | 2.5 | 2.5 | 1.5 | 2.5 | | 3.5 | 3 | 3.5 | 3 | 4.5 | 4 | 3.5 | 37 | 51 | 2 | 13 | 72 | 0 | 6 | Karachurin, Sagit Anasovich |
7 | Kemerovo region | 2284 | 2.5 | 2 | 3 | 3 | 3.5 | 2.5 | | 3 | 3.5 | 3 | 3 | 3 | 4 | 36 | 50 | 0 | 12 | 72 | 0 | 7 | Kharitonov, Aleksandr Alekseevich |
8 | Stavropol territory | 2246 | 2.5 | 2 | 2.5 | 3 | 3.5 | 3 | 3 | | 3 | 3.5 | 3.5 | 2.5 | 2.5 | 34.5 | 47 | -3 | 10 | 72 | 0 | 8 | Butov, Yury Alekseevich |
9 | Komi, Republic of | 2263 | 2.5 | 2 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | | 3 | 4 | 3.5 | 3.5 | 34.5 | 47 | -3 | 9 | 72 | 0 | 9 | Petukhov, Viktor Stepanovich |
10 | Irkutsk region | 2282 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 2.5 | 3 | | 3 | 3 | 3.5 | 34.5 | 47 | -3 | 9 | 72 | 0 | 10 | Nopin, Vyacheslav Mikhailovich |
11 | Novosibirsk region | 2326 | 2.5 | 3.5 | 3 | 2 | 2.5 | 1.5 | 3 | 2.5 | 2 | 3 | | 2 | 3.5 | 31 | 43 | -10 | 7 | 72 | 0 | 11 | Zolochevsky, Valery Alekseevich |
12 | Moscow region | 2268 | 1 | 2.5 | 2.5 | 2 | 1.5 | 2 | 3 | 3.5 | 2.5 | 3 | 4 | | 3 | 30.5 | 42 | -11 | 7 | 72 | 0 | 12 | Popov, Vladimir Valentinovich |
13 | Novgorod region | 2248 | 1.5 | 1 | 1.5 | 1.5 | 2.5 | 2.5 | 2 | 3.5 | 2.5 | 2.5 | 2.5 | 3 | | 26.5 | 36 | -19 | 3 | 72 | 0 | 13 | Karpanov, Vyacheslav Konstantinovich |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 468
This is a server event.
The start date was 9/15/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Myakutin, Valery Igorevich.