CL/2010/B3, Champions League 2010 B Group 3
| TD Schmelz, Thomas (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | The Underdogs II | 2380 | | 2 | 2.5 | 2 | 2 | 2.5 | 3 | 2 | 2 | 4 | 2 | 3.5 | 3 | 30.5 | 63 | 13 | 18 | 48 | 0 | 1 | Müller, Ralf |
2 | Alpine-Rookies | 2457 | 2 | | 2 | 2.5 | 2.5 | 1.5 | 2 | 2.5 | 3 | 2.5 | 2.5 | 2 | 3 | 28 | 58 | 8 | 18 | 48 | 0 | 2 | Mayer, Roger |
3 | Aljechin´s Erben | 2410 | 1.5 | 2 | | 2 | 1.5 | 2 | 3 | 2.5 | 2 | 3 | 3 | 2.5 | 2.5 | 27.5 | 57 | 7 | 16 | 48 | 0 | 3 | Strehlau, Michael |
4 | Chess Titans | 2370 | 2 | 1.5 | 2 | | 2.5 | 1.5 | 3 | 2.5 | 3 | 1.5 | 2.5 | 2 | 2.5 | 26.5 | 55 | 5 | 15 | 48 | 0 | 4 | Rosa Ramírez, Víctor Diego |
5 | The Beatles | 2313 | 2 | 1.5 | 2.5 | 1.5 | | 2 | 1.5 | 3 | 1.5 | 2.5 | 2.5 | 3.5 | 2.5 | 26.5 | 55 | 5 | 14 | 48 | 0 | 5 | Petrović, Đorđe R. |
6 | Schachfreunde St Wendel | 2448 | 1.5 | 2.5 | 2 | 2.5 | 2 | | 1.5 | 1.5 | 1.5 | 3 | 2.5 | 3 | 2.5 | 26 | 54 | 4 | 14 | 48 | 0 | 6 | Matheis, Thomas |
7 | TELAXOZA - SC Crisul Oradea | 2512 | 1 | 2 | 1 | 1 | 2.5 | 2.5 | | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 23.5 | 48 | -1 | 14 | 48 | 0 | 7 | Karacsony, Elemer |
8 | Imperium Szachów | 2437 | 2 | 1.5 | 1.5 | 1.5 | 1 | 2.5 | 2 | | 2.5 | 2.5 | 2.5 | 2 | 2 | 23.5 | 48 | -1 | 12 | 48 | 0 | 8 | Niewiadomski, Wiesław |
9 | Rochade 5171 Chess Connection | 2369 | 2 | 1 | 2 | 1 | 2.5 | 2.5 | 2 | 1.5 | | 2 | 2 | 1.5 | 3 | 23 | 47 | -2 | 11 | 48 | 0 | 9 | Auch, Stefan |
10 | ChessBaseUserClub | 2397 | 0 | 1.5 | 1 | 2.5 | 1.5 | 1 | 1.5 | 1.5 | 2 | | 2.5 | 3 | 2.5 | 20.5 | 42 | -7 | 9 | 48 | 0 | 10 | Hofstetter, Hans-Joachim |
11 | DEMC | 2332 | 2 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 1.5 | | 2 | 2.5 | 20.5 | 42 | -7 | 6 | 48 | 0 | 11 | Yasakov, Igor Vladimirovich |
12 | Sofia Chess | 2403 | 0.5 | 2 | 1.5 | 2 | 0.5 | 1 | 1.5 | 2 | 2.5 | 1 | 2 | | 1.5 | 18 | 37 | -12 | 6 | 48 | 0 | 12 | Sapundjiev, Georgi |
13 | Penelopa | 2351 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1 | 1.5 | 1.5 | 2.5 | | 18 | 37 | -12 | 3 | 48 | 0 | 13 | Gronkowski, Dariusz |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
This is a server event.
The start date was 1/25/2010.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Demian, Valer-Eugen.