CL/2010/C8, Champions League 2010 C Group 8
| TD Vugt, Wim H. van |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Fresh wind II | 2200 | | 1.5 | 2.5 | 3 | 2 | 3 | 3 | 3.5 | 2.5 | 3.5 | 3 | 3.5 | 3.5 | 34.5 | 71 | 21 | 21 | 48 | 0 | 1 | Mikhalchuk, Vitaliy Borisovich |
2 | Viktor Tietz´s Correspondence | 2313 | 2.5 | | 2.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 2.5 | 3 | 3.5 | 4 | 33 | 68 | 18 | 20 | 48 | 0 | 2 | Fric, Pavel |
3 | Union | 2233 | 1.5 | 1.5 | | 1.5 | 2 | 2 | 3 | 3 | 3.5 | 3.5 | 2 | 2.5 | 4 | 30 | 62 | 12 | 15 | 48 | 0 | 3 | Volkov, Aleksandr Valentinovich |
4 | The Transatlantic Knights | 2155 | 1 | 2.5 | 2.5 | | 2.5 | 1.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 3.5 | 2.5 | 29 | 60 | 10 | 20 | 48 | 0 | 4 | Vohl, Gregor |
5 | Les Tontons Flingueurs | 2393 | 2 | 2.5 | 2 | 1.5 | | 2.5 | 2 | 3 | 2.5 | 2.5 | 3 | 2 | 3.5 | 29 | 60 | 10 | 18 | 48 | 0 | 5 | Refalo, Jean-Michel |
6 | Latvians | 2382 | 1 | 1 | 2 | 2.5 | 1.5 | | 2 | 2 | 2.5 | 3 | 2.5 | 2.5 | 3.5 | 26 | 54 | 4 | 15 | 48 | 0 | 6 | Gerhards, Guntis |
7 | Flemish Queens | 2273 | 1 | 1 | 1 | 1.5 | 2 | 2 | | 1.5 | 2 | 3 | 2 | 2.5 | 3.5 | 23 | 47 | -2 | 10 | 48 | 0 | 7 | Van tricht, Marcel |
8 | SG Phoenix 07 A | 2283 | 0.5 | 1 | 1 | 1.5 | 1 | 2 | 2.5 | | 2 | 1 | 3 | 2.5 | 3.5 | 21.5 | 44 | -5 | 10 | 48 | 0 | 8 | Jankowiak, Andreas |
9 | Chess Club Travertin 3 | 2222 | 1.5 | 1 | 0.5 | 1 | 1.5 | 1.5 | 2 | 2 | | 2 | 2.5 | 2.5 | 3 | 21 | 43 | -6 | 9 | 48 | 0 | 9 | Marko, Martin |
10 | SK Joly Lysa nad Labem | 2266 | 0.5 | 1.5 | 0.5 | 1.5 | 1.5 | 1 | 1 | 3 | 2 | | 1.5 | 2.5 | 3 | 19.5 | 40 | -9 | 7 | 48 | 0 | 10 | Kolář, Pavel |
11 | There's a weasel chomping on my chestnut | 2149 | 1 | 1 | 2 | 1.5 | 1 | 1.5 | 2 | 1 | 1.5 | 2.5 | | 1 | 3 | 19 | 39 | -10 | 6 | 48 | 0 | 11 | Henderson, Scot |
12 | Maresme | 2121 | 0.5 | 0.5 | 1.5 | 0.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | | 3 | 18.5 | 38 | -11 | 5 | 48 | 0 | 12 | Bas Fortuny, Martí |
13 | Purdy's Centurions B | 1943 | 0.5 | 0 | 0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | | 8 | 16 | -32 | 0 | 48 | 0 | 13 | Jones, Brian |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
This is a server event.
The start date was 1/25/2010.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Demian, Valer-Eugen.