UKR-USA 2010, Ukraine - USA Rossolimo-100 Memorial |
TD Hömske, Markus | |
| Ukraine
Yeremenko, Andrei | White | Black | White | Black | USA
Dessaules, Peter |
---|
Board 1 | Boychuk, Taras | 2528 | ½ | 1 | 0 | ½ | SIM Reinhart, Kenneth M. | 2478 |
Board 2 | Kondratyev, Evgeny | 2419 | ½ | ½ | ½ | ½ | Ballow, John | 2418 |
Board 3 | Kikot, Volodymyr | 2376 | ½ | ½ | ½ | ½ | Walters, Gary | 2406 |
Board 4 | Yarmolyuk, Yury | 2354 | 0 | 0 | 1 | 1 | O'Connell, C. | 2400S |
Board 5 | Lifanov, Vasily | 2316 | 1 | ½ | ½ | 0 | Gleyzer, Leonid | 2400S |
Board 6 | Leontiev, Gennady | 2314 | 0 | 0 | 1 | 1 | Siefring, Carl L. | 2378 |
Board 7 | Duplenko, Volodimir | 2310 | 0D | 0 | 1 | 1D | Fass, Robert N. | 2324 |
Board 8 | SIM Yeremenko, Andrei | 2442 | ½ | 1 | 0 | ½ | Herrera, Alex | 2308 |
Board 9 | Tyutyunnik, Roman | 2300 | 1 | 0 | 1 | 0 | IM Schakel, Corky | 2307 |
Board 10 | Spirin, Anatoly | 2299 | 0 | ½ | ½ | 1 | Sharpell, Fred H. | 2278 |
Board 11 | Tunyik, Volodimir | 2293 | 0D | 0D | 1D | 1D | White, David V. | 2270 |
Board 12 | Galytskyi, Volodymyr | 2290S | ½ | ½ | ½ | ½ | Meiners, Edwin | 2264 |
Board 13 | Voronin, Alexandr | 2275 | ½ | ½ | ½ | ½ | Meiners, Edwin | 2264 |
Board 14 | Matushkina, Lyudmyla | 2265 | 1 | 1 | 0 | 0 | Shipman, Joseph | 2216 |
Board 15 | Sergeyev, Sergey | 2260 | 1 | 1 | 0 | 0 | Chilson, Steven W. | 2198 |
Board 16 | Degtyaryov, Sergey | 2258 | ½ | ½ | ½ | ½ | Villarreal, Brian | 2195 |
Board 17 | Zakharov, Oleg | 2249 | ½ | ½ | ½ | ½ | Brooks, Michael | 2193 |
Board 18 | Rudenko, Vitaly | 2218 | ½ | 1 | 0 | ½ | Hayes, Michael G. | 2191 |
Board 19 | Baranyuk, Andrey | 2214 | ½ | 0 | 1 | ½ | Parsons, Larry | 2188 |
Board 20 | Genchev, Maxim | 2214 | ½ | 0 | 1 | ½ | Dessaules, Peter | 2185 |
Board 21 | Kovalsky, Sergey | 2212 | ½ | ½ | ½ | ½ | Doren, Dennis M. | 2178 |
Board 22 | Tushev, Andrey | 2211 | ½ | ½ | ½ | ½ | Weiner, Jerry | 2171 |
Board 23 | Nemchenko, Valery Petrovich | 2204 | 1 | 1 | 0 | 0 | Radomskyj, Peter | 2169 |
Board 24 | Ugrinovsky, Aron | 2192 | 0 | 0 | 1 | 1 | Ryan, Patrick J. | 2148 |
Board 25 | Bronnikov, Alexandr | 2188 | ½ | ½ | ½ | ½ | Cross, Gregory W. | 2143 |
Board 26 | Tkachenko, Igor | 2187 | ½ | ½ | ½ | ½ | Robledo Sr, Mark | 2130 |
Board 27 | Salitrennik, Alexander | 2186 | ½ | 1 | 0 | ½ | Merrow, Charles | 2124 |
Board 28 | Gutovskyi, Mykola | 2132 | ½ | 1D | 0D | ½ | Rotella, Anthony | 2123 |
Board 29 | Filipovich, Anatoly | 2106 | ½ | 0 | 1 | ½ | Magat, Gordon | 2120 |
Board 30 | Tsirakovsky, Sergey | 2093 | ½ | 0 | 1 | ½ | Palmateer, Carl | 2111 |
Board 31 | Garbar, Andrey | 2093 | 1 | ½ | ½ | 0 | Civan, Ethan D. | 2104 |
Board 32 | Tiba, Vladyslav | 2038F | -C | -C | -C | -C | Moldovan, John P. | 2100S |
Board 33 | Koslovska, Maria | 2100S | ½ | ½ | ½ | ½ | Idrisov, Nadia | 2100S |
Board 34 | Tymoshenko, Olexandr | 1926F | 1 | 1 | 0 | 0 | Ellis, James R. | 2090 |
Board 35 | Mischenko, Dmitry | 2086 | 0 | 0 | 1 | 1 | Ballard, David | 2090 |
Board 36 | Chornenky, Oleg | 2082 | ½ | ½ | ½ | ½ | Weiss, Lester P. | 2058 |
Board 37 | Mamutov, Shevket | 2061 | 1 | 1 | 0 | 0 | Stoicescu, Christian Dan | 2049 |
Board 38 | Fediv, Alexandr | 2017 | ½ | ½ | ½ | ½ | Sciarretta, Robert W. | 2032 |
Board 39 | Loik, Galina | 1995 | 1 | 0 | 1 | 0 | Barr, Edward | 2025 |
Board 40 | Plakhotnikov, Sergiy | 1800P | ½ | ½ | ½ | ½ | Maddox, Donald D. | 2014 |
Board 41 | Goncharov, Olexandr | 1800P | 1 | 1 | 0 | 0 | Everitt, Gordon T. | 2014 |
Board 42 | Hnatovsky, Nicholas | 1800P | 1 | 1 | 0 | 0 | Young III, William C. | 2010 |
Board 43 | Shevtsov, Antuan | 1800P | 0D | ½ | ½ | 1D | Leisner, Jon S. | 2007 |
Board 44 | Krakalovich, Yuriy | 1800P | 1 | ½ | ½ | 0 | Haag, Russell A. | 1985 |
Board 45 | Malichev, Ivan | 1800P | 1 | ½ | ½ | 0 | Quirk, Michael | 1981 |
Board 46 | Vassiliev, Iouri | 1800P | 1D | 1D | 0D | 0D | Ray, Douglas | 1969 |
Board 47 | Nikolenko, Sergey | 1800P | ½ | ½ | ½ | ½ | Steinman, Arthur | 1911 |
Board 48 | Perevozchikov, Viacheslav | 1800P | 1 | 1 | 0 | 0 | Capron, Mark | 1800P |
Board 49 | Zelenyuk, Oleg | 1800P | 1D | 1D | 0D | 0D | Petty, Kirk D. | 1876 |
Board 50 | Linkov, Aleksandr | 1800P | 1 | 1 | 0 | 0 | Gellert, Karl | 1865 |
Board 51 | Kasyan, Alexander | 1800P | 1 | ½ | ½ | 0 | Korman, Joseph | 1861 |
Board 52 | Pigovich, Illya | 1800P | ½ | ½ | ½ | ½ | Edwards, K. E. D. G. | 1860 |
Board 53 | Kushnaryov, Andrey | 1800P | 1 | 1 | 0 | 0 | Deskin, Gary | 1849 |
Board 54 | Moskalenko, Eduard | 1800P | 1 | 1 | 0 | 0 | Towery, Bryan | 1805 |
Board 55 | Oliynyk, Valery | 1800P | 0 | ½ | ½ | 1 | Biedermann, Kyle | 1800P |
Board 56 | Sukhanitskij, Stanislav | 1800P | 1 | 1 | 0 | 0 | Lewis, Jerome A. | 1800P |
Board 57 | Korzh, Alexander | 1800P | ½ | ½ | ½ | ½ | Le Roux, Jaun | 1800P |
Board 58 | Butsikin, Ivan | 1800P | 1 | 1D | 0D | 0 | Van Buren, Harry | 1800P |
Board 59 | Karpovetz, Volodymyr | 1800P | 1 | 1 | 0 | 0 | Thomas, Gerald K. | 1771 |
Board 60 | Moyseenko, Tetiana | 1800P | 1 | 1 | 0 | 0 | Moeckel, Jean L. | 1757 |
Board 61 | Ushanov, Artem | 1800P | 1 | 1 | 0 | 0 | Martindale, Roger | 1575 |
Board 62 | Volkau, Dmitry | 1800P | 1 | 1 | 0 | 0 | Randolph, Donald | 1563 |
Board 63 | Timchuk, Denis | 1800P | 1 | 1 | 0 | 0 | Rice, Russell J. | 1468 |
Board 64 | Likhomanov, Roman | 1800P | ½ | 1 | 0 | ½ | Lindberg, William J. | 1467 |
Total: | | 79 | 47 |
X C = game cancelled X D = result by default X F = FIDE Elo X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 128 This is a server event. The start date was 12/15/2010. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the TD. Linear conditionals can be entered. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Andriuschenko, Nikolay Nikolaevich.
|
|