| TD Ivanov, Alexandr Sergeevich |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 |  | 750087 | | Blitsko, Boris Mikhailovich | 2330 | | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -C | 11 | 63.25 | 0 | 1 |
2 |  | 750213 | | Agrafenin, Andrey Alexandrovich | 2200P | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | -C | 10 | 56.25 | 0 | 2 |
3 |  | 471878 | | Primakov, Vasily Victorovich | 2399 | ½ | ½ | | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | -C | 9 | 52.75 | 0 | 3 |
4 |  | 750093 | | Rynkevich, Sergey Anatolievich | 2361 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | -C | 8 | 46.75 | 0 | 4 |
5 |  | 750163 | | Lemutov, Igor Leonidovich | 2308 | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | -C | 8 | 45.25 | 0 | 5 |
6 |  | 750202 | | Bancevich, Sergey Stanislavovich | 2368 | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | -C | 7.5 | 38.5 | 0 | 6 |
7 |  | 750209 | | Tolstik, Alexandr Alexandrovich | 2364 | ½ | 0 | 0 | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | -C | 6.5 | 36.75 | 0 | 7 |
8 |  | 750211 | | Malkov, Alexey Borisovich | 2252 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | -C | 6 | 34.75 | 0 | 8 |
9 |  | 471957 | | Rovchakov, Vladimir Petrovich | 2221 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | | 0 | ½ | 1 | ½ | 1 | -C | 6 | 32.75 | 0 | 9 |
10 |  | 750089 | | Skvira, Ivan Mikhailovich | 2260 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | | ½ | ½ | 1D | ½ | -C | 5.5 | 29.25 | 0 | 10 |
11 |  | 750117 | | Dailido, Sergey Victorovich | 2313 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | -C | 4 | 20.75 | 0 | 11 |
12 |  | 750176 | | Makeev, Victor Andreevich | 2366 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | | ½ | ½ | -C | 3.5 | 19.5 | 0 | 12 |
13 |  | 750141 | | Sutkalenko, Dmitry Nikolaevich | 2306 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0D | ½ | ½ | | 1 | -C | 3.5 | 15.5 | 0 | 13 |
14 |  | 149211 | | Krutous, Anatoly Igorevich | 2141 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | | -C | 2.5 | 13.5 | 0 | 14 |
15 |  | 750212 | | Moroz, Petr Vladimirovich | 2222 | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | | 0 | 0 | 0 | 15 |
XC = game cancelled
XD = result by default
XP = provisional
Latest results from 11/8/2012 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
This is a server event.
The start date was 1/15/2011.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Ties are broken by the Sonneborn-Berger tie breaking rule.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Shablinsky, Mikhail Ivanovich.