ROU-UKR 2011, Romania-Ukraine |
TD Bokar, Jason | |
| Romania
Lakatos, Stefan | White | Black | White | Black | Ukraine
Yeremenko, Andrei |
---|
Board 1 | SIM Sferle, Miron | 2530 | ½ | ½ | ½ | ½ | SIM Yeremenko, Andrei | 2440 |
Board 2 | Volovici, Daniel | 2472 | ½ | 0 | 1 | ½ | Felytin, Leonid | 2455 |
Board 3 | IM Florea, Mihail | 2457 | 1 | 1 | 0 | 0 | Bolshunov, Evgeny | 1800P |
Board 4 | Szabo, Almoş | 2413 | ½ | ½ | ½ | ½ | Sirobaba, Fyodor | 2425 |
Board 5 | Horvath, Marius | 2412 | ½ | ½ | ½ | ½ | Markin, Dmitry | 2401F |
Board 6 | Zărnescu, Marius | 2404 | ½ | ½ | ½ | ½ | Begliy, Mikhail | 2378 |
Board 7 | Câmpian, Cristian | 2403 | ½ | 0 | 1 | ½ | Lifanov, Vasily | 2348 |
Board 8 | Zlătariu, Marin | 2363 | 1 | 1 | 0 | 0 | Oleynik, Vasily | 2349 |
Board 9 | Enescu, Constantin | 2329 | ½ | ½ | ½ | ½ | Anokhin, Yury | 2311 |
Board 10 | Iordache, Claudiu | 2327 | ½ | 0 | 1 | ½ | Galytskyi, Volodymyr | 2307S |
Board 11 | Becșenescu, Florin | 2271 | ½ | ½ | ½ | ½ | Tyutyunnik, Roman | 2304 |
Board 12 | Chitescu, Ioan | 2264 | ½ | 0 | 1 | ½ | Voronin, Alexandr | 2290 |
Board 13 | Voiculescu, Florin | 2227 | ½ | ½ | ½ | ½ | Matushkina, Lyudmyla | 2262 |
Board 14 | Taloş, Doru Ioan | 2224 | ½ | ½ | ½ | ½ | Zakharov, Oleg | 2247 |
Board 15 | Florea, Valentin Mihail | 2214 | ½ | ½ | ½ | ½ | Susedenko, Vladimir | 2237 |
Board 16 | Creţu, Adrian | 2212 | ½ | 0 | 1 | ½ | Kasyan, Alexander | 1800P |
Board 17 | Bobârnac, Dorin | 2208 | 0 | 1 | 0 | 1 | Kovalsky, Sergey | 2215 |
Board 18 | Nestianu, Romeo-Andrei | 2193 | ½ | 0 | 1 | ½ | Genchev, Maxim | 2193 |
Board 19 | Praniţchi, Teodor | 2188 | ½ | ½ | ½ | ½ | Baranyuk, Andrey | 2192 |
Board 20 | Moisa, Lucian | 2181 | ½ | ½ | ½ | ½ | Babychuk, Vladimir | 2187 |
Board 21 | Enachi, Mihai Victor | 2164 | 0 | 0 | 1 | 1 | Tkachenko, Igor | 2177 |
Board 22 | Nenciulescu, Silviu | 2145 | ½ | ½ | ½ | ½ | Mamutov, Shevket | 2169 |
Board 23 | Fetcu, Marius | 2126 | 0 | 0 | 1 | 1 | Goncharov, Olexandr | 2100S |
Board 24 | Mihai, Partenie | 2108 | ½ | 0 | 1 | ½ | Lesko, Andrei | 2100S |
Board 25 | Dumitrescu, Florian | 2106 | ½ | ½ | ½ | ½ | Hnatovsky, Nicholas | 2100S |
Board 26 | Schulle, József | 2099 | ½ | 1 | 0 | ½ | Tsirakovsky, Sergey | 2113 |
Board 27 | Niță, Cătălin | 2095 | 1 | 1 | 0 | 0 | Filipovich, Anatoly | 2112 |
Board 28 | Secrieru, Ioan | 2082 | 0 | 0 | 1 | 1 | Garbar, Andrey | 2088 |
Board 29 | Bucșa, Ioan | 2062 | ½ | 0 | 1 | ½ | Puzanov, Vasyl | 2077 |
Board 30 | Vasile, Constantin | 2056 | 1 | 1 | 0 | 0 | Chornenky, Oleg | 2082 |
Board 31 | Craciun, Gheorghe | 2055 | ½ | ½ | ½ | ½ | Perevozchikov, Viacheslav | 1800P |
Board 32 | Mihai, Eleonora Antonia | 1967 | 1 | ½ | ½ | 0 | Loik, Galina | 1944 |
Board 33 | Afloarei, Jenică | 1949 | 0 | 0 | 1 | 1 | Doroshenko, Andrey | 1800P |
Board 34 | Harangus, Emanuel | 1911 | ½ | 0 | 1 | ½ | Levandovska, Vira | 1800P |
Board 35 | Agachi, Laurențiu-Vasile | 1800P | 0 | 0 | 1 | 1 | Kushnaryov, Andrey | 1800P |
Board 36 | Pantazi, Adrian | 1800P | 1 | ½ | ½ | 0 | Mironiuk, Vladimir | 1800P |
Board 37 | Roncea, Ioan | 1754 | 0 | 0 | 1 | 1 | Timchuk, Denis | 1800P |
Board 38 | Tudor, Vasile | 1665 | 1 | 1 | 0 | 0 | Likhomanov, Roman | 1800P |
Total: | | 34 | 42 |
X F = FIDE Elo X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 76 This is a server event. The start date was 6/30/2011. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the TD. Linear conditionals can be entered. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Sferle, Miron.
|
|