PanAm/TC10 Board 4, 10. Panamerican Team Championship Board 4
| TD Martello, Juan Alberto (IA) |
Category 2 IM=9 LGM=6½ LIM=4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
---|
1 | | 21117 | | Barria, Víctor Adrián | 2461 | Argentina (Blanca) | | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1D | 9 | 48.75 | 0 | 1 |
2 | | 514323 | | Kain, Tony | 2345 | U.S.A. | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1D | ½ | ½ | 1 | 8 | 44.75 | 0 | 2 |
3 | | 90449 | | Hryniw, Michael | 2256 | Canadá (Red) | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1D | ½ | 1 | 1D | 8 | 42.5 | 0 | 3 |
4 | | 20964 | IM | Saglione, Eduardo | 2529 | Argentina (Celeste) | 0 | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | 1D | ½ | 1 | 1D | 7.5 | 38.5 | 0 | 4 |
5 | | 400143 | SIM | Cillóniz Razzeto, Alfredo | 2379 | Perú | 0 | ½ | ½ | ½ | | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1D | 6.5 | 34.5 | 0 | 5 |
6 | | 720022 | | Arreaga, Allan | 2328 | Guatemala | ½ | 0 | ½ | 0 | 1 | | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 6.5 | 32.75 | 0 | 6 |
7 | | 110102 | | Le Beuffe, Ernesto | 2311 | Chile | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 0 | ½ | 1 | ½ | 6 | 34 | 0 | 7 |
8 | | 90507 | | Bristol, Mike | 2123 | Canadá (Blue) | ½ | 0 | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | 1 | 1D | 6 | 30.25 | 0 | 8 |
9 | | 690049 | | Kamanel Zamora, Juan Felipe | 2333 | Cuba | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | | 1D | ½ | 1 | 1D | 6 | 28.75 | 0 | 9 |
10 | | 70749 | | Tórtora, Paulo César de Oliveira | 2323 | Brasil (Verde) | ½ | 0D | 0D | 0D | ½ | ½ | 1 | ½ | 0D | | 1 | 1 | 1 | 6 | 28.5 | 0 | 10 |
11 | | 70645 | | Silva, Ruy Castro Monteiro da | 2373 | Brasil (Amarela) | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | 1 | 5.5 | 29.25 | 0 | 11 |
12 | | 700102 | | Salazar, Alejandro | 1939 | Ecuador | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | | ½ | 2 | 10.5 | 0 | 12 |
13 | | 630006 | | García, Hamlet Danilo | 2088 | Nicaragua | 0D | 0 | 0D | 0D | 0D | 0D | ½ | 0D | 0D | 0 | 0 | ½ | | 1 | 4 | 0 | 13 |
XD = result by default
Latest results from 9/8/2014 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
This is a server event.
The start date was 8/15/2011.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Martello, Juan Alberto.