Witold-ROW(s), Match Witold's Friends-Rest of the World (server) |
TD Wojnar, Mariusz | |
| Witold's Friends
Wojnar, Mariusz | White | Black | White | Black | Rest of the World
Wojnar, Mariusz |
---|
Board 1 | GM Baumbach, Fritz | 2413 | ½ | 1 | 0 | ½ | SIM Ruch, Eric | 2471 |
Board 2 | GM Židů, Jan | 2579 | ½ | ½ | ½ | ½ | GM Fleetwood, Daniel M. | 2578 |
Board 3 | GM Schröder, Frank | 2569 | ½ | ½ | ½ | ½ | GM Noble, Mark F. | 2560 |
Board 4 | GM Szczepański, Zbigniew | 2561 | ½ | 1 | 0 | ½ | GM Tocháček, Michal | 2560 |
Board 5 | GM Kupšys, Alfonsas | 2542 | ½ | ½ | ½ | ½ | SIM Neagu, Liviu | 2556 |
Board 6 | SIM Sváček, Pavel | 2535 | ½ | ½ | ½ | ½ | GM Bubir, Alex Nikolaevich | 2555 |
Board 7 | GM Soltau, Achim | 2533 | ½ | ½ | ½ | ½ | GM Straka, Zdeněk | 2544 |
Board 8 | SIM Freeman, Michael Roy | 2516 | ½ | ½ | ½ | ½ | IM Müller, Ralf | 2537 |
Board 9 | GM Lybin, Dmitry Vitalievich | 2513 | ½ | ½ | ½ | ½ | GM Rydholm, Lennart | 2529 |
Board 10 | SIM Ljubičić, Ante | 2510 | ½ | ½ | ½ | ½ | SIM Helbich, Ján | 2526 |
Board 11 | SIM Sądowski, Marek | 2501 | ½ | ½ | ½ | ½ | IM Jensen, Ejvind | 2501 |
Board 12 | SIM Bellmann, Herbert | 2492 | ½ | ½ | ½ | ½ | IM Pappier, Carlos G. | 2491 |
Board 13 | SIM Nicholson, Mike L. | 2487 | ½ | ½ | ½ | ½ | SIM Schuster, Peter | 2472 |
Board 14 | SIM Schön, Antoni | 2479 | ½ | ½ | ½ | ½ | IM Lednev, Valery Alekseevich | 2461 |
Board 15 | SIM Kozłowski, Waldemar | 2459 | ½ | ½ | ½ | ½ | Ylönen, Olli | 2455 |
Board 16 | IM Kubicki, Tadeusz | 2458 | ½ | ½ | ½ | ½ | IM Larsen, Søren M. | 2451 |
Board 17 | SIM Walczak, Piotr | 2458 | ½ | ½ | ½ | ½ | IM Rook, Detlef | 2450 |
Board 18 | Stanach, Fabian | 2452 | 1 | ½ | ½ | 0 | SIM Jansen, Joop | 2445 |
Board 19 | SIM Yeremenko, Andrei | 2441 | ½ | ½ | ½ | ½ | Marez, Sébastien | 2444 |
Board 20 | Szymański, Robert | 2439 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas | 2437 |
Board 21 | SIM Mrkvička, Josef | 2436 | 1D | 1D | 0D | 0D | Pilarska, Lucyna | 2435 |
Board 22 | Pilarska, Lucyna | 2435 | ½ | 0 | 1 | ½ | IM Delavekouras, Sotiris | 2426 |
Board 23 | SIM Avotinš, Maigonis | 2433 | ½ | ½ | ½ | ½ | SIM Baranowski, Tadeusz | 2434 |
Board 24 | IM Sawiniec, Jarosław | 2417 | ½ | 0 | 1 | ½ | IM Pfiffner, Peter | 2422 |
Board 25 | SIM Bergmann, Michael | 2415 | ½ | ½ | ½ | ½ | IM Stoyanov, Zlatin | 2418 |
Board 26 | Zemlyanov, Sergey Mikhailovich | 2414 | 1 | ½ | ½ | 0 | SIM Santos, Marcos Antonio dos | 2412 |
Board 27 | SIM Krzyżanowski, Wojciech | 2410 | ½ | ½ | ½ | ½ | Câmpian, Cristian | 2409 |
Board 28 | SIM Flores Gutiérrez, Carlos | 2407 | ½ | 0 | 1 | ½ | Selen, Dinçer | 2396 |
Board 29 | IM Szczepaniak, Andrzej | 2403 | 0 | 0 | 1 | 1 | Klimakovs, Sergejs | 2393 |
Board 30 | De Blois Figueredo, Adrián | 2399 | ½ | ½ | ½ | ½ | SIM Schroeder, Marc J. P. G. | 2393 |
Board 31 | Brunsteins, Daniel Bernardo | 2397 | ½ | ½ | ½ | ½ | Heß, Jürgen | 2389 |
Board 32 | SIM Hegoburu, Pedro Federico | 2394 | ½ | ½ | ½ | ½ | Stanojević, Stanimir | 2380 |
Board 33 | IM Rodriguez, Keith A. | 2378 | 1 | ½ | ½ | 0 | Dillenburg, Alberto Francisco | 2378 |
Board 34 | SIM Schmidt, Theo | 2378 | ½ | ½ | ½ | ½ | IM Chocenka, Dmitrijus | 2376 |
Board 35 | IM Kracht, Jörg | 2377 | ½ | ½ | ½ | ½ | Bleker, Frits | 2375 |
Board 36 | SIM Bunk, Wolfgang | 2374 | 1 | 1 | 0 | 0 | Cvak, Rudolf | 2375 |
Board 37 | SIM Isigkeit, Hans-Jürgen | 2370 | ½ | ½ | ½ | ½ | SIM Pheby, Ian M. | 2374 |
Board 38 | Necula, Iulian | 2369 | ½ | 0 | 1 | ½ | IM Lumley, Bill F. | 2365 |
Board 39 | Filipchenko, Vladimir Mikhailovich | 2368 | ½ | ½ | ½ | ½ | Zlătariu, Marin | 2364 |
Board 40 | IM Szczepankiewicz, Witosław | 2366 | ½ | ½ | ½ | ½ | Martins, Eduardo Lavieri | 2367 |
Board 41 | SIM Krüger, Hilmar | 2361 | ½ | 0 | 1 | ½ | SIM Hofer, Rudolf | 2363 |
Board 42 | Evans, Gordon R. | 2358 | ½ | ½ | ½ | ½ | Plenkovs, Aivars | 2358 |
Board 43 | Jacobs, Rudolf | 2357 | ½ | ½ | ½ | ½ | Mezera, Lukáš | 2357 |
Board 44 | LePage, Claude | 2352 | ½ | ½ | ½ | ½ | IM Mesquita Jr., Fausto Monteiro | 2352 |
Board 45 | IM Musitani, Cesar | 2350 | ½ | ½ | ½ | ½ | Laube, Bernd | 2350 |
Board 46 | Taulien, Hans-Jürgen | 2350 | ½ | ½ | ½ | ½ | Rivas Maceda, Juan | 2349 |
Board 47 | Tleptsok, Ruslan Aslanovich | 2348 | ½ | ½ | ½ | ½ | IM Vinchev, Simeon | 2348 |
Board 48 | IM Złotkowski, Arkadiusz | 2343 | ½ | ½ | ½ | ½ | Enescu, Constantin | 2345 |
Board 49 | Pichushkin, Vladimir Alekseevich | 2342 | 1 | 1 | 0 | 0 | SIM Silva, Flávio Arnaldo Braga da | 2341 |
Board 50 | Dearnley, Andrew | 2337 | ½ | 0 | 1 | ½ | LIM Valinová, Jana | 2341 |
Board 51 | SIM Salcedo Mederos, Pablo | 2337 | ½ | ½ | ½ | ½ | SIM Sýkora, Josef | 2339 |
Board 52 | Pirhala, Ladislav | 2337 | ½ | ½ | ½ | ½ | Jensen, Claus | 2336 |
Board 53 | Kamanel Zamora, Juan Felipe | 2335 | ½ | 0 | 1 | ½ | Terreaux, Gilles | 2335 |
Board 54 | Assunçao, J. R. da Costa | 2333 | ½ | ½ | ½ | ½ | Wukits, René | 2333 |
Board 55 | Galytskyi, Volodymyr | 2332S | 1 | 1 | 0 | 0 | SIM Bennborn, Jan | 2331 |
Board 56 | Łucki, Stanisław | 2330 | ½ | ½ | ½ | ½ | Popov, Evgeny Nikolaevich | 2328 |
Board 57 | Pietrzak, Janusz | 2327 | 1 | ½ | ½ | 0 | Engelen, Johan | 2327 |
Board 58 | Ramík, Jiří | 2327 | ½ | 0 | 1 | ½ | Vasilev, Vasil | 2326 |
Board 59 | IM Rauduvè, Algirdas | 2326 | ½ | ½ | ½ | ½ | Cantelli, Alessandro | 2325 |
Board 60 | Delizia, Costantino | 2325 | 1 | ½ | ½ | 0 | Silva, Marcus Antonio Rolim | 2316 |
Board 61 | IM Sánchez Ródenas, Antonio | 2320 | ½ | ½ | ½ | ½ | Hauser, Jack | 2317 |
Board 62 | Grego, Luís José Gonzaga | 2316 | ½ | 0 | 1 | ½ | Morley, Paul | 2327 |
Board 63 | IM Schakel, Corky | 2315 | 1 | ½ | ½ | 0 | Antonov, Nikola | 2311 |
Board 64 | Turczyński, Marian | 2309 | 1D | 1D | 0D | 0D | Lenz, Boris | 2310 |
Board 65 | Potrata, Janko | 2308 | 1 | ½ | ½ | 0 | Hassim, Unes | 2308 |
Board 66 | Martín de Lope, Carlos | 2304 | ½ | ½ | ½ | ½ | Petrov, Milen | 2303 |
Board 67 | Cumming, David R. | 2294 | ½ | ½ | ½ | ½ | Rivas Maceda, Jorge | 2299 |
Board 68 | Kratochvíl, Jan | 2296 | ½ | ½ | ½ | ½ | O'Grady, James | 2301 |
Board 69 | Domancich, Ezequiel Martín | 2297 | ½ | ½ | ½ | ½ | Troia, Elio | 2293 |
Board 70 | Chazalette, Jean-Christophe | 2296 | ½ | ½ | ½ | ½ | Eldridge, Mark | 2292 |
Board 71 | IM Lew, Tadeusz | 2288 | 1 | 0 | 1 | 0 | Smuts, Iain E. | 2292 |
Board 72 | Broniek, Mariusz Maciej | 2287 | 0D | 0D | 1D | 1D | Kilichenko, Aleksandr Vladimirovich | 2286 |
Board 73 | Lukaševičius, Petras | 2287 | ½ | ½ | ½ | ½ | Khvorostyanov, Anatoly | 2285 |
Board 74 | IM Maurer, Serge | 2285 | ½ | ½ | ½ | ½ | Nenciulescu, Silviu | 2283 |
Board 75 | Gerhards, Guntis | 2279 | 0 | 0 | 1 | 1 | Parsons, Larry | 2283 |
Board 76 | SIM Lubas, Józef | 2277 | ½ | ½ | ½ | ½ | IM Weber, Karlheinz | 2278 |
Board 77 | SIM Król, Władysław | 2275 | ½ | ½ | ½ | ½ | Bennett, Peter G. | 2277 |
Board 78 | Jiménez Ariza, José Manuel | 2274 | ½ | 1 | 0 | ½ | Mastrojeni, Gianni | 2274 |
Board 79 | Bartsch, Andreas | 2273 | ½ | 0 | 1 | ½ | SIM Fuzishawa, Richard Mitsuo | 2272 |
Board 80 | Hudák, Dušan | 2267 | ½ | ½ | ½ | ½ | Razumikhin, Andrey Mikhailovich | 2272 |
Board 81 | García Gil, José Luis | 2266 | ½ | 0 | 1 | ½ | Kasyan, Alexander | 2265 |
Board 82 | SIM Binder, Gerhard | 2258 | ½ | 0 | 1 | ½ | Sadler, Craig | 2260 |
Board 83 | Doorn, Jos P. M. van | 2256 | ½ | ½ | ½ | ½ | Melo Filho, Abdias Neves de | 2258 |
Board 84 | Sanner, Zdzisław | 2255 | ½ | 1 | 0 | ½ | Gutiérrez Dopino, José María | 2252 |
Board 85 | Kapusta, Tadeusz | 2251 | ½ | 0 | 1 | ½ | Kovalsky, Sergey | 2252 |
Board 86 | Jacewicz, Grzegorz | 2247 | 1 | 1 | 0 | 0 | Prado, Luiz do | 2249 |
Board 87 | Brzoza, Mirosław | 2246 | ½ | ½ | ½ | ½ | Shevtsov, Antuan | 2246 |
Board 88 | IM Canibal, Jaromír | 2246 | 1 | 1 | 0 | 0 | Daenen, Serge | 2245 |
Board 89 | Frączek, Dariusz | 2237 | 1 | ½ | ½ | 0 | Raijmaekers, Cees H. W. | 2243 |
Board 90 | Kamanel del Corral, Javier F. | 2235 | ½ | 0D | 1D | ½ | Brooks, Michael | 2236 |
Board 91 | De la Calle, Israel | 2232 | ½ | 0 | 1 | ½ | Grobler, David J. | 2234 |
Board 92 | GM Gaujens, Artis | 2232 | ½ | ½ | ½ | ½ | Gilbert, Christophe | 2230 |
Board 93 | SIM Rain, Ricardo Ernesto | 2230 | ½ | ½ | ½ | ½ | Kudr, Roman | 2230 |
Board 94 | Hildebrand, Dieter | 2228 | ½ | 0D | 1D | ½ | Mamonovas, Viktoras | 2227 |
Board 95 | Hernáez Fernández, Cecilio | 2225 | 1 | 0 | 1 | 0 | Vuillemin, Gaston | 2226 |
Board 96 | Trzciński, Ireneusz | 2221 | ½ | ½ | ½ | ½ | Tkachenko, Igor | 2221 |
Board 97 | SIM Kroll, Ove | 2219 | 0 | 0 | 1 | 1 | Robert, Gérard | 2219 |
Board 98 | Włodarczyk, Robert | 2219 | ½ | ½ | ½ | ½ | Young, Scott D. | 2219 |
Board 99 | Binas, Jindřich (*1932) | 2217 | ½ | 0 | 1 | ½ | Zakharov, Oleg | 2219 |
Board 100 | IM Borwell, Alan P. | 2221 | 0 | 0 | 1 | 1 | Nigiel, Piotr | 2216 |
Board 101 | Iriarte Gómez, Enrique | 2215 | 1D | ½ | ½ | 0D | Caliskan, Ismail | 2214 |
Board 102 | Kolomytchenko, Igor Aleksandrovich | 2214 | ½ | ½ | ½ | ½ | Merrell, William S. | 2214 |
Board 103 | Creţu, Adrian | 2212 | ½ | ½ | ½ | ½ | IM Paredes Prats, José | 2214 |
Board 104 | Caressa, Marco | 2213 | 0D | 0D | 1D | 1D | Wójcik, Wiesław | 2213 |
Board 105 | Kover, Warner Bruce | 2212 | ½ | ½ | ½ | ½ | Glembek, Bohumír | 2209 |
Board 106 | IM Fernández Ballón, Armel | 2210 | 1D | ½ | ½ | 0D | Rihtarič, Ivan | 2208 |
Board 107 | Kołodziejski, Marcin | 2210 | ½ | ½ | ½ | ½ | Mason, Ian J. | 2206 |
Board 108 | IM Bucziński, Henryk | 2208 | 1 | 1 | 0 | 0 | Rotaru, Ion | 2206 |
Board 109 | Kukuła, Paweł | 2205 | ½ | ½ | ½ | ½ | Dutra, Paulo Bechara | 2204 |
Board 110 | LGM Jones, Mary E. | 2204 | ½ | ½ | ½ | ½ | Brunner, Robert | 2201 |
Board 111 | Garus, Edward | 2201 | ½ | ½ | ½ | ½ | Dmitrieva, Galina Vladimirovna | 2201 |
Board 112 | IM Carlsen, Torben Erik | 2200 | 0 | ½ | ½ | 1 | Grout, Stephen C. | 2201 |
Board 113 | Lesko, Andrei | 2200S | ½ | ½ | ½ | ½ | Fortune, Jonathan Ray | 2200 |
Board 114 | Silkin, Aleksey Vyacheslavovich | 2195 | ½ | 0 | 1 | ½ | SIM Andersen, Jens | 2198 |
Board 115 | Probola, Ryszard | 2194 | ½ | ½ | ½ | ½ | SIM Grabner, Helmut | 2197 |
Board 116 | Fagerbekk, Egil | 2191 | 0 | 0 | 1 | 1 | Ziegler, Pio | 2194 |
Board 117 | IM Pyrich, George D. | 2192 | 0 | 0 | 1 | 1 | Grifoll Miró, Joan | 2191 |
Board 118 | Kumar, Pavan Tumuluri | 2189 | 0 | 0 | 1 | 1 | Rohs, Rudolf | 2189 |
Board 119 | Sammut, Ronald | 2189 | ½ | 0 | 1 | ½ | De Smet, Karl | 2188 |
Board 120 | Kostanjšek, Zorko | 2188 | ½ | ½ | ½ | ½ | Kotyurgin, Igor Aleksandrovich | 2187 |
Board 121 | Leenders, Chris | 2186 | 1 | 1 | 0 | 0 | Moraes, Francisco José Baena de | 2184 |
Board 122 | Wydornik, Robert | 2182 | ½ | ½ | ½ | ½ | Souto, Alejandro | 2181 |
Board 123 | Paleckis, Eugenijus | 2177 | 1 | 1 | 0 | 0 | Fonseca, Paulo Roberto P. da | 2177 |
Board 124 | Pantazi, Adrian | 2175 | 1 | ½ | ½ | 0 | Schmidt, Torsten (Jessnitz) | 2176 |
Board 125 | Camacho Domínguez, Florencio | 2169 | ½ | 1 | 0 | ½ | Jedinger, Andreas | 2174 |
Board 126 | Peschke, Ireneusz | 2173 | 1 | ½ | ½ | 0 | Jodar Arias, Marlon | 2168F |
Board 127 | Dzenis, Janis (Tukmus) | 2165 | ½ | ½ | ½ | ½ | Grodzensky, Yakov Sergeevich | 2166 |
Board 128 | Enachi, Mihai Victor | 2164 | ½A | 0 | 1 | ½A | Mačs, Osvalds | 2163 |
Board 129 | Zięba, Zdzisław | 2163 | 1 | ½ | ½ | 0 | Tavinski, Samantha | 2155 |
Board 130 | Saitou, Atsushi | 2153 | 0 | ½ | ½ | 1 | Helemae, Helger | 2155 |
Board 131 | Lilleeng, Alfred Charles | 2148 | 0D | 0D | 1D | 1D | Ugrinovsky, Aron | 2152 |
Board 132 | Dolganiuc, Victor | 2151 | ½ | ½ | ½ | ½ | Voveris, Gediminas | 2146 |
Board 133 | Halliwell, Toni | 2146 | ½ | ½ | ½ | ½ | Durán Vallverdú, Joan | 2145 |
Board 134 | Pazderski, Ludwik | 2145 | ½ | ½ | ½ | ½ | Belmar Juaranz, Carlos | 2143 |
Board 135 | Fuka, Miroslav | 2142 | ½ | ½ | ½ | ½ | Grigoriev, Artem | 2143 |
Board 136 | Jarecki, Marian | 2142 | ½ | ½ | ½ | ½ | Latta, Hynek | 2143 |
Board 137 | Matozo, Paulo Adriano | 2140 | 0D | 0D | 1D | 1D | Puzanov, Vasyl | 2140 |
Board 138 | Corujedo Hernández, Rafael | 2139 | ½ | ½ | ½ | ½ | Beth, Noël | 2135 |
Board 139 | Kurowski, Andrzej | 2137 | 0 | 0 | 1 | 1 | Da-Riva Alonso, José Eduardo | 2138 |
Board 140 | Cepero Donates, José Raúl | 2136F | 0D | 0D | 1D | 1D | Hollands, George | 2132 |
Board 141 | Cardoso García, Sergio | 2135 | 1 | 1 | 0 | 0 | Groot, Peter J. A. | 2133 |
Board 142 | Bueno, Telmo Sebastião | 2131 | ½ | 0 | 1 | ½ | Magat, Gordon | 2129 |
Board 143 | Jarabinský, Martin | 2127 | 0 | 0 | 1 | 1 | Sorčnik, Klemen | 2123 |
Board 144 | Kolanek, Roman | 2123 | ½ | ½ | ½ | ½ | Cakl, Miloslav | 2123 |
Board 145 | Bucșa, Ioan | 2119 | 1D | 1D | 0D | 0D | Silis, Matiss | 2119 |
Board 146 | Mužas, Kestutis | 2118 | ½A | ½A | ½A | ½A | Seris-Granier González, Manuel | 2118 |
Board 147 | Cintins, Ivars | 2117 | 1 | ½ | ½ | 0 | Jansen, Uwe | 2117 |
Board 148 | Mujunen, Martti | 2109 | 0 | 1 | 0 | 1 | Geană, Dan Petre | 2110 |
Board 149 | Lukaševičius, Ramunas | 2105 | ½ | ½ | ½ | ½ | Fels, Bernhard | 2108 |
Board 150 | Břicháček, Milan | 2099 | 0 | 0 | 1 | 1 | Lins, Philipp | 2100F |
Board 151 | Mostowik, Daniel | 2098 | ½ | ½ | ½ | ½ | Fonseca, Irajá Leonardo da | 2096 |
Board 152 | Kuśnierz, Janusz | 2092 | ½ | 0 | 1 | ½ | Cárdenas Huaman, Alfredo | 2095 |
Board 153 | Glatthaar, Michael | 2091 | 1 | 1 | 0 | 0 | Schneider, Hans | 2092 |
Board 154 | Lopes, Mario Sena | 2090 | ½ | 1 | 0 | ½ | Wettering, Gerd | 2090 |
Board 155 | Pizans, Janis | 2086 | 0 | 1 | 0 | 1 | Tropf, Peter | 2088 |
Board 156 | Barr, Edward | 2084 | 1 | ½ | ½ | 0 | Glanville, Colin M. | 2084 |
Board 157 | Biel, Ivan | 2083 | 0 | ½ | ½ | 1 | Evans, David | 2082 |
Board 158 | Cardevilla Mendoza, Calixto | 2077F | 0D | 0D | 1D | 1D | Sharpe, Sam | 2079 |
Board 159 | Oskulski, Piotr | 2076 | 1 | ½ | ½ | 0 | Kudryavtsev, Nikolay Ivanovich | 2077 |
Board 160 | Trani, Francesco | 2072 | 1 | ½ | ½ | 0 | Snoek, Arie | 2072 |
Board 161 | Grabowski, Benedykt | 2071 | ½ | ½ | ½ | ½ | Trani, Francesco | 2072 |
Board 162 | Korchut, Adam | 2069 | ½ | 0 | 1 | ½ | Craciun, Gheorghe | 2071 |
Board 163 | Ronat, Olivier | 2060 | 1 | 1 | 0 | 0 | Hall, Timothy Richard | 2067 |
Board 164 | Długołęcki, Grzegorz | 2057 | 0 | 0 | 1 | 1 | Leisner, Jon S. | 2066 |
Board 165 | Romano, Gabriel | 2050 | 0D | 0D | 1D | 1D | Beckett, Phillip J. | 2061 |
Board 166 | Coleby, Richard A. | 2056 | 0 | 0 | 1 | 1 | Fua, Ni | 2053 |
Board 167 | Bito, Ladislav | 2049 | 1 | ½ | ½ | 0 | Milde, Lars | 2054 |
Board 168 | Mihai, Eleonora Antonia | 2049 | 0 | ½ | ½ | 1 | Biedermann, Kyle | 2052 |
Board 169 | Berko, Michal | 2046 | ½ | ½ | ½ | ½ | Cross, Gregory W. | 2049 |
Board 170 | Korolis, Sigitas | 2046 | 1D | 1D | 0D | 0D | Vananderoye, Tom | 2047 |
Board 171 | Kruk, Sergey Valentinovich | 2040 | ½ | ½ | ½ | ½ | Tellier, Bernard | 2042 |
Board 172 | Henderson, Greg | 2037 | 0 | 0 | 1 | 1 | Grossi, Katia | 2038 |
Board 173 | Turóczi, Péter | 2034 | 0 | ½ | ½ | 1 | Kratochvíl, Václav | 2038 |
Board 174 | Almarza Mato, Carlos | 2032 | ½ | ½ | ½ | ½ | Blake, Michael J. | 2033 |
Board 175 | Anderson, Aaron J. | 2028 | 1 | 1D | 0D | 0 | Nittel, Christian | 2025 |
Board 176 | Sodomski, Andrzej | 2019 | 1 | 1 | 0 | 0 | Doktor, Pavel | 2020 |
Board 177 | Kamiński, Janusz | 2011 | ½ | ½ | ½ | ½ | Neves, Bianor de Oliveira | 2008 |
Board 178 | Walczak, Tomasz | 2010 | ½ | 1 | 0 | ½ | Laureles, Ray | 2006 |
Board 179 | Nitz, Maximilian | 2001 | 0 | ½ | ½ | 1 | Galvin, John H. | 2005 |
Board 180 | Hjorth, Jesper | 2000 | 0 | 0 | 1 | 1 | Volkov, Evgeny Sergeevich | 1994 |
Board 181 | Ramsden, Jim E. | 2000 | ½ | ½ | ½ | ½ | Voigt, Detlev | 1991 |
Board 182 | Stone, George | 1990 | ½ | ½ | ½ | ½ | Gredescul, Andrea | 1988 |
Board 183 | Brião, Paulo Amílcar Goenez | 1969 | 0 | 0 | 1 | 1 | Davis, Justin | 1985F |
Board 184 | Jozefini, Lubor | 1980 | 0 | ½ | ½ | 1 | Gasanov, Engels G. | 1968 |
Board 185 | Marturano, Marco | 1967 | 0 | ½ | ½ | 1 | King, Mathew | 1961F |
Board 186 | Kępiński, Janusz | 1966 | ½ | 0 | 1 | ½ | Wagner, Karsten | 1959 |
Board 187 | Caglia, Gaston | 1953 | 0D | ½ | ½ | 1D | De Ridder, Michael | 1950 |
Board 188 | Henderson, Scot | 1949 | 0 | 0 | 1 | 1 | Loik, Galina | 1937 |
Board 189 | Juárez de Vena, Antonio | 1940 | ½ | 0 | 1 | ½ | Sladek, Vaclav | 1948 |
Board 190 | Stapiński, Ryszard | 1936 | 1 | 1 | 0 | 0 | Deste, Dayan Kuhn | 1945 |
Board 191 | Lipsits, Sasha | 1945 | ½ | 1 | 0 | ½ | Heiermann, Ludger | 1930 |
Board 192 | Farias Magalhães Filho, Marcos | 1942 | ½ | 0 | 1 | ½ | Munoz, Lazaro | 1935 |
Board 193 | Penide Pérez, Marcelino | 1930 | 0D | 0D | 1D | 1D | Lupienski, Edward | 1931 |
Board 194 | Randolph, Donald | 1927 | 1 | ½ | ½ | 0 | Linden, Willem van der | 1925 |
Board 195 | Vasile, Constantin | 1922 | 1 | 1 | 0 | 0 | Walker, John T. | 1916 |
Board 196 | Bieszk, Stanisław | 1916 | ½ | ½ | ½ | ½ | Dewald, Hans | 1920 |
Board 197 | Doležal, Petr | 1903 | 0 | 0 | 1 | 1 | Cartaya Verdecia, Michael | 1910F |
Board 198 | Afloarei, Jenică | 1907 | 1D | 1D | 0D | 0D | Borcsuz, Sinan | 1901 |
Board 199 | MacGregor, Colin A. | 1900 | 0 | 0 | 1 | 1 | Gulbis, Harijs | 1894 |
Board 200 | Baumann, Walter (jun) | 1892 | 1 | 1 | 0 | 0 | MacGregor, Colin A. | 1900 |
Board 201 | Huzita, Sadayuki | 1886 | 1 | 1 | 0 | 0 | Cole, Steve | 1885 |
Board 202 | Ţicleanu, Ştefan | 1885 | 1 | 1 | 0 | 0 | Baptista, Gerson de Souza | 1883 |
Board 203 | Druś, Michał | 1841 | 1 | 1 | 0 | 0 | Cabrera Trujillo, Claudio Tomas | 1875F |
Board 204 | Korman, Joseph | 1869 | ½ | ½ | ½ | ½ | Jacon, Marcel | 1844 |
Board 205 | Mendonça, Paulo Roberto | 1867 | 0 | 0 | 1 | 1 | Torgersen, Terje | 1831 |
Board 206 | Castor, Emiliano | 1852 | 1 | 1 | 0 | 0 | Peperko, Gerhard | 1821N |
Board 207 | Puertas Covarrubias, Francisco Javier | 1837 | ½ | 0 | 1 | ½ | Balosetti, Davide | 1816 |
Board 208 | Santos, Jorge Jerônimo Figueiredo dos | 1828 | 1 | 1 | 0 | 0 | Tago, Shunnichi | 1811 |
Board 209 | Dempster, Dave | 1809 | 0 | 0 | 1 | 1 | Darias Mateos, Alejandro | 1823 |
Board 210 | Eastoe, Leslie K. G. | 1800P | ½ | ½ | ½ | ½ | Peterc, Ciril | 1800P |
Board 211 | Welik, Leszek | 1800P | 1 | 1 | 0 | 0 | Dudeney, Keith | 1800P |
Board 212 | Głowiński, Daniel | 1800P | 0 | 0 | 1 | 1 | Mamrukov, Dmitri | 1800P |
Board 213 | Antas, Arkadiusz | 1800P | 1 | 1 | 0 | 0 | Agachi, Laurențiu-Vasile | 1800P |
Board 214 | Bryg, Stanisław | 1800P | 0 | ½ | ½ | 1 | Benites Rivas, Luis | 1800P |
Board 215 | Brodie, Peter | 1800P | 0 | 0 | 1 | 1 | Mironiuk, Vladimir | 1800P |
Board 216 | Clarke, Matthew | 1800P | 0 | 0 | 1 | 1 | Csiba, Tibor | 1800P |
Board 217 | Cristal, Rexford | 1800P | ½ | ½ | ½ | ½ | Demchenko, Igor Nikolaevich | 1800P |
Board 218 | Delgado Cervantes, Guillermo | 1800P | 1D | 1D | 0D | 0D | Doğan, Mert Can | 1800P |
Board 219 | García Velayos, Carlos Enrique | 1800P | 0 | 0 | 1 | 1 | Ekame, Askeri | 1800P |
Board 220 | Falomir Ballega, Sergi | 1800P | ½ | ½ | ½ | ½ | Lil', Pavel Viktorovich | 1800P |
Board 221 | Jastrzębska, Krystyna | 1800P | 1 | ½ | ½ | 0 | García Velayos, Carlos Enrique | 1800P |
Board 222 | Los, Andrii | 1800P | 1 | 1 | 0 | 0 | Luís, Paulo | 1800P |
Board 223 | Lukashevich, Konstantin Vladimirovich | 1800P | 1 | 1 | 0 | 0 | Mills, Gareth | 1800P |
Board 224 | Mucha, Jarosław | 1800P | 0 | ½ | ½ | 1 | Moore, Kieran | 1800P |
Board 225 | Oliynyk, Valery | 1800P | 1 | ½ | ½ | 0 | Ochoa Ramírez, José Pablo | 1800P |
Board 226 | Orzeł, Rafał | 1800P | ½ | 1 | 0 | ½ | Pareja López, Francisco Jesús | 1800P |
Board 227 | Pająk, Jakub Lech | 1800P | 0D | 0D | 1D | 1D | Pates, Clive | 1800P |
Board 228 | Pareja López, Francisco Jesús | 1800P | ½ | ½ | ½ | ½ | Quanzaah, Emmanuel | 1800P |
Board 229 | Saxena, Dinesh | 1800P | 0 | 0 | 1 | 1 | Pereira, Antonio | 1800P |
Board 230 | Reyes Maldonado, César Jesús | 1800P | 1 | ½ | ½ | 0 | Shcherbatyuk, Sergey Nikolaevich | 1800P |
Board 231 | Roson Arellano, Xavier | 1800P | ½ | 1D | 0D | ½ | Tausnev, Vladimir | 1800P |
Board 232 | Weston, Richard | 1800P | ½ | ½ | ½ | ½ | Teverovski, Bogoljub | 1800P |
Board 233 | Tsimbalenko, Dmitry Aleksandrovich | 1800P | 1 | 1 | 0 | 0 | Worthley, Allan | 1800P |
Board 234 | Verst, Pavel Andreevich | 1800P | 1 | 1 | 0 | 0 | Burridge, Raymond John | 1797 |
Board 235 | Jerković, Leonardo | 1786 | ½ | ½ | ½ | ½ | Vlasov, Andrey | 1800P |
Board 236 | Oliveira, Afonso Ricardo de | 1790 | 0 | 0 | 1 | 1 | Levandovska, Vira | 1800P |
Board 237 | Proskurnov, Sergey Valentinovich | 1784 | 0D | 0D | 1D | 1D | Jerković, Leonardo | 1786 |
Board 238 | Różański, Robert | 1767 | 1 | ½ | ½ | 0 | Saad, Avner | 1781 |
Board 239 | Albesa, Alfredo Ricardo | 1766 | ½ | ½ | ½ | ½ | Taras, Iulian | 1764 |
Board 240 | Król, Piotr | 1757 | 1 | 1 | 0 | 0 | Huguet Reina, Carlos | 1764 |
