MT-Bielecki/pr2 Board 5, Memorial "Witold Bielecki" - Preliminary 2 Board 5
| TD Wojnar, Mariusz |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | SB | RG | Place |
---|
1 | | 142008 | | Bagaoutdinov, Arthur | 1934 | Russia | | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | 6 | 19 | 0 | 1 |
2 | | 131360 | | Mrkvička, Filip | 1800P | Czech Republic | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 15.5 | 0 | 2 |
3 | | 371136 | | Karayilan, Nilufer | 1800P | Netherlands | ½ | 0 | | 1 | ½ | 1 | 1 | 1 | 5 | 4 | 12.25 | 0 | 3 |
4 | | 950119 | | Jozefini, Lubor | 1980 | Slovakia | 0 | 0 | 0 | | ½ | 1 | 1 | 1 | 3.5 | 3 | 5.5 | 0 | 4 |
5 | | 150979 | | Kjeldsen, Karsten | 1656 | Denmark | 0 | 0 | ½ | ½ | | ½ | ½ | 1 | 3 | 1 | 6.5 | 0 | 5 |
6 | | 160924 | | Platero Manteca, Javier | 1849 | Spain | 0 | 0 | 0 | 0 | ½ | | ½ | 1 | 2 | 1 | 2.75 | 0 | 6 |
7 | | 181177 | | Jacon, Marcel | 1844 | France | 0 | 0 | 0 | 0 | ½ | ½ | | ½ | 1.5 | 0 | 2.75 | 0 | 7 |
8 | | 910309 | | Beltins, Gunars | 1876 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | ½ | | 0.5 | 0 | 0.75 | 0 | 8 |
XP = provisional
Latest results from 9/27/2013 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 28
This is a server event.
The start date was 1/25/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 1 games are finished in the event.
The public can see the games only when they are finished, and at least 1 games are finished in the event.
This event is organized by Caressa, Marco.