CL/2012/A, Champions League 2012 A
| TD Millstone, Michael (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | ChessOKcom | 2469 | | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 2 | 2 | 3 | 3.5 | 29 | 60 | 10 | 18 | 48 | 0 | 1 | Emelyanov, Mikhail Nikolaevich |
2 | The Underdogs II | 2532 | 2 | | 3 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 26.5 | 55 | 5 | 16 | 48 | 0 | 2 | Rook, Detlef |
3 | Zugzwang Bocholt 2 | 2464 | 2 | 1 | | 2.5 | 2 | 2 | 2.5 | 2.5 | 1.5 | 2.5 | 3 | 2 | 3 | 26.5 | 55 | 5 | 16 | 48 | 0 | 3 | Brodda, Wolfgang |
4 | The Chess Friends | 2488 | 2 | 2 | 1.5 | | 2 | 2 | 2 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 25.5 | 53 | 3 | 15 | 48 | 0 | 4 | Schneider, Wolfgang |
5 | USPTU -Bashkir Chess | 2487 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 3 | 25.5 | 53 | 3 | 14 | 48 | 0 | 5 | Shulman, Boris Yakovlevich |
6 | The Underdogs I | 2519 | 1.5 | 2.5 | 2 | 2 | 2 | | 2 | 2.5 | 1.5 | 2.5 | 2.5 | 1.5 | 3 | 25.5 | 53 | 3 | 14 | 48 | 0 | 6 | Schramm, Alexander |
7 | Metel - 1 | 2437 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | | 2 | 2.5 | 1.5 | 3 | 2.5 | 2.5 | 25 | 52 | 2 | 13 | 48 | 0 | 7 | Ivanov, Boris Vladimirovich |
8 | Sporting Clube de Portugal | 2551 | 1.5 | 2 | 1.5 | 1.5 | 2 | 1.5 | 2 | | 2 | 2 | 3 | 3 | 3 | 25 | 52 | 2 | 11 | 48 | 0 | 8 | Salvador Marques, João Luís |
9 | Alpine Rookies | 2505 | 1 | 2 | 2.5 | 2 | 2 | 2.5 | 1.5 | 2 | | 2.5 | 1.5 | 2 | 3 | 24.5 | 51 | 1 | 13 | 48 | 0 | 9 | Mayer, Roger |
10 | Trojanische Schachautomaten Berlin | 2528 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 2.5 | 2 | 1.5 | | 2 | 3 | 2 | 23.5 | 48 | -1 | 10 | 48 | 0 | 10 | Nickel, Arno |
11 | Brevnov Knights | 2499 | 2 | 1.5 | 1 | 1.5 | 2 | 1.5 | 1 | 1 | 2.5 | 2 | | 2 | 2 | 20 | 41 | -8 | 7 | 48 | 0 | 11 | Makovský, Petr |
12 | The Hounds of SchemingMind A | 2406 | 1 | 1.5 | 2 | 1.5 | 1.5 | 2.5 | 1.5 | 1 | 2 | 1 | 2 | | 2.5 | 20 | 41 | -8 | 7 | 48 | 0 | 12 | Beckett, Phillip J. |
13 | Les Mousquetaires du Roi | 2465 | 0.5 | 1.5 | 1 | 1.5 | 1 | 1 | 1.5 | 1 | 1 | 2 | 2 | 1.5 | | 15.5 | 32 | -17 | 2 | 48 | 0 | 13 | LeBled, Pierre |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
1st placed team will receive Gold Medals
2nd placed team will receive Silver Medals
3rd placed team will receive Bronze Medals
Teams finishing 6th and below will be relegated to Division B
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Dearnley, Andrew.