CL/2012/C5, Champions League 2012 C5
| TD Anderson, Gordon M. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Flagman | 2193 | | 2 | 2 | 2.5 | 2.5 | 3 | 2 | 3 | 2.5 | 1.5 | 3 | 4 | 4 | 32 | 66 | 16 | 19 | 48 | 0 | 1 | Degtyarev, Anatoly Aleksandrovich |
2 | Latvians | 2330 | 2 | | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2.5 | 3.5 | 4 | 29.5 | 61 | 11 | 18 | 48 | 0 | 2 | Gerhards, Guntis |
3 | Volga - Moscow - 1 | 2393 | 2 | 2 | | 3 | 2 | 2 | 2.5 | 2 | 1.5 | 2.5 | 2.5 | 3.5 | 4 | 29.5 | 61 | 11 | 17 | 48 | 0 | 3 | Popov, Vladimir Valentinovich |
4 | CB Royal Ceske Budejovice | 2339 | 1.5 | 2 | 1 | | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 28.5 | 59 | 9 | 18 | 48 | 0 | 4 | Mezera, Lukáš |
5 | SG Phoenix 07 A | 2170 | 1.5 | 2 | 2 | 2 | | 2.5 | 2 | 2 | 2.5 | 1.5 | 2.5 | 3 | 3 | 26.5 | 55 | 5 | 15 | 48 | 0 | 5 | Jankowiak, Andreas |
6 | Beech Hill Mob | 2233 | 1 | 1.5 | 2 | 1.5 | 1.5 | | 2.5 | 2.5 | 1.5 | 3 | 2.5 | 3 | 3.5 | 26 | 54 | 4 | 13 | 48 | 0 | 6 | Maack, Kjartan |
7 | Magic 4 | 2207 | 2 | 2 | 1.5 | 1.5 | 2 | 1.5 | | 2 | 2 | 2 | 2 | 3.5 | 3.5 | 25.5 | 53 | 3 | 11 | 48 | 0 | 7 | Pellegrinon, Fausto |
8 | CAPEA II | 2250 | 1 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 24.5 | 51 | 1 | 13 | 48 | 0 | 8 | Sánchez Ródenas, Antonio |
9 | Knighthawks | 2248 | 1.5 | 2 | 2.5 | 1.5 | 1.5 | 2.5 | 2 | 1.5 | | 2 | 1.5 | 2.5 | 3.5 | 24.5 | 51 | 1 | 11 | 48 | 0 | 9 | Morrow, Wolff |
10 | Peace: Power that preserves | 2307 | 2.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1 | 2 | 1.5 | 2 | | 2.5 | 2.5 | 2 | 23 | 47 | -2 | 11 | 48 | 0 | 10 | Weber-Widmer, Daniel A. |
11 | Zugzwang Bocholt 3 | 2247 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | 1.5 | | 2.5 | 3.5 | 21.5 | 44 | -5 | 7 | 48 | 0 | 11 | Brodda, Wolfgang |
12 | Chess Dragons | 2077 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | | 1 | 11.5 | 23 | -25 | 0 | 48 | 0 | 12 | Henderson, Scot |
13 | FSG Sparrenburg Bielefeld II | 2009 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 2 | 0.5 | 3 | | 9.5 | 19 | -29 | 3 | 48 | 0 | 13 | Bekemann, Uwe |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
1st and 2nd placed teams will be promoted to Division B
Best 3rd placed teams may be promoted subject to spare places and Tournament Organiser's discretion.
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Dearnley, Andrew.