CL/2012/C10, Champions League 2012 C10
| TD Hömske, Markus (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Fenix II | 2277 | | 3 | 1.5 | 2.5 | 2 | 2.5 | 2 | 4 | 3 | 3.5 | 2.5 | 2 | 3.5 | 3.5 | 35.5 | 68 | 19 | 21 | 52 | 0 | 1 | Ganiev, Ildar Munirovich |
2 | Peace: Power that Preserves II | 2229 | 1 | | 1.5 | 2.5 | 2.5 | 2 | 2.5 | 3 | 3 | 2.5 | 3.5 | 3.5 | 4 | 3.5 | 35 | 68 | 19 | 21 | 52 | 0 | 2 | Weber-Widmer, Daniel A. |
3 | Tambovskie Volki | 2259 | 2.5 | 2.5 | | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.5 | 3.5 | 31 | 59 | 10 | 18 | 52 | 0 | 3 | Tryufilkina, Elena Aleksandrovna |
4 | Zugzwang Bocholt 4 | 2323 | 1.5 | 1.5 | 2 | | 2.5 | 2 | 2 | 2 | 3 | 2.5 | 2 | 3 | 3.5 | 3.5 | 31 | 59 | 10 | 17 | 52 | 0 | 4 | Brodda, Wolfgang |
5 | Mat en 4 | 2321 | 2 | 1.5 | 1 | 1.5 | | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 3.5 | 30.5 | 58 | 9 | 18 | 52 | 0 | 5 | Oger, Claude |
6 | The Underdogs VI | 2379 | 1.5 | 2 | 2 | 2 | 1.5 | | 2 | 1 | 3 | 2 | 2.5 | 3 | 3 | 3.5 | 29 | 55 | 6 | 15 | 52 | 0 | 6 | Müller, Ralf |
7 | Windy City | 2131 | 2 | 1.5 | 2 | 2 | 1.5 | 2 | | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3.5 | 28 | 53 | 4 | 14 | 52 | 0 | 7 | Stone, George |
8 | The Internationals | 2198 | 0 | 1 | 2 | 2 | 2 | 3 | 2.5 | | 2 | 1.5 | 2.5 | 2.5 | 2.5 | 4 | 27.5 | 52 | 3 | 16 | 52 | 0 | 8 | Lauer, Roland |
9 | Valanda | 2300 | 1 | 1 | 2 | 1 | 1.5 | 1 | 2 | 2 | | 2.5 | 1.5 | 3.5 | 3.5 | 3 | 25.5 | 49 | -1 | 11 | 52 | 0 | 9 | Destruels Moreno, Francisco Ramón |
10 | Rytíri 64 polí | 2225 | 0.5 | 0.5 | 2 | 1.5 | 1.5 | 2 | 2 | 2.5 | 1.5 | | 2.5 | 2.5 | 3 | 2.5 | 24.5 | 48 | -2 | 13 | 52 | 0 | 10 | Pavlíček, Miroslav |
11 | Sporting Clube de Portugal B | 2173 | 1.5 | 0.5 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1.5 | | 2 | 2.5 | 3 | 23.5 | 45 | -5 | 9 | 52 | 0 | 11 | Soares, Pedro J. G. P. |
12 | Stowarzyszenie Nasz Rymanów | 2107 | 2 | 0.5 | 2 | 1 | 1 | 1 | 1.5 | 1.5 | 0.5 | 1.5 | 2 | | 3 | 3 | 20.5 | 39 | -11 | 7 | 52 | 0 | 12 | Lubas, Józef |
13 | CAPEA IV | 2024 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 0.5 | 1 | 1.5 | 1 | | 1.5 | 11 | 21 | -30 | 0 | 52 | 0 | 13 | Sánchez Carol, Jesús |
14 | Knight Time | 2077 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1.5 | 1 | 1 | 2.5 | | 10.5 | 20 | -31 | 2 | 52 | 0 | 14 | Maylott, Peter S. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 364
1st and 2nd placed teams will be promoted to Division B
Best 3rd placed teams may be promoted subject to spare places and Tournament Organiser's discretion.
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Dearnley, Andrew.