CL/2012/C12, Champions League 2012 C12
| TD Anderson, Gordon M. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Chigorcy | 2244 | | 2 | 3 | 2 | 2 | 3 | 2.5 | 3 | 2 | 3 | 2 | 3.5 | 4 | 4 | 36 | 69 | 20 | 21 | 52 | 0 | 1 | Enkalo, Mykola |
2 | Gomel 2012 | 2262 | 2 | | 2 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 | 1.5 | 3.5 | 3.5 | 3 | 3.5 | 34.5 | 66 | 17 | 21 | 52 | 0 | 2 | Naumenko, Alexander Vladimirovich |
3 | Psychokillers | 2338 | 1 | 2 | | 2.5 | 2 | 2.5 | 2.5 | 3 | 2.5 | 3 | 3 | 3.5 | 3 | 3.5 | 34 | 65 | 16 | 22 | 52 | 0 | 3 | Laffranchise, Lionel |
4 | Vyatka - rook | 2182 | 2 | 1 | 1.5 | | 2 | 2.5 | 2 | 2.5 | 3 | 2.5 | 2.5 | 3.5 | 4 | 4 | 33 | 63 | 14 | 19 | 52 | 0 | 4 | Kirpikov, Aleksandr Leonidovich |
5 | Schachverein Alsfeld | 2317 | 2 | 2 | 2 | 2 | | 1.5 | 2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 3.5 | 3.5 | 31 | 59 | 10 | 16 | 52 | 0 | 5 | Solf, Frank |
6 | BCCA Kings | 2355 | 1 | 1.5 | 1.5 | 1.5 | 2.5 | | 2.5 | 2.5 | 2 | 2 | 3 | 4 | 3.5 | 3 | 30.5 | 58 | 9 | 16 | 52 | 0 | 6 | Limbert, Neil |
7 | Rochade 5171 Chess Connection | 2367 | 1.5 | 1.5 | 1.5 | 2 | 2 | 1.5 | | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 29.5 | 56 | 7 | 14 | 52 | 0 | 7 | Leupold, Volker |
8 | Enroque Vertical | 2265 | 1 | 1 | 1 | 1.5 | 2.5 | 1.5 | 2.5 | | 2.5 | 2.5 | 2.5 | 2 | 4 | 4 | 28.5 | 54 | 5 | 15 | 52 | 0 | 8 | Calonge González, Alfonso |
9 | Tulachessmafioso | 2222 | 2 | 1.5 | 1.5 | 1 | 2 | 2 | 1.5 | 1.5 | | 2 | 2 | 3 | 3 | 3.5 | 26.5 | 50 | 1 | 11 | 52 | 0 | 9 | Manaenkov, Vladimir Nikolaevich |
10 | PK Elite | 2117 | 1 | 2.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 2 | | 2 | 2 | 3 | 3.5 | 25 | 48 | -2 | 10 | 52 | 0 | 10 | Merrheim, Xavier |
11 | 1001 Knights | 2182 | 2 | 0.5 | 1 | 1.5 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | | 3 | 2.5 | 3.5 | 23 | 44 | -6 | 9 | 52 | 0 | 11 | Maylott, Peter S. |
12 | CCI 2 | 2121 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 2 | 1 | 2 | 1 | | 2 | 3 | 14 | 26 | -24 | 5 | 52 | 0 | 12 | Wolfram, Reinhard |
13 | Estense Scacchi | 1960 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1.5 | 2 | | 2.5 | 11.5 | 22 | -29 | 3 | 52 | 0 | 13 | Terminali, Giorgio |
14 | The Puppies of SchemingMind C | 1814 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1.5 | | 7 | 13 | -38 | 0 | 52 | 0 | 14 | Beckett, Phillip J. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 364
1st and 2nd placed teams will be promoted to Division B
Best 3rd placed teams may be promoted subject to spare places and Tournament Organisers discretion.
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Dearnley, Andrew.